| 2013 Roster |
| Coaches  |

|
| Last Name | Name | Event(s) | eligibility | Yr. | Height | Ht. | Hometown/High School/Last College |
| abreu jasmine | Jasmine Abreu | Distance | 3 | SO | 65 | 5-5 | Dracut, Mass./Dracut/Charlotte |
| allocco danielle | Danielle Allocco | Distance | 7 | SR | 67 | 5-7 | Summit, N.J./Summit |
| argo robyn | Robyn Argo | Distance | 3 | SO | 0 | | Orleans, Mass./Nauset Regional |
| ayers catherine | Catherine Ayers | Distance | 3 | SO | 63 | 5-3 | Bridgewater, Mass./Bridgewater-Raynham Regional |
| baldwin kayla | Kayla Baldwin | Sprints | 5 | JR | 61 | 5-1 | Andover, Mass./Andover |
| banker rebecca | Rebecca Banker | Jumps | 7 | SR | 67 | 5-7 | Salem, Conn./East Lyme |
| barrett sarah | Sarah Barrett | Distance | 5 | JR | 63 | 5-3 | Topsfield, Mass./Masconomet |
| bierly sarah | Sarah Bierly | Pole Vault | 1 | FR | 68 | 5-8 | Portland, Conn./Portland |
| bittermann sarah | Sarah Bittermann | Hurdles | 5 | JR | 69 | 5-9 | Marblehead, Mass./Marblehead |
| bonder corinne | Corinne Bonder | Distance | 1 | FR | 67 | 5-7 | Sutton, Mass./Sutton Memorial |
| bourque rachelle | Rachelle Bourque | Throws | 7 | SR | 66 | 5-6 | Rowley, Mass./Triton Regional |
| burke sarah | Sarah Burke | Distance | 3 | SO | 64 | 5-4 | Eastham, Mass./Phillips Exeter Academy |
| busch rachel | Rachel Busch | Pole Vault | 3 | SO | 62 | 5-2 | Stow, Mass./Nashoba Regional |
| cappucci caprice | Caprice Cappucci | Distance | 7 | SR | 65 | 5-5 | Medfield, Mass./Medfield |
| chapman christina | Christina Chapman | Hurdles/Sprints | 7 | SR | 68 | 5-8 | Wilmington, Del./Wilmington Friends |
| cole mary | Mary Cole | Distance | 5 | JR | 65 | 5-5 | Franklin, Mass./Franklin |
| conena caroline | Caroline Conena | Mid-Distance | 7 | SR | 68 | 5-8 | Sandwich, Mass./Sandwich |
| crawford kelsey | Kelsey Crawford | Multi | 1 | FR | 66 | 5-6 | Houston, Texas/Houston Christian |
| cummings alyssa | Alyssa Cummings | Pole Vault | 5 | JR | 66 | 5-6 | Andover, Mass./Andover |
| cummings megan | Megan Cummings | Distance | 3 | SO | 65 | 5-5 | Cary, Ill./Cary Grove |
| devincent kaylee | Kaylee DeVincent | Throws | 7 | SR | 70 | 5-10 | Southborough, Mass./Algonquin Regional |
| edwards camille | Camille Edwards | Jumps/Sprints | 3 | SO | 66 | 5-6 | Brooklyn, N.Y./Medgar Evans Prep |
| fearing alexa | Alexa Fearing | Throws | 3 | SO | 69 | 5-9 | Marlborough, Mass./Marlborough |
| finnegan katherine | Katherine Finnegan | Jumps/Sprints | 7 | SR | 68 | 5-8 | Harvard, Mass./The Bromfield School |
| hilliard rachel | Rachel Hilliard | Distance | 3 | SO | 66 | 5-6 | Hookstown, Pa./South Side |
| jenssen michelle | Michelle Jenssen | Sprints/Hurdles | 7 | SR | 68 | 5-8 | Mansfield, Mass./Mansfield |
| kappleman lauren | Lauren Kappleman | Jumps/Sprints | 5 | JR | 69 | 5-9 | Massapequa Park, N.Y./Massapequa |
| kromko courtney | Courtney Kromko | Jumps/Sprints | 3 | SO | 67 | 5-7 | Waymart, Pa./Western Wayne |
| lam jaclyn | Jaclyn Lam | Jumps/Sprints | 3 | SO | 64 | 5-4 | Stockton, Cal./Lincoln |
| landry meghan | Meghan Landry | Sprints | 3 | SO | 64 | 5-4 | Marshfield, Mass./Marshfield |
| leahy meghan | Meghan Leahy | Sprints | 5 | JR | 65 | 5-5 | Sterling, Mass./Wachusett Regional |
| louis emily | Emily Louis | Throws | 1 | FR | 62 | 5-2 | Chelmsford, Mass./Chelmsford |
| marascia maria | Maria Marascia | Sprints/Hurdles | 7 | SR | 62 | 5-2 | Huntington, N.Y./Huntington |
| martyn katrina | Katrina Martyn | Distance | 5 | JR | 65 | 5-5 | North Andover, Mass./North Andover |
| mbianda nalis | Nalis Mbianda | Throws | 7 | SR | 64 | 5-4 | Newton, Mass./Newton South |
| mcmahon molly | Molly McMahon | Distance | 1 | FR | 65 | 5-5 | Swansea, Mass./Joseph Case |
| mcniff danielle | Danielle McNiff | Distance | 7 | SR | 69 | 5-9 | Hingham, Mass./Hingham |
| murphy sara | Sara Murphy | Sprints/Hurdles | 5 | JR | 68 | 5-8 | Little Compton, R.I./Bishop Stang |
| neves courtney | Courtney Neves | Mid-Distance | 3 | SO | 63 | 5-3 | New Bedford, Mass./New Bedford |
| osborne katie | Katie Osborne | Multi | 1 | FR | 69 | 5-9 | Cicero, N.Y./Cicero - North Syracuse |
| palmer ashley | Ashley Palmer | Sprints/Jumps | 3 | SO | 66 | 5-6 | Phoenix, N.Y./Phoenix |
| patrolia meghan | Meghan Patrolia | Hurdles/Jumps | 1 | FR | 66 | 5-6 | Hingham, Mass./Hingham |
| powers katie | Katie Powers | Distance | 3 | SO | 62 | 5-2 | Holbrook, Mass./Cardinal Spellman |
| puccia alex | Alex Puccia | Sprints | 1 | FR | 64 | 5-4 | Andover, Mass./Andover |
| purdue-smithe alexandra | Alexandra Purdue-Smithe | Distance | 3 | SO | 71 | 5-11 | Sharon, Mass./Sharon |
| rewick lexi | Lexi Rewick | Pole Vault | 1 | FR | 65 | 5-5 | Rockaway, N.J./Morris Hills |
| riedel emma | Emma Riedel | Sprints | 7 | SR | 64 | 5-4 | Sandwich, Mass./Sandwich |
| robinson emma | Emma Robinson | Throws | 1 | FR | 69 | 5-9 | Swanzey, N.H./Monadnock Regional |
| saccardo andrea | Andrea Saccardo | Hurdles | 5 | JR | 63 | 5-3 | Peabody, Mass./Peabody |
| stoyle becky | Becky Stoyle | Jumps/Sprints | 3 | SO | 71 | 5-11 | Pembroke, Mass./Pembroke |
| travers emily | Emily Travers | Mid-Distance | 3 | SO | 64 | 5-4 | Sandwich, Mass./Sandwich |
| unger erika | Erika Unger | Sprints/Mid-Distance | 7 | SR | 65 | 5-5 | Mansfield, Mass./Mansfield |
| wagner sarah | Sarah Wagner | Throws | 1 | FR | 64 | 5-4 | Toms River, N.J./Toms River |
| white hannah | Hannah White | Distance | 3 | SO | 70 | 5-10 | Holden, Mass./Notre Dame Academy |
| williams tiffany | Tiffany Williams | Sprints/Mid-Distance | 1 | FR | 0 | | Peoria, Ariz./Sandra Day O'Connor |
| willis meredith | Meredith Willis | Hurdles | 1 | FR | 68 | 5-8 | Simsbury, Conn./Simsbury |
| zinner carly | Carly Zinner | Distance | 1 | FR | 64 | 5-4 | Sussex, N.J./High Point Regional |
|

|
|
Official Gear of UMASS Athletics
|