Women's Outdoor Track Home

HEADLINES
Three Compete At ECAC Championships

Women's Track Eighth At NE Championships

Women's Track Finishes Fifth At A-10 Championship

RELATED LINKS
Email this to a friend

 
UMass Women's Outdoor Track Season Statistics

2000 Women's Top Outdoor Performances

Through May 7, 2000

100 Meter Dash
1. Kate Toye 4/1 12.47@
2. Jamie Hedgecock 4/1 12.57@
3. Andrea Pikul 4/30 13.70
 
100 Meter High Hurdles
1. Chrystal Murphy 5/7 14.76@
2. Melissa Ward 4/30 15.29@
3. Lea Dwyer 4/1 16.15@
4. Jen Freemas 4/15 16.28@
5. Johanna Lelke 4/30 16.97@
 
200 Meters
1. Kate Toye 5/7 25.93@
2. Melissa Ward 4/30 26.11@
3. Jamie Hedgecock 4/8 26.61@
4. Lea Dwyer 4/1 28.60
5. Andrea Pikul 4/15 28.75
 
400 Meters
1. Jen Freemas 4/15 1:02.24@
2. Staceanne Brown 5/7 1:02.25@
3. Kate Toye 4/21 1:03.60
4. Kristin Mikita 4/15 1:04.32
 
400 Meter Hurdles
1. Jen Freemas 5/7 1:07.20@
2. Marybeth Fortune 4/21 1:11.55
3. Staceanne Brown 4/1 1:15.35
4. Marybeth Fortune 4/21 1:17.62
5. Lea Dwyer 4/21 1:17.69
 
800 Meters
1. Megan McCormick 5/7 2:19.20@
2. Kristin Cisowski 4/15 2:21.95@
3. Melissa Henderson 4/21 2:23.14@
4. Christine Kloiber 4/30 2:26.68
5. Sarah Thoms 4/15 2:31.29
 
1500 Meters
1. Kristin Cisowski 5/7 4:37.72@
2. Melissa Henderson 4/8 4:45.89@
3. Sarah Thoms 4/15 4:57.12@
4. Megan McCormick 4/30 4:59.58@
5. Elizabeth Mitchell 4/21 5:04.47@
 
3000 Meters
1. Kristin Cisowski 5/7 10:06.76@
2. Sharon Tillotson 4/15 10:07.83@
3. Melissa Henderson 5/7 10:32.12@
2. Elizabeth Sheptyck 4/1 10:50.88@
 
5000 Meters
1. Sharon Tillotson 5/7 18:20.14@
2. Elizabeth Mitchell 4/30 19:53.92@
 
10,000 Meters
1. Elizabeth Sheptyck 5/7 38:13.80@
2. Monica Elmore 5/7 42:27.28@
3. Elizabeth Mitchell 5/7 43:35.96@
 
4x100 Meters
Team 4/1 49.11
 
4x400 Meters
Team 4/8 4:06.29
 
4x800 Meters
Team 5/7 9:36.48
 
Pole Vault
1. Rhianna DaCruz 4/8 11' 2Ó@#$
2. Johanna Lelke 4/8 9'@
 
High Jump
1. Melissa Ward 4/30 5' 4 1/4Ó@
2. Johanna Lelke 4/30 5' 2 1/4Ó
 
Triple Jump
1. Tiffany Chaplin 4/8 34' 9Ó@
 
Long Jump
1. Melissa Ward 5/7 18' 2.25Ó@
2. Johanna Lelke 4/8 15' 8 1/2Ó@
 
Hammer Throw
1. Giselle Nicholas 5/7 148' 6Ó@
2. Shannon Hamilton 4/21 126' 8Ó@
3. Neille Giffune 4/30 116' 7Ó
 
Shot Put
1. Alison Tostevin 4/21 41'10 3/4Ó@
2. Maggie Curry 5/7 41' 2.25Ó@
3. Carole LaPlante 5/7 40' 1.5Ó@
4. Melissa Ward 4/8 36' 5 1/2Ó@
5. Giselle Nicholas 4/1 34' 2 3/4Ó
 
Discus
1. Maggie Curry 4/8 144' 1Ó@#
2. Alison Tostevion 4/30 128'@
3. Carole LaPlante 4/30 124' 4Ó@
4. Shannon Hamilton 4/30 120' 2Ó@
 
Javelin
1. Sharyn Harrison 4/30 131' 3Ó@#
2. Neille Giffune 4/21 122' 8Ó@
3. Amy Stilphen 4/8 116' 3Ó@
4. Melissa Ward 4/15 98' 7Ó
 
Heptathlon
1. Melissa Ward 5/7 4,582@#
2. Johanna Lelke 5/7 3,892@

@ - New England Qualifier
# - ECAC Qualifier
* - NCAA Championships Qualifier
$ - School Record

specialty store

specialty store