|
1999 Field Hockey Cumulative Statistics
Nov. 7, 1999 Overall: 13-8 - Atlantic 10: 5-0
Individual Statistics
Overall Atlantic 10 Career
# Playe GP GS Sh G A Pts GP Sh G A Pts GP G A Pts.
14 Anke Bruemmer 21 21 83 15 2 32 5 26 6 2 14 43 27 4 58
11 Patty Robinson 21 21 8 0 16 16 5 3 0 6 6 65 1 30 32
18 Kristen Schmidt 21 20 50 6 1 13 5 18 2 0 4 65 18 2 38
10 Lucy Koch 21 21 12 1 11 13 5 5 0 4 4 65 3 13 19
15 Chrissy Millbau 21 20 19 4 4 12 5 6 0 3 3 69 10 8 28
22 Lindsay Abbott 21 18 19 5 1 11 5 12 2 1 5 39 6 1 13
7 Tamra Geryk 17 8 20 4 0 8 5 6 1 0 2 17 4 0 8
19 Sarah Bohonowic 20 15 5 1 2 4 5 2 1 1 3 20 1 2 4
8 Krysta Johnson 16 2 5 2 0 4 5 0 0 0 0 16 2 0 4
5 Stacey Blue 14 0 4 1 1 3 4 1 1 0 2 14 1 1 3
4 Nicole Bardell 21 18 2 1 0 2 5 1 1 0 2 40 2 1 5
17 Kerry Ann Jagga 21 21 2 0 1 1 5 2 0 0 0 40 0 1 1
20 Erika Whiston 21 3 12 0 0 0 5 5 0 0 0 21 0 0 0
21 Jill Fantasia 21 19 0 0 0 0 5 0 0 0 0 34 0 0 0
1 Zowie Tucker 20 19 0 0 0 0 5 0 0 0 0 64 0 0 0
12 Kaitlyn Byron 19 4 6 0 0 0 5 2 0 0 0 32 0 0 0
24 Jayna Napolitano 8 0 1 0 0 0 3 0 0 0 0 8 0 0 0
2 Sue Jackson 7 0 0 0 0 0 2 0 0 0 0 7 0 0 0
30 Michelle Crooks 3 2 0 0 0 0 1 0 0 0 0 12 0 0 0
9 Julie Petercuskie 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
UMass Totals 21 21 248 40 39 119 5 89 14 17 45
Opponent Totals 21 21 214 33 24 90 5 35 5 5 15
Goalkeeping Statistics
Player GP GS Min Save Sv Pct. GA GAA ShO Record
Zowie Tucker 20 19 1369.6 111 .782 31 1.58 6.0 11-8
A-10 5 4 323.5 18 .783 5 1.08 1.5 4-0
Career 64 63 4356.3 364 .791 96 1.54 15.0 38-25
Team Statistics
Scoring 1 2 OT Total PCG/PC PSG/PS
UMass 19 20 1 40 20/132 1/2
A-10 5 8 1 14 9/48 0/0
Opponents 15 16 2 33 4/149 1/2
A-10 2 3 0 5 1/41 0/0
|
![]() |