2001-02 Archives
| Day | Date | Opponent | Location | TV | Outcome/Time |
| Sun | 11/04/2001 | NWBL USA Elite Travel Team (Exh.) | Amherst, Mass. | | W, 61-45 Recap | Box Score |
| Fri | 11/16/2001 | Holy Cross | Worcester, Mass. | | L, 68-42 Recap | Stats |
| Tue | 11/20/2001 | St Peters | Amherst, Mass. | | L, 56-52 Recap | Box Score |
| Fri | 11/23/2001 | Rice | Amherst, Mass. | | L, 65-60 Recap | Box Score |
| Sun | 11/25/2001 | Clemson | Amherst, Mass. | | W, 54-51 Recap | Stats |
| Thu | 11/29/2001 | James Madison | Harrisonburg, Va. | | L, 56-49 Recap | Box Score |
| Sun | 12/02/2001 | Vermont | Burlington, Vt. | | L, 69-51 Recap | Box Score |
| Fri | 12/07/2001 | Arkansas-Little Rock | Little Rock, Ark. | | L, 70-65 Recap | Final Stats |
| Sun | 12/09/2001 | Memphis | Memphis, Tenn. | | L, 67-56 Recap | Box Score |
| Thu | 12/13/2001 | New Hampshire | Amherst, Mass. | | L, 66-44 Recap | Final Stats |
| Sat | 12/29/2001 | Alabama | Villanova, Pa. | | L, 66-65 Recap | Stats |
| Sun | 12/30/2001 | Rider | Villanova, Pa. | | W, 65-54 Recap | Box Score |
| Thu | 01/03/2002 | Temple | Amherst, Mass. | | L, 67-57 Recap | Box Score |
| Tue | 01/08/2002 | St Josephs Pa | Amherst, Mass. | | L, 54-48 Recap | Box Score |
| Thu | 01/10/2002 | La Salle | Philadelphia, Pa. | | W, 77-58 Recap | Box Score |
| Sun | 01/13/2002 | Richmond | Richmond, Va. | Atlantic 10 | L, 58-41 Recap | Final Stats |
| Thu | 01/17/2002 | Duquesne | Pittsburgh, Pa. | | L, 60-47 Recap | Box Score |
| Mon | 01/21/2002 | Rhode Island | Kingston, R.I. | | W, 58-49 Recap | Box Score |
| Sat | 01/26/2002 | Fordham | Amherst, Mass. | | W, 68-44 Recap | Box Score |
| Mon | 01/28/2002 | Rhode Island | Amherst, Mass. | | L, 43-41 Recap | Box Score |
| Thu | 01/31/2002 | Dayton | Amherst, Mass. | | W, 65-58 Recap | Box Score |
| Sat | 02/02/2002 | Xavier | Amherst, Mass. | | L, 68-55 Recap | Stats |
| Thu | 02/07/2002 | Fordham | Bronx, N.Y. | | L, 71-55 Recap | Box Score |
| Sun | 02/10/2002 | St. Bonaventure | Amherst, Mass. | | W, 60-46 Recap | Final Stats |
| Fri | 02/15/2002 | Temple | Philadelphia, Pa. | | W, 64-56 Recap | Box Score |
| Sun | 02/17/2002 | St Josephs Pa | Philadelphia, Pa. | | L, 70-53 Recap | Box Score |
| Thu | 02/21/2002 | St. Bonaventure | St. Bonaventure, N.Y. | | W, 71-66 Recap | Box Score |
| Sun | 02/24/2002 | George Washington | Amherst, Mass. | | W, 62-53 Recap | Final Stats |
| Fri | 03/01/2002 | La Salle (Atlantic 10 First Round) | Philadelphia, Pa. | | W, 58-46 Recap | Box Score |
| Sat | 03/02/2002 | Richmond (Atlantic 10 Quarterfinals) | Philadelphia, Pa. | | W, 85-73 Recap | Final Stats |
| Sun | 03/03/2002 | Temple (Atlantic 10 Semifinals) | Philadelphia, Pa. | Atlantic 10 | L, 67-61 Recap | Final Stats |
|
Official Gear of UMASS Athletics
|