March 29, 2000
| 50y-Free |
| Chris Arsenault (2/20) | 20.76 |
| Mike Sabina (2/20) | 21.16 |
| Henry Turner (2/20) | 21.16 |
| Carlos Ramos (2/20) | 21.33 |
| Matt Woodfield (2/20) | 21.89 |
| Chad Arnold (2/5) | 22.02 |
| Joe Martin (12/4) | 22.25 |
| Andre Nyce (12/4) | 22.70 |
| Ryan Zaucha (12/4) | 22.73 |
| Rob Bellamy (12/4) | 23.44 |
| Anthony Bianchini (12/4) | 23.46 |
| Darren Johnson (12/4) | 24.07 |
| Marcus Meyer (12/4) | 24.18 |
| Billy Getty (12/4) | 24.57 |
| |
| 100y-Free | |
| Chris Arsenault (2/20) | 45.28 |
| Henry Turner (2/20) | 46.42 |
| Carlos Ramos (2/20) | 47.24 |
| Chad Arnold (2/20) | 47.88 |
| Matt Woodfield (2/20) | 47.90 |
| Joe Martin (2/20) | 48.19 |
| Anthony Bianchini (12/4) | 48.86 |
| Antonio Maldonado (11/21) | 49.26 |
| Mike Sabina (12/4) | 49.63 |
| Andre Nyce (12/4) | 50.42 |
| Rob Bellamy (12/4) | 51.01 |
|
| 200y-Free |
| Chris Arsenault (2/20) | 1:38.41* |
| Tommy Keane (1/29) | 1:45.03 |
| Anthony Bianchini (2/20) | 1:45.36 |
| Joe Martin (2/20) | 1:45.86 |
| Marcus Meyer (2/5) | 1:47.40 |
| Henry Turner (12/4) | 1:47.66 |
| Rob Bellamy (12/4) | 1:47.96 |
| Matt Woodfield (12/4) | 1:48.45 |
| Chad Arnold (1/29) | 1:49.27 |
| Scott Peterson (12/4) | 1:50.73 |
| Joe Martin (1/29) | 1:50.96 |
| Darren Johnson (12/4) | 1:51.81 |
| Andre Nyce (12/4) | 1:53.10 |
|
| 500y-Free |
| Tommy Keane (2/20) | 4:34.60 |
| Anthony Biachini (2/20) | 4:41.15 |
| Bryan Grimes (2/20) | 4:43.66 |
| Justin Houck (11/21) | 4:47.79 |
| Chris Arsenault (12/4) | 4:47.89 |
| Scott Peterson (2/20) | 4:49.57 |
| Rob Bellamy (1/8) | 4:52.05 |
| Billy Brown (12/4) | 4:58.36 |
| Wes Wrightson (12/4) | 5:02.27 |
| Billy Getty (12/4) | 5:04.35 |
| Marcus Meyer (12/4) | 5:11.37 |
| Andre Nyce (12/4) | 5:13.49 |
|
| 1000y-Free |
| Bryan Grimes (12/11) | 9:48.28 |
| Tommy Keane (12/11) | 9:48.37 |
| Justin Houck (1/29) | 9:49.41 |
| Scott Peterson (1/8) | 10:14.87 |
| Billy Getty (1/14) | 10:29.16 |
| Rob Bellamy (2/5) | 10:29.43 |
| Wes Wrightson (11/21) | 10:34.96 |
| Marcus Meyer (10/23) | 10:48.45 |
|
| 1650y-Free |
| Tommy Keane (2/20) | 16:16.15 |
| Anthony Bianchini (2/20) | 16:26.74 |
| Bryan Grimes (12/4) | 16:31.79 |
| Scott Peterson (2/20) | 16.47.99 |
| Wes Wrightson (12/4) | 17:34.14 |
| Billy Getty (12/4) | 17:46.01 |
|
| 100y-Back |
| Ryan Zaucha (2/20) | 52.30 |
| Justin Houck (2/20) | 52.31 |
| Chris Arsenault (1/15) | 52.72 |
| Darren Johnson (2/20) | 54.76 |
| Jared Toren (11/6) | 55.80 |
| Rob Bellamy (12/4) | 55.85 |
| Matt Woodfield (2/5) | 56.09 |
| James Giarratano (11/6) | 57.87 |
| Billy Getty (1/15) | 58.41 |
| Andre Nyce (1/8) | 59.70 |
|
| 200y-Back |
| Justin Houck (2/20) | 1:52.23 |
| Chris Arsenault (10/23) | 1:54.42 |
| Ryan Zaucha (2/5) | 1:54.11 |
| Rob Bellamy (12/4) | 1:57.72 |
| Darren Johnson (12/4) | 1:58.98 |
| Tommy Keane (11/6) | 1:59.90 |
| Rob Bellamy (11/13) | 1:59.98 |
| Jared Toren (11/13) | 2:01.00 |
| Billy Getty (11/21) | 2:03.88 |
| Chip Martin (10/23) | 2:05.62 |
| Jame Giarratano (11/13) | 2:08.40 |
|
| 100y-Breast |
| Billy Brown (2/20) | 55.73* |
| Mike Sabina (2/20) | 57.06 |
| Darren Mackza (2/20) | 1:00.53 |
| Sean Keane (2/20) | 1:02.02 |
| Ryan Zaucha (11/21) | 1:02.31 |
| Wes Wrightson (2/5) | 1:03.26 |
| Marcus Meyer (12/4) | 1:06.08 |
|
| 200y-Breast |
| Billy Brown (2/20) | 2:00.09* |
| Mike Sabina (2/20) | 2:06.49 |
| Marcus Meyer (2/5) | 2:14.68 |
| Darren Mackza (2/20) | 2:11.56 |
| Sean Keane (2/20) | 2:11.85 |
| Wes Wrightson (12/4) | 2:17.36 |
| Ryan Zaucha (12/4) | 2:19.02 |
|
| 100y-Fly |
| Chris Arsenault (1/15) | 51.07 |
| Carlos Ramos (2/20) | 51.73 |
| Henry Turner (2/20) | 52.09 |
| Joe Martin (2/20) | 52.64 |
| Chad Arnold (2/20) | 52.65 |
| Darren Johnson (2/20) | 52.95 |
| Antonio Maldonado (11/6) | 54.59 |
| Anthony Bianchini (12/4) | 55.07 |
| Jared Toren (12/4) | 1:02.00 |
|
| 200y-Fly |
| Chris Arsenault (1/22) | 1:54.35 |
| Bryan Grimes (12/4) | 1:59.07 |
| Darren Johnson (2/20) | 2:00.37 |
| Antonio Maldonado (11/20) | 2:04.37 |
| Joe Martin (11/13) | 2:04.79 |
| Sean Keane (2/5) | 2:06.56 |
| Chad Arnold (12/11) | 2:06.87 |
| Jared Toren (10/23) | 2:06.88 |
| Marcus Meyer (1/15) | 2:11.52 |
| Scott Peterson (1/8) | 2:11.60 |
| Tommy Keane (10/23) | 2:12.26 |
| Wes Wrightson (1/29) | 2.13.13 |
|
|
| 200y-IM |
| Justin Houck (2/20) | 1:54.46 |
| Ryan Zaucha (2/20) | 1:56.25 |
| Billy Brown (12/11) | 1:57.21 |
| Chris Arsenault (10/23) | 1:57.50 |
| Tommy Keane (1/29) | 1:58.01 |
| Bryan Grimes (12/4) | 2:00.79 |
| Carlos Ramos (1/14) | 2:02.82 |
| Darren Johnson (1/14) | 2:03.46 |
| Jared Toren (11/13) | 2:05.83 |
| Wes Wrightson (12/4) | 2:05.92 |
| Sean Keane (12/4) | 2:05.98 |
| Scott Peterson (12/4) | 2:07.83 |
| Darren Mackza (2/5) | 2:10.87 |
|
| 400y-IM |
| Billy Brown (2/20) | 3:59.33 |
| Tommy Keane (2/20) | 4:02.67 |
| Chris Arsenault (12/4) | 4:12.61 |
| Scott Peterson (2/20) | 4:13.92 |
| Sean Keane (2/20) | 4:15.11 |
| Bryan Grimes (12/4) | 4:15.24 | |
| Rob Bellamy (12/4) | 4:17.45 |
| Justin Houck (1/15) | 4:19.30 |
| Wes Wrightson (12/4) | 4:32.19 |
| Darren Mackza (12/4) | 4:42.64 |
|
| 200y-Free Relay |
| Zaucha, Turner, J.Martin, Arsenault(2/20) | 1:22.31 | |
|
| 400y-Free Relay |
| Woodfield, Arnold, Sabina, Arsenault (2/20) | 3:03.59 |
|
| 800y-Free Relay |
| S.Keane, Bianchini, Houck, Arsenault (2/20) | 6:50.57 |
|
| 200y-Medley Relay |
| Zaucha, Sabina, Ramos, Woodfield (2/20) | 1:33.88 |
|
| 400y-Medley Relay |
| Houck, Sabina, Ramos, Arnold (2/20) | 3:30.02 |
|
| 1-Meter Diving (dual) |
| Ed Hefferon (1/22) | 327.75* |
| Jason Ely (11/20) | 252.08 |
| Mike Borzilleri (11/13) | 225.00 |
|
| 1-Meter Diving (11 dives) |
| Ed Hefferon (12/4) | 440.10 |
| Jason Ely (12/4) | 346.62 |
|
| 3-Meter Diving (dual) |
| Ed Hefferon (1/22) | 300.9 |
| Jason Ely (12/11) | 236.3 |
| Mike Borzilleri (10/23) | 212.32 | |
|
| 3-Meter Diving (11 dives) |
| Ed Hefferon (12/4) | 441.67 |
| Jason Ely (12/4) | 345.45 |
* indicates school record