UMass Men's Soccer Season Statistics
 

 

 
Men's Soccer Home

HEADLINES
San Francisco Examiner Feature On Yuri Morales

130 Named To A-10 Commissioner's Fall Honor Roll

130 Named To A-10 Commissioner's Fall Honor Roll

RELATED LINKS
UMass Soccer Facebook

UMass Athletics Twitter

Buy Tickets


Feb. 1, 2000

            Overall         Atlantic 10   Career Career
# Player   G P G S Shots G A Pts GP Shots G A Pts. GP G A Pts.
15 Adam Black     20 20 72 16 6 38 11 44 11 5 27   22 7 51
11 Fred Kinateder     20 11 36 10 3 23 11 22 8 2 18   13 4 30
14 Todd Baron     20 20 29 5 3 13 11 15 3 1 7   5 6 16
9 Matt Christy     19 0 11 3 3 9 11 9 2 2 6   5 5 15
13 Jonathan Bibb     19 17 15 0 9 9 10 6 0 7 7   0 10 10
21 Jeff Deren     18 1 16 2 4 8 11 8 0 3 3   2 4 8
25 Patrick Beattie     19 19 7 3 0 6 11 5 3 0 6   3 0 6
12 Kyle Biedenbach     19 2 7 2 1 5 10 7 1 1 3   2 2 6
17 Seth Lilburn     17 14 22 2 1 5 8 12 1 1 3   9 9 27
8 Mike Janusz     20 15 11 1 3 5 11 9 1 0 2   1 3 5
10 James Redmond     20 19 15 0 5 5 11 7 0 2 2   4 9 17
16 Yuri Morales     9 0 3 1 1 3 3 0 0 1 1   1 1 3
2 John Burr     8 1 2 1 0 2 3 1 0 0 0   1 0 2
4 Derek Rhodes     18 18 12 0 1 1 10 9 0 1 1   0 1 1
5 Danny Brinkman     2 0 0 0 1 1 2 0 0 1 1   0 1 1
6 J.R. Pouncey     20 20 0 0 0 0 11 0 0 0 0   1 0 2
22 John Lytton     19 18 3 0 0 0 11 1 0 0 0   0 0 0
7 Jason Mazuk     16 4 9 0 0 0 7 6 0 0 0   0 0 0
1 Todd Fowler     16 16 0 0 0 0 10 0 0 0 0   0 0 0
1 Bryan O'Quinn     5 4 0 0 0 0 2 0 0 0 0   0 0 0
19 Keller Choun     2 0 0 0 0 0 2 0 0 0 0   0 0 0
20 Bo Cassidy     2 0 0 0 0 0 2 0 0 0 0   0 0 0
1 Enzo Altomare     1 0 0 0 0 0 1 0 0 0 0   0 0 0
1 John Summerlin     0 0 0 0 0 0 0 0 0 0 0   0 0 0
1 Dave Doucette     0 0 0 0 0 0 0 0 0 0 0   0 0 0
3 Shawn Green     0 0 0 0 0 0 0 0 0 0 0   0 0 0
18 Andrew Eicher     0 0 0 0 0 0 0 0 0 0 0   0 0 0
  UMass Totals     20 20 270 46 41 133 11 161 30 27 87        
  Opponent Totals     20 20 257 33 32 98 11 133 16 13 45        
 
G P G S Min Saves Save Pct. GA GAA ShO   Record  
16 16 1443.2 76 0.724 29 1.81 2.5   10-6-0  
10 10 892.0 43 0.741 15 1.51 1.5   7-3-0  
42 35 3393.2 189 0.762 59 1.56 12.5   10-6-0  
1 0 13.0 4 1.000 0 0.00 0.5   0-0-0  
1 0 13.0 4 1.000 0 0.00 0.5   0-0-0  
1 0 13.0 4 1.000 0 0.00 0.5   0-0-0  
5 4 378.0 18 0.818 4 0.95 2.0   3-1-0  
2 1 105.0 0 0.000 1 0.86 0.0   1-0-0  
5 4 378.0 18 0.818 4 0.95 2.0   3-1-0  
0 0 0.0 0 -- 0 -- 0.0   0-0-0  
0 0 0.0 0 -- 0 -- 0.0   0-0-0  
0 0 0.0 0 -- 0 -- 0.0   0-0-0  
0 0 0.0 0 -- 0 -- 0.0   0-0-0  
0 0 0.0 0 -- 0 -- 0.0   0-0-0  
0 0 0.0 0 -- 0 -- 0.0   0-0-0  
20 20 1834.2 98 0.748 33 1.62 5.0   13-7-0  
11 11 1010.0 47 0.746 16 1.43 2.0   8-3-0  
20 20 1834.2 88 0.657 46 2.26 5.0   7-13-0  
11 11 1010.0 47 0.610 30 2.67 2.0   3-8-0  
 
  1 2   OT   OT   Total   Shots
  22 21   2   1   46   270
  14 15   0   1   30   161
  13 20   0   0   33   257
  8 8   0   0   16   133
Game UM-1st UM-2nd UM-1OT UM-2OT Op-1st Op-2nd Op-1OT Op-2OT UM-CK Op-CK
1 0 0     1 0     3 8
2 0 1     2 1     0 7
3 2 4     2 0     7 4
4 0 0 1   0 0     5 5
5 1 1     0 0     5 1
6 0 0     0 2     4 5
7 3 0     0 0     3 4
8 2 0 1   0 2     0 9
9 0 0     2 2     2 7
10 2 1     1 0     4 4
11 4 3     0 0     5 4
12 1 2     1 0     9 3
13 1 3     1 1     5 2
14 2 0     0 3     3 4
15 1 0 0 1 1 0     1 10
16 0 2     1 0     11 2
17 3 2     1 1     10 3
18 0 2     0 0     8 4
19 0 0     0 1     4 10
20 0 0     0 7     3 2


 

 

specialty store

specialty store