|
|
 |
| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School/Last College |
| 34 | Greg Anderson | FR | D | 6-1 | 190 | Ijamsville, Md./Urbana |
| 19 | Tim Balise | SR | A | 5-10 | 175 | Wilbraham, Mass./Minnechaug Regional |
| 37 | Seth Berggren | FR | M | 6-0 | 170 | Schnectady, N.Y./Niskayuna |
| 24 | Anthony Biscardi | FR | M | 5-9 | 170 | Wantagh, N.Y./Wantagh |
| 36 | Evan Blum | RS SR | M | 6-4 | 225 | Delray Beach, Fla./St. Andrew's School |
| 13 | Tom Celentani | FR | D | 6-4 | 195 | Levittown, N.Y./MacArthur |
| 21 | Jim Connolly | SR | A | 5-11 | 175 | North Andover, Mass./North Andover |
| 39 | Steve D'Amario | FR | A | 5-8 | 165 | Niskayuna, N.Y./Niskayuna |
| 16 | Mike Fetterly | FR | A | 5-10 | 150 | Camillus, N.Y./West Genesee |
| 18 | Diogo Godoi | RS JR | D | 6-3 | 215 | Loudon, N.H./Concord/Bridgton Academy |
| 5 | Christian Hain | JR | M | 6-1 | 185 | Bloomfield Hills, Mich./Brother Rice |
| 41 | Kyle Hanenberg | FR | M | 6-1 | 195 | Wayne, N.J./Wayne Hills |
| 10 | Ryan Hantverk | SO | M | 6-0 | 185 | East Rockaway, N.Y./Lynbrook |
| 27 | Eric Harries | FR | M | 5-10 | 170 | Dunstable, Mass./Bishop Guertin (N.H.) |
| 30 | Bobby Hayes | JR | M | 5-9 | 175 | Rockville Centre, N.Y./Southside |
| 20 | P.J. Hendrick | GS | M | 6-4 | 190 | Newton, Mass./Rivers/Denison University |
| 32 | Will Jeffery | JR | LSM | 5-11 | 175 | Glenview, Ill./Glenbrook South/Butler |
| 29 | Art Kell | FR | A | 6-2 | 200 | Westford, Mass./Westford Academy/Bridgton Academy |
| 17 | Ryan Liebel | SO | A/M | 5-11 | 185 | Longmedow, Mass./Avon Old Farms/Hobart |
| 6 | Dennis Lynch | SR | DM | 5-11 | 210 | Milton, Mass./Milton |
| 15 | Brennan Mack | SR | D | 6-4 | 215 | Cortland, N.Y./Cortland |
| 9 | Ryan Marcus | SO | M | 5-11 | 170 | South Hadley, Mass./South Hadley |
| 42 | Tim McCormack | SO | G | 6-1 | 200 | Long Beach, N.Y./Long Beach |
| 22 | Brett Newgaard | SO | D | 6-6 | 230 | Sterling, Va./Blue Ridge |
| 4 | Rory Pedrick | RS SR | M | 5-11 | 180 | Saratoga Springs, N.Y./Saratoga Springs |
| 44 | Ben Petraglia | FR | D | 5-8 | 175 | Ridgewood, N.J./Ridgewood |
| 3 | Casey Rahn | SO | LSM | 5-10 | 187 | Princeton, N.J./Princeton |
| 25 | Joe Reale | SR | M | 5-8 | 175 | Burlington, Mass./Burlington |
| 45 | Alex Reinhard | FR | D | 6-5 | 215 | Framingham, Mass./Framingham |
| 1 | Zach Rodgers | SO | A | 5-8 | 165 | Baldwin Harbor, N.Y./Baldwin |
| 14 | Greg Rushing | FR | M | 5-11 | 175 | Fort Collins, Colo./Fossil Ridge |
| 23 | Doc Schneider | SR | G | 5-9 | 185 | Massapequa, N.Y./Massapequa |
| 33 | Ryan Smith | JR | A | 5-9 | 180 | Dix Hills, N.Y./Half Hollow Hills West |
| 28 | Eric Soto | FR | D | 5-10 | 190 | Marietta, Ga./Pope |
| 26 | Anthony Toresco | FR | M | 5-11 | 195 | Flemington, N.J./Hunterdon Central |
| 8 | Travis Tripucka | SO | D | 6-2 | 215 | Boonton Township, N.J./Mountain Lakes |
| 2 | Mael Walkowiak | SO | G | 6-1 | 180 | Salem, Mass./Salem/Queens University |
| 11 | Mike Wilus | SO | A | 6-0 | 205 | North Wales, Pa./North Penn |
| 7 | Kevin Wright | JR | M | | 180 | Franklin Lakes, N.J./Don Bosco Prep |
| 12 | Stephen Zorkers | SO | M | 6-1 | 187 | Quincy, Mass./Pomfret School |
|

|
| Numerical |
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School/Last College |
| 1 | Zach Rodgers | SO | A | 5-8 | 165 | Baldwin Harbor, N.Y./Baldwin |
| 2 | Mael Walkowiak | SO | G | 6-1 | 180 | Salem, Mass./Salem/Queens University |
| 3 | Casey Rahn | SO | LSM | 5-10 | 187 | Princeton, N.J./Princeton |
| 4 | Rory Pedrick | RS SR | M | 5-11 | 180 | Saratoga Springs, N.Y./Saratoga Springs |
| 5 | Christian Hain | JR | M | 6-1 | 185 | Bloomfield Hills, Mich./Brother Rice |
| 6 | Dennis Lynch | SR | DM | 5-11 | 210 | Milton, Mass./Milton |
| 7 | Kevin Wright | JR | M | | 180 | Franklin Lakes, N.J./Don Bosco Prep |
| 8 | Travis Tripucka | SO | D | 6-2 | 215 | Boonton Township, N.J./Mountain Lakes |
| 9 | Ryan Marcus | SO | M | 5-11 | 170 | South Hadley, Mass./South Hadley |
| 10 | Ryan Hantverk | SO | M | 6-0 | 185 | East Rockaway, N.Y./Lynbrook |
| 11 | Mike Wilus | SO | A | 6-0 | 205 | North Wales, Pa./North Penn |
| 12 | Stephen Zorkers | SO | M | 6-1 | 187 | Quincy, Mass./Pomfret School |
| 13 | Tom Celentani | FR | D | 6-4 | 195 | Levittown, N.Y./MacArthur |
| 14 | Greg Rushing | FR | M | 5-11 | 175 | Fort Collins, Colo./Fossil Ridge |
| 15 | Brennan Mack | SR | D | 6-4 | 215 | Cortland, N.Y./Cortland |
| 16 | Mike Fetterly | FR | A | 5-10 | 150 | Camillus, N.Y./West Genesee |
| 17 | Ryan Liebel | SO | A/M | 5-11 | 185 | Longmedow, Mass./Avon Old Farms/Hobart |
| 18 | Diogo Godoi | RS JR | D | 6-3 | 215 | Loudon, N.H./Concord/Bridgton Academy |
| 19 | Tim Balise | SR | A | 5-10 | 175 | Wilbraham, Mass./Minnechaug Regional |
| 20 | P.J. Hendrick | GS | M | 6-4 | 190 | Newton, Mass./Rivers/Denison University |
| 21 | Jim Connolly | SR | A | 5-11 | 175 | North Andover, Mass./North Andover |
| 22 | Brett Newgaard | SO | D | 6-6 | 230 | Sterling, Va./Blue Ridge |
| 23 | Doc Schneider | SR | G | 5-9 | 185 | Massapequa, N.Y./Massapequa |
| 24 | Anthony Biscardi | FR | M | 5-9 | 170 | Wantagh, N.Y./Wantagh |
| 25 | Joe Reale | SR | M | 5-8 | 175 | Burlington, Mass./Burlington |
| 26 | Anthony Toresco | FR | M | 5-11 | 195 | Flemington, N.J./Hunterdon Central |
| 27 | Eric Harries | FR | M | 5-10 | 170 | Dunstable, Mass./Bishop Guertin (N.H.) |
| 28 | Eric Soto | FR | D | 5-10 | 190 | Marietta, Ga./Pope |
| 29 | Art Kell | FR | A | 6-2 | 200 | Westford, Mass./Westford Academy/Bridgton Academy |
| 30 | Bobby Hayes | JR | M | 5-9 | 175 | Rockville Centre, N.Y./Southside |
| 32 | Will Jeffery | JR | LSM | 5-11 | 175 | Glenview, Ill./Glenbrook South/Butler |
| 33 | Ryan Smith | JR | A | 5-9 | 180 | Dix Hills, N.Y./Half Hollow Hills West |
| 34 | Greg Anderson | FR | D | 6-1 | 190 | Ijamsville, Md./Urbana |
| 36 | Evan Blum | RS SR | M | 6-4 | 225 | Delray Beach, Fla./St. Andrew's School |
| 37 | Seth Berggren | FR | M | 6-0 | 170 | Schnectady, N.Y./Niskayuna |
| 39 | Steve D'Amario | FR | A | 5-8 | 165 | Niskayuna, N.Y./Niskayuna |
| 41 | Kyle Hanenberg | FR | M | 6-1 | 195 | Wayne, N.J./Wayne Hills |
| 42 | Tim McCormack | SO | G | 6-1 | 200 | Long Beach, N.Y./Long Beach |
| 44 | Ben Petraglia | FR | D | 5-8 | 175 | Ridgewood, N.J./Ridgewood |
| 45 | Alex Reinhard | FR | D | 6-5 | 215 | Framingham, Mass./Framingham |
|

|
|
 |

|