| 2008-09 Roster |
| Coaches | Alphabetical | Numerical |

|
| Alphabetical |
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown | Last Team |
| 24 | Alex Berry | F | SR | 6-2 | 204 | Danvers, Mass. | Boston Junior Bruins (EJHL) |
| 5 | Topher Bevis | D | SR | 6-1 | 202 | Harvard, Mass. | Boston Junior Bruins (EJHL) |
| 20 | David Boehm | F | FR | 5-10 | 163 | Naples, Fla. | Cedar Rapids (USHL) |
| 27 | Justin Braun | D | JR | 6-1 | 198 | Vadnais Heights, Minn. | Green Bay Gamblers (USHL) |
| 21 | Marc Concannon | F | SO | 6-1 | 195 | Everett, Mass. | Valley Jr. Warriors (EJHL) |
| 16 | Scott Crowder | F | SR | 5-11 | 192 | Nashua, N.H. | New Hampshire Junior Monarchs (EJHL) |
| 31 | Paul Dainton | G | SO | 5-11 | 186 | Genelle, British Columbia | Fort McMurray (AJHL) |
| 11 | Chris Davis | F | SR | 5-10 | 188 | Simsbury, Conn. | Avon Old Farms |
| 30 | Matt Gedman | G | SO | 6-2 | 195 | Framingham, Mass. | Belmont Hill |
| 23 | Danny Hobbs | F | FR | 6-0 | 191 | Shawville, Quebec | Columbus Jr. Blue Jackets (USHL) |
| 44 | Matt Irwin | D | FR | 6-1 | 205 | Brentwood Bay, B.C. | Nanaimo Clippers (BCHL) |
| 15 | Brian Keane | F | SO | 5-11 | 182 | Shortsville, N.Y. | Chicago Steel (USHL) |
| 6 | Kevin Kessler | D | RS SO | 6-3 | 215 | Marshfield, Mass. | New Hampshire Junior Monarchs (EJHL) |
| 18 | Doug Kublin | D | SO | 5-11 | 167 | Manlius, N.Y. | New York Applecore (EJHL) |
| 17 | Chase Langeraap | F | SO | 6-2 | 202 | Cayuga, Onatario | Oakville Blades (OPJHL) |
| Ryan Leary | F | SO | 5-11 | 205 | Marblehead, Mass. | Bowdoin College (NESCAC) |
| 25 | Mike Lecomte | F | SO | 5-10 | 178 | St. Hyacinthe, Quebec | College Champlain Cougar (QJAHL) |
| 19 | James Marcou | F | SO | 5-8 | 158 | Kings Park, N.Y. | Waterloo Blackhawks (USHL) |
| 22 | Michael Marcou | D | FR | 5-11 | 158 | Kings Park, N.Y. | Waterloo Blackhawks (USHL) |
| 33 | Dan Meyers | G | JR | 6-2 | 203 | Voorhees, N.J. | Green Mountain Glades (EJHL) |
| 30 | Kevin Moore | G | FR | 6-1 | 180 | Belle Mead, N.J. | Phoenix Polar Bears (WSHL) |
| 2 | Martin Nolet | D | JR | 6-3 | 199 | Quebec City, Quebec | Champlain College |
| 10 | Will Ortiz | F | JR | 5-9 | 164 | Framingham, Mass. | Salisbury School |
| 12 | Cory Quirk | F | SR | 5-9 | 174 | Brockton, Mass. | Waterloo Blackhawks (USHL) |
| 9 | Shawn Saunders | F | SO | 5-9 | 171 | Whitehouse Station, N.J. | Oswego Admirals (OPJHL) |
| 14 | T.J. Syner | F | FR | 5-9 | 173 | Springfield, Mass. | Indiana Ice (USHL) |
| 8 | Jordan Virtue | F | SR | 6-1 | 192 | Walpole, Mass. | Walpole Junior Stars (EJHL) |
| 26 | Brett Watson | F | JR | 5-11 | 169 | Media, Pa. | Tri-City Storm (USHL) |
| 7 | Casey Wellman | F | FR | 6-0 | 174 | Brentwood, Calif. | Cedar Rapids (USHL) |
| 4 | John Wessbecker | D | SR | 6-2 | 198 | Victoria, Minn. | The Blake School |
|

|
| Numerical |
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown | Last Team |
| 2 | Martin Nolet | D | JR | 6-3 | 199 | Quebec City, Quebec | Champlain College |
| 4 | John Wessbecker | D | SR | 6-2 | 198 | Victoria, Minn. | The Blake School |
| 5 | Topher Bevis | D | SR | 6-1 | 202 | Harvard, Mass. | Boston Junior Bruins (EJHL) |
| 6 | Kevin Kessler | D | RS SO | 6-3 | 215 | Marshfield, Mass. | New Hampshire Junior Monarchs (EJHL) |
| 7 | Casey Wellman | F | FR | 6-0 | 174 | Brentwood, Calif. | Cedar Rapids (USHL) |
| 8 | Jordan Virtue | F | SR | 6-1 | 192 | Walpole, Mass. | Walpole Junior Stars (EJHL) |
| 9 | Shawn Saunders | F | SO | 5-9 | 171 | Whitehouse Station, N.J. | Oswego Admirals (OPJHL) |
| 10 | Will Ortiz | F | JR | 5-9 | 164 | Framingham, Mass. | Salisbury School |
| 11 | Chris Davis | F | SR | 5-10 | 188 | Simsbury, Conn. | Avon Old Farms |
| 12 | Cory Quirk | F | SR | 5-9 | 174 | Brockton, Mass. | Waterloo Blackhawks (USHL) |
| 14 | T.J. Syner | F | FR | 5-9 | 173 | Springfield, Mass. | Indiana Ice (USHL) |
| 15 | Brian Keane | F | SO | 5-11 | 182 | Shortsville, N.Y. | Chicago Steel (USHL) |
| 16 | Scott Crowder | F | SR | 5-11 | 192 | Nashua, N.H. | New Hampshire Junior Monarchs (EJHL) |
| 17 | Chase Langeraap | F | SO | 6-2 | 202 | Cayuga, Onatario | Oakville Blades (OPJHL) |
| 18 | Doug Kublin | D | SO | 5-11 | 167 | Manlius, N.Y. | New York Applecore (EJHL) |
| 19 | James Marcou | F | SO | 5-8 | 158 | Kings Park, N.Y. | Waterloo Blackhawks (USHL) |
| 20 | David Boehm | F | FR | 5-10 | 163 | Naples, Fla. | Cedar Rapids (USHL) |
| 21 | Marc Concannon | F | SO | 6-1 | 195 | Everett, Mass. | Valley Jr. Warriors (EJHL) |
| 22 | Michael Marcou | D | FR | 5-11 | 158 | Kings Park, N.Y. | Waterloo Blackhawks (USHL) |
| 23 | Danny Hobbs | F | FR | 6-0 | 191 | Shawville, Quebec | Columbus Jr. Blue Jackets (USHL) |
| 24 | Alex Berry | F | SR | 6-2 | 204 | Danvers, Mass. | Boston Junior Bruins (EJHL) |
| 25 | Mike Lecomte | F | SO | 5-10 | 178 | St. Hyacinthe, Quebec | College Champlain Cougar (QJAHL) |
| 26 | Brett Watson | F | JR | 5-11 | 169 | Media, Pa. | Tri-City Storm (USHL) |
| 27 | Justin Braun | D | JR | 6-1 | 198 | Vadnais Heights, Minn. | Green Bay Gamblers (USHL) |
| 30 | Matt Gedman | G | SO | 6-2 | 195 | Framingham, Mass. | Belmont Hill |
| 30 | Kevin Moore | G | FR | 6-1 | 180 | Belle Mead, N.J. | Phoenix Polar Bears (WSHL) |
| 31 | Paul Dainton | G | SO | 5-11 | 186 | Genelle, British Columbia | Fort McMurray (AJHL) |
| 33 | Dan Meyers | G | JR | 6-2 | 203 | Voorhees, N.J. | Green Mountain Glades (EJHL) |
| 44 | Matt Irwin | D | FR | 6-1 | 205 | Brentwood Bay, B.C. | Nanaimo Clippers (BCHL) |
| Ryan Leary | F | SO | 5-11 | 205 | Marblehead, Mass. | Bowdoin College (NESCAC) |
|

|
|
Official Gear of UMASS Athletics
|