ALL PURPOSE Year G Rush Rec PR KR IR Total Avg/G
L.A. Love 2004 11 0 0 0 7 0 7 0.6
Alphonsus Aguh 2008 1 6 0 0 0 0 6 6.0
Alphonsus Aguh 2009 3 7 0 0 0 0 7 2.3
Ben Albert 1992 10 0 0 0 0 17 17 1.7
Frank Alessio 1993 10 525 54 0 0 0 579 57.9
Frank Alessio 1994 11 691 83 0 0 0 774 70.4
Frank Alessio 1995 11 1276 13 0 38 0 1327 120.6
Frank Alessio 1996 9 395 110 0 29 0 534 59.3
Scott Alia 1989 7 0 0 41 0 0 41 5.9
Garrick Amos 1989 11 0 0 0 0 0 0 0.0
Brad Anderson 2004 11 0 0 0 0 0 0 0.0
Brad Anderson 2006 14 0 0 0 0 31 31 2.2
Scott Assencoa 1992 10 0 0 0 0 7 7 0.7
Kole Ayi 1998 15 0 0 0 0 2 2 0.1
Kole Ayi 1999 13 0 0 0 0 57 57 4.4
Kole Ayi 2000 11 0 0 0 0 8 8 0.7
Ke'Mon Bailey 2006 8 1 43 0 0 0 44 5.5
Ke'Mon Bailey 2008 9 0 21 0 0 0 21 2.3
Charles Balboni 1978 12 0 177 0 0 0 177 14.8
Roger Baldacci 1989 4 40 0 0 0 0 40 10.0
Steve Ballard 2000 11 0 0 0 6 0 6 0.5
Todd Bankhead 1998 15 -163 0 0 0 0 -163 -10.9
Todd Bankhead 1999 13 -34 0 0 0 0 -34 -2.6
Mike Barbiasz 1978 1 0 1 0 0 0 1 1.0
Steve Barnosky 1990 1 0 6 0 0 0 6 6.0
Bill Barry 1999 1 0 0 0 0 15 15 15.0
EJ Barthel 2006 14 7 20 0 15 0 42 3.0
EJ Barthel 2007 7 5 4 0 0 0 9 1.3
Mike Batelli 1997 11 0 0 0 0 3 3 0.3
Steve Baylark 2003 13 1177 166 0 0 0 1343 103.3
Steve Baylark 2004 11 1138 90 0 0 0 1228 111.6
Steve Baylark 2005 11 1057 220 0 53 0 1330 120.9
Steve Baylark 2006 15 1960 237 0 0 0 2197 146.5
Leggie Beckford 1996 11 0 0 0 0 17 17 1.5
Ken Bello 1993 11 0 0 0 3 0 3 0.3
Ken Bello 1994 10 0 0 0 0 1 1 0.1
Tracy Belton 2003 12 0 0 0 0 19 19 1.6
Tracy Belton 2004 11 0 0 33 0 62 95 8.6
Tracy Belton 2005 11 0 0 0 0 45 45 4.1
Tracy Belton 2006 15 0 0 0 2 42 44 2.9
Kory Blackwell 1994 11 0 0 36 0 0 36 3.3
Kory Blackwell 1995 10 0 0 0 292 0 292 29.2
Kory Blackwell 1996 9 0 0 113 221 0 334 37.1
Ron Blauvelt 1989 10 107 381 0 88 0 576 57.6
Ron Blauvelt 1990 11 10 409 0 187 0 606 55.1
Jerome Bledsoe 1988 11 0 0 314 0 32 346 31.5
Jerome Bledsoe 1989 8 594 80 45 260 0 979 122.4
Jerome Bledsoe 1990 1 77 0 12 0 0 89 89.0
Jerome Bledsoe 1991 11 1545 178 0 293 0 2016 183.3
Paul Bolden 1999 13 0 0 0 0 23 23 1.8
Kevin Bourgoin 1992 4 0 30 0 0 0 30 7.5
Kevin Bourgoin 1993 11 0 103 0 0 0 103 9.4
Kevin Bourgoin 1994 11 31 217 0 0 0 248 22.5
Kevin Bourgoin 1995 11 0 113 0 0 0 113 10.3
Eddie Bowman 1999 13 0 5 0 0 0 5 0.4
Eddie Bowman 2001 11 0 0 0 0 0 0 0.0
Bobby Boyer 2002 12 0 0 0 0 0 0 0.0
Bobby Boyer 2003 6 0 0 0 0 -4 -4 -0.7
Tre Brady 1999 2 67 0 0 0 0 67 33.5
Tre Brady 2001 11 0 0 12 0 0 12 1.1
Ron Brockington 1994 11 225 19 0 0 0 244 22.2
Ron Brockington 1995 3 10 0 0 0 0 10 3.3
Ron Brockington 1996 11 776 169 0 0 0 945 85.9
Leroy Brooks 2003 13 0 0 15 0 0 15 1.2
Eric Bross 1998 8 0 14 0 0 0 14 1.8
Eric Bross 1999 13 0 217 0 0 0 217 16.7
Eric Bross 2000 11 0 296 0 0 0 296 26.9
Valdamar Brower 2001 11 0 0 0 0 0 0 0.0
Neal Brown 2001 11 0 414 0 0 0 414 37.6
Neal Brown 2002 12 0 307 0 0 0 307 25.6
Joe Bruce 2002 12 15 371 0 0 0 386 32.2
Bobby Burke 1989 7 0 0 0 0 36 36 5.1
Bobby Burke 1990 10 0 0 0 0 5 5 0.5
Bobby Burke 1992 7 0 0 0 0 16 16 2.3
George Byrd 2005 11 0 0 28 0 0 28 2.5
George Byrd 2006 12 0 0 12 0 0 12 1.0
George Byrd 2007 13 0 -6 0 0 0 -6 -0.5
George Byrd 2008 12 0 0 0 0 1 1 0.1
Jeremy Cain 2003 13 0 0 29 0 0 29 2.2
Vito Campanile 1993 8 55 0 0 0 0 55 6.9
Ed Campbell 1997 2 -15 0 0 0 0 -15 -7.5
Ed Campbell 2000 10 -5 0 0 0 0 -5 -0.5
Ed Campbell 2001 11 0 20 0 0 0 20 1.8
Don Caparotti 1989 11 0 0 0 0 -1 -1 -0.1
Don Caparotti 1990 6 0 0 23 0 91 114 19.0
Don Caparotti 1991 11 0 0 355 0 29 384 34.9
Don Caparotti 1992 10 0 0 301 374 15 690 69.0
Pete Cariello 1999 9 0 239 0 14 0 253 28.1
Pete Cariello 2000 10 0 295 0 0 0 295 29.5
Pete Cariello 2001 5 0 42 0 0 0 42 8.4
James Carven 2009 9 0 0 0 0 0 0 0.0
A. Catterton 1994 3 40 0 0 0 0 40 13.3
A. Catterton 1995 9 125 0 0 0 0 125 13.9
A. Catterton 1996 9 74 0 0 0 0 74 8.2
A. Catterton 1997 7 72 0 0 0 0 72 10.3
Chris Cefalo 2006 4 4 0 0 0 0 4 1.0
Chris Cefalo 2007 10 0 0 0 0 0 0 0.0
Chris Cefalo 2008 9 0 0 0 0 0 0 0.0
Mike Cirullo 2000 9 0 0 0 2 0 2 0.2
Doug Clark 1995 9 0 14 0 0 0 14 1.6
Doug Clark 1996 11 65 379 0 0 0 444 40.4
Doug Clark 1997 11 54 473 0 0 0 527 47.9
Zach Clark 1993 4 0 13 0 0 0 13 3.2
Zach Clark 1994 9 0 80 0 0 0 80 8.9
RJ Cobbs 2002 11 1067 140 0 61 0 1268 115.3
RJ Cobbs 2004 9 0 0 19 136 43 198 22.0
RJ Cobbs 2005 10 298 140 20 277 0 735 73.5
Liam Coen 2005 10 4 18 0 0 0 22 2.2
Liam Coen 2006 15 -62 0 0 0 0 -62 -4.1
Liam Coen 2007 13 -94 0 0 0 0 -94 -7.2
Liam Coen 2008 12 -8 0 0 0 0 -8 -0.7
Jeremy Coffey 1990 2 0 0 0 17 0 17 8.5
Bill Coleman 1975 8 229 9 0 0 0 238 29.8
Peter Colton 1975 2 15 0 0 0 0 15 7.5
Brian Corcoran 1992 10 0 0 0 0 0 0 0.0
Steve Costello 2002 12 0 0 11 0 86 97 8.1
Steve Costello 2003 10 0 0 152 0 24 176 17.6
Steve Costello 2005 10 0 0 80 0 0 80 8.0
Victor Cruz 2007 8 -2 26 0 0 0 24 3.0
Victor Cruz 2008 12 14 1064 57 66 0 1201 100.1
Victor Cruz 2009 11 13 868 65 0 0 946 86.0
Phil Curtin 1994 11 0 0 0 0 4 4 0.4
Peter Cutone 1991 2 0 19 0 0 0 19 9.5
Corey Davis 2008 12 0 0 -1 0 0 -1 -0.1
Doran Davis 2002 12 0 0 0 0 58 58 4.8
Korrey Davis 2008 11 191 2 0 0 0 193 17.5
Kumar Davis 2009 9 0 0 0 0 0 0 0.0
Eric Dawley 1995 7 0 29 0 0 0 29 4.1
Eric Dawley 1996 11 0 16 83 0 0 99 9.0
Daniel Dawson 1979 10 273 142 0 0 0 415 41.5
Matt Dawson 1998 15 0 0 0 0 15 15 1.0
Matt Dawson 1999 11 0 0 0 0 19 19 1.7
Tim Day 2002 5 8 0 0 0 0 8 1.6
Tim Day 2004 11 30 0 0 0 0 30 2.7
Tim Day 2005 10 -6 107 0 0 0 101 10.1
Steve Dembowski 1990 2 0 0 0 7 0 7 3.5
Steve Dembowski 1991 2 0 6 0 2 0 8 4.0
Steve Dembowski 1992 10 0 243 0 0 0 243 24.3
Steve Dembowski 1993 11 0 159 0 0 0 159 14.5
Rich Demers 2003 13 664 222 0 5 0 891 68.5
Rich Demers 2004 11 182 108 0 18 0 308 28.0
Dennis Dent 1978 13 1139 138 0 453 0 1730 133.1
Pat Doran 1990 11 0 0 0 0 26 26 2.4
Mike Douglas 2002 9 0 111 0 5 0 116 12.9
Mike Douglas 2003 13 0 92 0 18 0 110 8.5
Mike Douglas 2004 11 0 183 0 0 0 183 16.6
Mike Douglas 2005 11 0 211 0 0 0 211 19.2
Ron Drapeau 1992 10 148 31 0 0 0 179 17.9
Bill Durkin 1989 5 0 33 0 0 0 33 6.6
Bill Durkin 1990 9 0 8 0 0 0 8 0.9
Bill Durkin 1992 2 -1 0 0 0 0 -1 -0.5
Cabral Edley 2001 8 57 0 0 31 0 88 11.0
Brian Ellis 2006 9 0 0 0 0 3 3 0.3
Torrey Esalomi 2009 11 0 0 0 57 0 57 5.2
Breyone Evans 2007 11 5 15 0 0 0 20 1.8
Mike Fallon 1976 5 112 0 0 0 0 112 22.4
Mike Fallon 1977 9 94 0 0 0 0 94 10.4
Terrance Farris 2008 12 0 0 0 14 0 14 1.2
Tom Fasano 1989 3 -2 0 0 0 0 -2 -0.7
Tom Fasano 1990 5 126 0 0 0 0 126 25.2
Tom Fasano 1991 4 48 0 0 0 0 48 12.0
Tom Fasano 1992 10 26 0 0 0 0 26 2.6
Aaron Fears 2008 12 0 31 0 0 0 31 2.6
Aaron Fears 2009 10 0 47 0 0 0 47 4.7
Kurt Filler 2009 4 0 0 0 0 0 0 0.0
Tim Fontaine 1978 11 -9 0 0 0 0 -9 -0.8
Tim Fontaine 1979 10 1 0 0 0 0 1 0.1
Brandon Freeman 2004 11 0 0 0 0 2 2 0.2
Brandon Freeman 2005 10 0 0 0 0 14 14 1.4
Allen Furman 2001 7 0 0 0 10 0 10 1.4
Aidan Gaffney 1992 8 -7 0 0 0 0 -7 -0.9
Michael George 1991 11 509 31 0 22 0 562 51.1
Michael George 1992 8 475 56 0 13 0 544 68.0
Rob Getek 2007 8 0 6 0 0 0 6 0.8
Allen Gibson 1991 11 0 0 20 0 0 20 1.8
Mike Gillespie 2004 1 -1 0 0 0 0 -1 -1.0
John Gladchuk 1976 10 0 236 0 0 0 236 23.6
Terrence Glover 2002 6 4 118 0 0 0 122 20.3
Cedric Gonnet 2009 8 129 0 0 0 0 129 16.1
Reshaude Goodwin 2007 12 0 0 0 59 0 59 4.9
Reshaude Goodwin 2008 8 0 0 0 7 0 7 0.9
Rob Green 2000 10 0 0 0 0 13 13 1.3
Matt Guice 2001 11 -82 0 0 0 0 -82 -7.5
Malik Hall 2002 10 0 0 0 0 12 12 1.2
Phil Hallard 1989 1 0 -6 0 0 0 -6 -6.0
Torey Hamilton 1996 11 0 106 0 19 0 125 11.4
Brett Hammond 1993 8 0 0 0 7 0 7 0.9
Brett Hammond 1994 11 0 0 0 21 0 21 1.9
Brett Hammond 1995 11 0 0 0 33 0 33 3.0
Michael Hanson 2009 11 0 0 0 0 3 3 0.3
DeShon Hardy 1999 11 -5 65 261 0 0 321 29.2
DeShon Hardy 2000 11 35 370 169 38 0 612 55.6
DeShon Hardy 2001 11 26 692 104 4 0 826 75.1
DeShon Hardy 2002 7 24 232 133 0 0 389 55.6
KB Harrington 2005 11 1 18 0 0 0 19 1.7
KB Harrington 2006 4 0 34 0 0 0 34 8.5
Nathanael Hasselbeck 2004 9 0 19 151 81 0 251 27.9
Jason Hatchell 2007 13 0 0 0 0 11 11 0.8
Kyle Havens 2009 10 -96 0 0 0 0 -96 -9.6
Octavius Hawkins 2008 6 0 26 0 0 0 26 4.3
Octavius Hawkins 2009 11 0 0 0 0 0 0 0.0
Dan Healey 1997 10 150 9 0 0 0 159 15.9
Dan Healey 1998 14 0 0 25 45 0 70 5.0
Bryan Healy 1995 11 0 78 0 0 0 78 7.1
Bryan Healy 1996 11 0 73 0 0 0 73 6.6
Willie Hemmer 1998 15 0 0 0 82 0 82 5.5
Willie Hemmer 1999 13 0 0 0 0 21 21 1.6
Erik Henry 1995 7 0 7 0 0 0 7 1.0
Erik Henry 1996 11 0 356 0 0 0 356 32.4
Jonathan Hernandez 2008 9 20 0 0 0 0 20 2.2
Jonathan Hernandez 2009 10 577 107 0 0 0 684 68.4
Brian Heyworth 1978 12 58 19 0 0 0 77 6.4
Brian Heyworth 1979 10 51 134 0 13 0 198 19.8
Lawerence Hicks 1989 3 33 -2 0 0 0 31 10.3
Sean Higgins 1998 15 0 112 0 0 0 112 7.5
Sean Higgins 1999 13 0 615 0 0 0 615 47.3
Jason Hill 2005 8 0 0 0 0 -1 -1 -0.1
Asa Hilliard 1978 5 80 0 0 0 0 80 16.0
Luke HobgoodChittick 2001 2 0 0 0 11 0 11 5.5
Tyler Holmes 2008 6 0 0 0 0 7 7 1.2
Tyler Holmes 2009 10 0 0 0 0 12 12 1.2
Jamie Holston 1996 11 296 38 0 28 0 362 32.9
Jamie Holston 1997 10 369 46 0 0 0 415 41.5
Jamie Holston 1998 15 30 15 0 6 0 51 3.4
Chris Hopkins 2004 6 0 4 0 0 0 4 0.7
Chris Hopkins 2005 10 0 8 0 0 0 8 0.8
Jeremy Horne 2007 13 0 146 0 195 0 341 26.2
Jeremy Horne 2008 12 23 895 0 302 0 1220 101.7
Jeremy Horne 2009 11 9 297 1 425 0 732 66.5
Jeff Howard 2000 11 12 388 0 6 0 406 36.9
Jimmie Howard 1999 11 26 147 0 74 0 247 22.5
Jimmie Howard 2000 4 25 119 0 102 0 246 61.5
Jimmie Howard 2001 9 6 113 1 241 0 361 40.1
Jimmie Howard 2003 13 1 541 0 327 0 869 66.8
Omari Howard 2001 10 445 123 0 0 0 568 56.8
Steve Howell 2003 4 -4 0 0 0 0 -4 -1.0
George Howland 1952 8 409 489 0 0 0 898 112.2
Tehran Hunter 1997 10 0 0 66 0 100 166 16.6
Tehran Hunter 1998 15 0 0 2 0 0 2 0.1
Emil Igwenagu 2008 11 11 16 0 17 0 44 4.0
Emil Igwenagu 2009 11 11 288 0 0 0 299 27.2
James Ihedigbo 2003 12 0 0 25 0 0 25 2.1
James Ihedigbo 2005 11 0 0 0 6 12 18 1.6
James Ihedigbo 2006 15 0 17 0 0 66 83 5.5
Rene Ingoglia 1992 8 656 44 0 0 0 700 87.5
Rene Ingoglia 1993 11 1284 165 0 0 0 1449 131.7
Rene Ingoglia 1994 11 1505 106 0 0 0 1611 146.5
Rene Ingoglia 1995 11 1178 2 0 0 0 1180 107.3
Shannon James 2002 12 48 0 2 0 12 62 5.2
Shannon James 2003 13 0 0 23 0 30 53 4.1
Shannon James 2004 11 0 0 0 0 110 110 10.0
Shannon James 2005 11 0 0 0 0 63 63 5.7
Richard Jenkins 1979 4 51 0 0 0 0 51 12.8
Josh Jennings 2008 11 0 0 0 0 44 44 4.0
Rich Jessamy 1975 10 630 86 0 99 0 815 81.5
Rich Jessamy 1976 10 501 111 0 70 0 682 68.2
John Johnson 1990 10 729 148 0 27 0 904 90.4
John Johnson 1991 10 201 10 0 15 0 226 22.6
John Johnson 1992 7 234 27 0 0 0 261 37.3
John Johnson 1993 11 889 29 0 0 0 918 83.5
Matt Jordan 1995 11 564 7 0 0 0 571 51.9
Matt Jordan 1996 9 395 57 0 0 0 452 50.2
Matt Jordan 1997 10 151 -6 0 0 0 145 14.5
Matt Jordan 1998 15 236 574 0 49 0 859 57.3
Ian Jorgensen 2005 7 0 13 0 0 0 13 1.9
Ian Jorgensen 2006 13 0 40 0 0 0 40 3.1
Ian Jorgensen 2007 13 0 145 0 0 0 145 11.2
Ian Jorgensen 2008 12 0 119 0 0 0 119 9.9
Jesse Julmiste 2009 3 0 0 0 36 0 36 12.0
Rob Kane 2001 11 0 -1 0 0 0 -1 -0.1
George Karelas 1989 11 0 0 0 0 0 0 0.0
Fred Kelliher 1975 10 -32 2 0 0 0 -30 -3.0
Mark Kimener 2001 11 0 0 0 0 28 28 2.5
Mark Kimener 2002 12 0 0 0 0 18 18 1.5
Mark Kimener 2003 13 0 0 0 0 3 3 0.2
Bryan King 1997 11 0 0 -12 0 0 -12 -1.1
Bryan King 1998 15 0 0 0 6 0 6 0.4
Adonis Kinsey 2000 8 0 177 0 0 0 177 22.1
Adonis Kinsey 2001 11 -1 402 0 0 0 401 36.5
James Kirnon 1996 1 1 0 0 0 0 1 1.0
Bobby Kondrat 1997 9 0 44 0 10 0 54 6.0
Roger Kotlarz 1992 8 0 0 0 0 42 42 5.2
Br. Kozikowski 1998 15 0 0 0 6 0 6 0.4
Br. Kozikowski 1999 10 0 20 0 0 0 20 2.0
Br. Kozikowski 2000 5 0 0 0 10 0 10 2.0
John Kraham 1978 12 34 0 0 0 0 34 2.8
Andrew Krevis 2008 8 0 21 0 0 0 21 2.6
Andrew Krevis 2009 11 0 45 0 0 0 45 4.1
Jeff Krohn 2002 10 -76 0 0 0 0 -76 -7.6
Jeff Krohn 2003 13 -101 0 0 0 0 -101 -7.8
Jeff Kromenhoek 1996 11 0 0 0 0 7 7 0.6
Chris Kurtz 1978 13 0 240 0 0 0 240 18.5
Tim Lambright 1992 10 0 0 0 11 0 11 1.1
Phil Lartigue 1992 10 0 0 0 0 6 6 0.6
Matt Lawrence 2005 1 9 0 0 0 0 9 9.0
Matt Lawrence 2006 13 174 109 20 146 0 449 34.5
Matt Lawrence 2007 13 1585 69 0 30 0 1684 129.5
Steve Ley 1997 11 0 105 0 0 0 105 9.5
Steve Ley 1998 15 0 120 0 0 0 120 8.0
Steve Ley 1999 13 0 150 0 0 0 150 11.5
Brad Listorti 2006 15 0 604 0 0 0 604 40.3
Brad Listorti 2007 1 0 4 0 0 0 4 4.0
Troy Lockman 1999 11 12 0 94 385 0 491 44.6
Troy Lockman 2000 10 4 0 162 197 0 363 36.3
Keith Lombardo 1978 5 2 0 0 0 0 2 0.4
Brandon London 2003 13 0 28 0 0 0 28 2.2
Brandon London 2004 11 21 439 8 32 0 500 45.5
Brandon London 2005 11 0 774 0 0 0 774 70.4
Brandon London 2006 14 1 781 0 0 0 782 55.9
Nate Long 2000 5 34 0 0 0 0 34 6.8
Nate Long 2001 11 5 0 0 0 0 5 0.5
Richard Lucero 2000 10 26 25 0 0 0 51 5.1
Andy Maclay 1997 11 0 0 0 0 0 0 0.0
Andy Maclay 1998 15 -8 0 0 0 0 -8 -0.5
Duncan MacRae 1989 8 146 44 0 83 0 273 34.1
Duncan MacRae 1990 5 33 0 0 12 0 45 9.0
Duncan MacRae 1991 6 130 0 0 5 0 135 22.5
Mike Maloney 1978 2 39 0 0 22 0 61 30.5
Anton Matoin 1979 4 20 0 0 0 0 20 5.0
John McCormick 1961 4 0 0 0 0 70 70 17.5
Frank McDonald 2005 7 0 6 0 0 0 6 0.9
Mike McEvilly 1977 6 26 0 0 0 0 26 4.3
Mike McEvilly 1978 13 217 0 0 0 0 217 16.7
Mike McEvilly 1979 10 231 0 0 0 0 231 23.1
Dave McGovern 1990 4 10 0 0 0 0 10 2.5
Dave McGovern 1991 5 55 0 0 0 0 55 11.0
Ryan McHugh 2001 10 0 0 0 0 0 0 0.0
Perry McIntyre 2009 11 0 0 0 0 0 0 0.0
Anton McKenzie 2001 7 0 0 0 0 29 29 4.1
Anton McKenzie 2002 12 0 0 0 0 96 96 8.0
Anton McKenzie 2003 12 31 0 0 0 0 31 2.6
Brian McNally 1975 9 50 31 0 0 0 81 9.0
Brian McNally 1976 10 26 0 0 0 0 26 2.6
Andrew McNeilly 1992 10 203 -5 0 0 0 198 19.8
Andrew McNeilly 1993 7 229 0 0 0 0 229 32.7
Andrew McNeilly 1994 11 30 0 0 0 0 30 2.7
Andrew McNeilly 1995 2 6 0 0 0 0 6 3.0
Michael Meggett 2007 13 0 0 0 0 23 23 1.8
Jeromy Miles 2007 13 0 0 0 0 6 6 0.5
Jeromy Miles 2008 12 0 0 0 0 57 57 4.8
Jeromy Miles 2009 11 32 0 0 0 10 42 3.8
S. Milkiewicz 1978 11 55 0 0 15 0 70 6.4
Domenique Milton 2006 15 0 0 0 31 0 31 2.1
Chip Mitchell 1989 11 0 819 0 313 0 1132 102.9
Dave Mitchell 1989 11 343 134 0 10 0 487 44.3
Dave Mitchell 1990 11 657 131 0 28 0 816 74.2
Lamarr Monterio 2002 12 0 0 0 93 1 94 7.8
Justin Montgomery 2003 7 72 3 0 0 0 75 10.7
Justin Montgomery 2005 10 110 6 0 0 0 116 11.6
Justin Montgomery 2006 4 53 0 0 0 0 53 13.2
Bryan Mooney 1997 11 0 0 11 0 42 53 4.8
Jimmy Moore 1998 15 0 1494 0 0 0 1494 99.6
JJ Moore 2004 11 0 389 0 0 0 389 35.4
JJ Moore 2005 5 -2 337 0 19 0 354 70.8
JJ Moore 2006 15 37 594 244 0 0 875 58.3
JJ Moore 2007 13 15 1100 234 0 0 1349 103.8
Jason Morgan 1999 2 0 4 0 0 0 4 2.0
Jason Mumford 1992 10 68 3 14 0 0 85 8.5
Jason Mumford 1995 11 43 0 0 0 0 43 3.9
Shawn Murray 2000 8 0 0 0 0 0 0 0.0
Tom Murray 1979 4 59 0 0 0 0 59 14.8
Tony Nelson 2006 9 235 3 0 60 0 298 33.1
Tony Nelson 2007 12 486 45 0 0 0 531 44.2
Tony Nelson 2008 12 1325 120 0 0 0 1445 120.4
Tony Nelson 2009 9 741 68 0 0 0 809 89.9
Mike Newell 1978 11 55 64 0 0 0 119 10.8
Mike Newell 1979 10 140 174 0 50 0 364 36.4
Lamar Newsome 1989 8 0 140 16 147 0 303 37.9
Lamar Newsome 1990 10 28 361 0 151 0 540 54.0
Lamar Newsome 1991 10 0 422 0 0 0 422 42.2
Kevin O'Connor 1978 13 0 199 0 25 0 224 17.2
Steve Olson 1989 5 197 14 0 0 0 211 42.2
Mike Omar 2006 10 15 140 0 0 0 155 15.5
Mike Omar 2007 13 14 530 0 0 0 544 41.8
Glenn Opie 2003 11 0 52 0 0 0 52 4.7
Nelson Ovalles 1998 15 0 0 3 0 0 3 0.2
Lance Overby 1998 14 0 0 0 0 22 22 1.6
Lance Overby 1999 13 0 0 0 0 13 13 1.0
Lance Overby 2000 11 0 0 0 0 14 14 1.3
Johnson Owumi 2003 13 0 305 0 0 0 305 23.5
Marty Paglione 1978 13 0 163 0 0 0 163 12.5
Anthony Palmer 1994 7 4 0 0 0 0 4 0.6
Anthony Palmer 1995 5 0 5 0 0 0 5 1.0
Breon Parker 1993 11 0 0 0 162 133 295 26.8
Breon Parker 1994 11 0 0 338 192 51 581 52.8
Breon Parker 1995 11 0 0 250 384 23 657 59.7
Jim Pastorick 1989 8 107 63 0 27 0 197 24.6
Garry Pearson 1979 10 169 6 0 348 0 523 52.3
Dean Pecevich 1979 1 3 0 0 0 0 3 3.0
Cliff Pedrow 1978 13 582 6 0 0 0 588 45.2
Cliff Pedrow 1979 10 479 21 0 0 0 500 50.0
Jason Peebler 2001 11 52 231 0 110 0 393 35.7
Jason Peebler 2002 8 141 185 0 183 0 509 63.6
Jason Peebler 2003 11 -2 1003 0 186 0 1187 107.9
Jason Peebler 2004 11 8 976 0 143 0 1127 102.5
Lorenzo Perry 2003 12 4 0 0 228 0 232 19.3
Lorenzo Perry 2004 4 0 0 0 155 0 155 38.8
Mario Perry 1989 10 0 0 0 0 21 21 2.1
Steve Petrone 2001 11 0 0 0 61 8 69 6.3
Steve Petrone 2002 8 0 0 0 77 0 77 9.6
Jim Pizano 1995 11 153 0 0 0 0 153 13.9
Jim Pizano 1996 9 235 2 0 0 0 237 26.3
Jim Pizano 1997 11 277 56 0 47 0 380 34.5
Jim Pizano 1998 13 38 0 0 1 0 39 3.0
Corey Potter 1999 11 0 0 0 0 47 47 4.3
Corey Potter 2001 10 0 0 0 0 27 27 2.7
Corey Potter 2002 12 30 0 0 0 2 32 2.7
Chris Price 1996 11 0 0 0 0 0 0 0.0
Chris Price 1997 11 0 0 0 17 0 17 1.5
Kevin Quinlan 1998 12 293 -2 35 366 0 692 57.7
Kevin Quinlan 1999 13 413 120 0 130 0 663 51.0
Kevin Quinlan 2000 11 686 133 0 220 0 1039 94.5
Kevin Quinlan 2001 11 500 156 0 348 0 1004 91.3
Ralphael Quinn 1996 10 -14 118 0 148 0 252 25.2
Adam Quitt 1996 1 4 0 0 0 0 4 4.0
Matt Rajotte 1990 11 0 0 0 0 63 63 5.7
Matt Rajotte 1992 10 0 0 0 0 71 71 7.1
Matt Rajotte 1993 10 0 0 0 127 73 200 20.0
Clark Ramos 1994 9 11 0 0 0 0 11 1.2
Rasheed Rancher 2005 11 0 425 0 0 0 425 38.6
Rasheed Rancher 2006 15 58 362 0 0 0 420 28.0
Rasheed Rancher 2007 13 23 1007 0 0 0 1030 79.2
Scott Ratliff 2002 12 -16 0 0 0 0 -16 -1.3
Matt Read 1991 1 0 38 0 0 0 38 38.0
Matt Read 1992 10 0 315 0 0 0 315 31.5
Matt Read 1993 11 37 108 0 0 0 145 13.2
Matt Read 1994 10 0 82 0 0 0 82 8.2
Dustin Reid 1998 15 0 0 0 4 0 4 0.3
Andy Resende-Gomes 2005 10 0 0 0 26 0 26 2.6
Andy Resende-Gomes 2006 13 0 0 0 24 0 24 1.8
Andy Resende-Gomes 2007 13 0 0 0 37 0 37 2.8
Justin Riemer 1993 11 5 0 0 0 5 10 0.9
Justin Riemer 1994 11 19 0 23 0 0 42 3.8
Courtney Robinson 2006 15 0 0 0 489 -4 485 32.3
Courtney Robinson 2007 13 0 0 0 495 39 534 41.1
Courtney Robinson 2008 12 0 0 0 404 0 404 33.7
Jeremy Robinson 1998 12 0 0 22 0 53 75 6.2
Jeremy Robinson 1999 13 0 0 12 0 69 81 6.2
Jeremy Robinson 2000 11 0 0 4 0 17 21 1.9
Jeremy Robinson 2001 11 0 0 57 0 32 89 8.1
Miles Robinson 1993 9 14 0 0 0 0 14 1.6
John Romboli 1975 10 364 77 0 0 0 441 44.1
Cesar Rosario 2005 11 0 0 0 0 93 93 8.5
Cesar Rosario 2007 13 0 0 0 0 0 0 0.0
Raunny Rosario 2002 12 758 59 0 0 0 817 68.1
Raunny Rosario 2003 6 103 1 0 0 0 104 17.3
Raunny Rosario 2004 5 28 8 0 0 0 36 7.2
Raunny Rosario 2005 3 23 0 0 0 0 23 7.7
Jim Ryan 1978 1 0 0 0 0 0 0 0.0
Jim Ryan 1979 7 13 49 0 0 0 62 8.9
Khari Samuel 1995 11 0 0 0 15 0 15 1.4
Khari Samuel 1998 14 0 0 0 0 61 61 4.4
Joe Sanford 2007 12 0 71 0 0 0 71 5.9
Joe Sanford 2008 11 0 199 0 0 0 199 18.1
Joe Sanford 2009 11 0 240 0 0 0 240 21.8
David Sanger 2000 10 3 0 0 0 0 3 0.3
David Sanger 2001 11 8 0 0 0 0 8 0.7
Rafael Santos 1999 11 0 16 0 59 0 75 6.8
Hank Sareault 1978 13 823 121 0 0 0 944 72.6
Greg Scott 2003 8 30 42 0 35 0 107 13.4
Kelly Seibert 1999 13 1 0 0 0 0 1 0.1
Kelly Seibert 2000 11 -7 0 0 0 0 -7 -0.6
Kelly Seibert 2001 11 -8 0 0 0 0 -8 -0.7
Darrell Shabazz 1999 9 0 21 0 18 0 39 4.3
