TACKLES Year G UA A Total TFL-Yds PD FF FR Blkd
L.A. Love 2001 11 37 13 50 9.0-26 1 3 1 0
L.A. Love 2003 12 25 6 31 6.0-21 0 0 0 0
L.A. Love 2004 11 32 18 50 4.0-19 1 0 0 1
Joe Abasciano 1996 11 6 9 15 3.0-10 1 0 0 0
Joe Abasciano 1997 11 14 26 40 2.0-5 0 0 3 0
Joe Abasciano 1998 15 7 12 19 3.0-12 0 0 0 0
Joe Abasciano 1999 12 12 2 14 2.0-9 0 0 0 0
Elvis Abellard 1996 10 10 7 17 2.0-0 0 0 1 0
DJ Adeoba 2009 8 7 6 13 1.0-1 0 0 0 0
Ben Albert 1991 9 2 5 7 0.0-0 0 0 0 0
Ben Albert 1992 10 29 25 54 4.0-7 1 1 3 0
Ben Albert 1993 11 33 23 56 5.0-5 1 0 1 0
Ben Albert 1994 11 45 25 70 11.0-22 0 1 0 0
Wilner Alexis 2004 5 3 7 10 0.0-0 1 0 0 0
Wilner Alexis 2006 15 6 8 14 1.5-11 0 1 0 0
Wilner Alexis 2007 11 3 6 9 0.0-0 0 0 0 0
Scott Alia 1989 7 5 4 9 0.0-0 0 0 0 0
Shaun Allen 2007 7 2 4 6 0.0-0 0 0 0 0
Shaun Allen 2008 9 3 7 10 0.5-1 0 0 0 0
Jeron Alston 1994 11 11 15 26 1.0-1 0 0 1 0
Jeron Alston 1996 11 28 22 50 10.0-49 0 0 2 0
Jeron Alston 1997 11 17 17 34 2.0-17 0 0 0 0
Lloyd Alston 2005 2 1 0 1 0.0-0 0 0 0 0
Garrick Amos 1989 11 22 22 44 0.0-0 13 0 2 0
Leron Ancle 2001 9 12 11 23 1.0-3 0 0 0 0
Leron Ancle 2002 12 20 7 27 4.0-17 1 1 1 0
Brad Anderson 2003 13 16 3 19 2.0-4 0 0 0 0
Brad Anderson 2004 11 43 20 63 5.0-14 2 0 1 0
Brad Anderson 2005 10 17 45 62 9.0-35 1 1 1 0
Brad Anderson 2006 14 42 70 112 5.5-26 5 2 0 0
Ricky Appiah 2002 12 14 2 16 0.0-0 0 1 0 0
Ricky Appiah 2003 7 3 1 4 0.0-0 0 0 0 0
Ricky Appiah 2004 5 2 0 2 0.0-0 0 0 0 0
Chad Arango 2008 2 2 2 4 0.0-0 0 0 0 0
Brett Arnold 2007 12 0 1 1 0.0-0 0 0 0 0
Scott Assencoa 1990 11 24 17 41 2.0-8 1 0 1 0
Scott Assencoa 1991 11 22 32 54 2.0-8 1 0 0 0
Scott Assencoa 1992 10 38 46 84 5.0-9 5 2 0 0
Scott Assencoa 1993 11 53 36 89 5.0-16 4 2 3 0
Kole Ayi 1997 11 29 14 43 2.0-6 0 0 0 0
Kole Ayi 1998 15 116 49 165 14.0-39 9 5 5 0
Kole Ayi 1999 13 109 38 147 13.0-89 4 1 1 0
Kole Ayi 2000 11 76 47 123 14.0-66 2 0 1 0
Ke'Mon Bailey 2006 8 1 0 1 0.0-0 0 0 0 0
Ke'Mon Bailey 2009 11 20 18 38 4.5-15 5 1 1 0
Bill Barry 1999 1 1 0 1 0.0-0 1 0 0 0
EJ Barthel 2006 14 3 1 4 0.0-0 0 0 0 0
EJ Barthel 2007 7 1 0 1 0.0-0 0 0 0 0
Mike Batelli 1994 10 9 9 18 3.0-8 0 0 0 0
Mike Batelli 1996 11 29 14 43 10.0-29 1 1 0 0
Mike Batelli 1997 11 28 32 60 8.0-21 1 0 1 0
Steve Baylark 2003 13 3 0 3 0.0-0 0 1 0 0
Steve Baylark 2005 11 2 0 2 0.0-0 0 0 0 0
Steve Bayne 1996 10 3 0 3 0.0-0 0 0 0 0
Leggie Beckford 1994 11 5 2 7 0.0-0 0 0 0 0
Leggie Beckford 1996 11 51 11 62 1.0-2 13 1 0 1
Aaron Beineke 1993 1 0 1 1 0.0-0 0 0 0 0
Ken Bello 1993 11 16 8 24 4.0-5 1 1 0 0
Ken Bello 1994 10 26 27 53 3.0-9 1 0 0 0
Tracy Belton 2003 12 20 3 23 1.0-2 7 1 0 0
Tracy Belton 2004 11 49 8 57 2.0-2 9 1 0 1
Tracy Belton 2005 11 26 23 49 1.0-2 5 0 0 0
Tracy Belton 2006 15 43 34 77 8.0-36 5 0 0 0
Sam Besong 2007 5 1 1 2 0.0-0 0 0 0 0
Sam Besong 2008 12 8 5 13 1.0-1 1 0 0 0
Sharif Bilodeau 1998 6 3 0 3 0.0-0 0 0 0 0
Kory Blackwell 1994 11 7 8 15 0.0-0 0 1 0 0
Kory Blackwell 1995 10 36 18 54 1.0-3 7 1 0 0
Kory Blackwell 1996 9 30 8 38 1.0-2 13 1 1 0
Khalil Blakey 1999 5 3 3 6 0.0-0 0 0 0 0
Khalil Blakey 2000 2 0 2 2 0.0-0 0 0 0 0
Khalil Blakey 2001 7 12 4 16 0.0-0 1 0 0 0
Khalil Blakey 2002 4 5 0 5 4.0-19 0 0 0 0
Jerome Bledsoe 1988 11 30 31 61 1.0-2 9 0 0 0
Jerome Bledsoe 1991 11 1 0 1 0.0-0 0 0 0 0
Andrew Blumenthal 2004 10 6 4 10 0.0-0 0 0 0 0
Cliff Bolden 1999 13 1 1 2 0.0-0 0 0 0 0
Paul Bolden 1998 14 29 21 50 2.0-8 5 0 1 0
Paul Bolden 1999 13 31 10 41 3.0-12 5 0 0 0
Paul Bolden 2000 10 28 26 54 8.0-28 1 1 0 0
Kevin Bourgoin 1993 11 2 1 3 0.0-0 0 0 0 0
Eddie Bowman 1999 13 2 1 3 0.0-0 0 0 0 0
Eddie Bowman 2000 11 13 5 18 1.0-8 0 1 0 0
Eddie Bowman 2001 11 27 9 36 0.0-0 3 0 0 0
Bobby Boyer 2002 12 38 18 56 0.0-0 7 2 0 0
Bobby Boyer 2003 6 29 9 38 2.0-2 7 0 0 0
Tre Brady 2001 11 3 2 5 0.0-0 0 0 0 1
Ron Brockington 1994 11 1 0 1 0.0-0 0 0 0 0
Leroy Brooks 2001 11 34 10 44 2.0-3 3 2 0 0
Leroy Brooks 2002 12 25 15 40 2.0-9 6 1 0 0
Leroy Brooks 2003 13 15 7 22 0.0-0 1 0 0 1
Leroy Brooks 2004 11 4 1 5 0.0-0 0 0 0 0
Eric Bross 2000 11 1 0 1 0.0-0 0 0 0 0
Steve Brothers 1989 3 4 10 14 2.0-5 0 1 0 0
Steve Brothers 1990 7 11 36 47 8.0-34 0 0 1 0
Valdamar Brower 2000 11 33 24 57 11.0-46 0 0 0 0
Valdamar Brower 2001 11 49 8 57 24.0-97 4 1 1 2
Valdamar Brower 2002 11 39 14 53 14.0-61 6 1 2 3
Valdamar Brower 2003 13 41 23 64 14.0-46 3 0 1 1
Keiron Brown 2007 11 4 4 8 0.0-0 0 0 0 0
Keiron Brown 2008 11 5 4 9 0.0-0 0 0 0 0
Neal Brown 2001 11 1 0 1 0.0-0 0 0 0 0
Neal Brown 2002 12 1 0 1 0.0-0 0 0 0 0
Joe Bruce 2002 12 1 0 1 0.0-0 0 0 0 0
B. Brudzinski 2002 12 9 3 12 1.0-7 0 2 2 0
Bobby Burke 1989 7 10 26 36 4.0-10 2 1 1 0
Bobby Burke 1990 10 30 36 66 5.0-11 3 0 2 0
Bobby Burke 1991 11 28 37 65 0.0-0 3 0 1 0
Bobby Burke 1992 7 52 31 83 2.0-7 2 3 1 0
Silas Burke 1991 9 1 5 6 0.0-0 0 0 0 0
Silas Burke 1992 7 13 14 27 0.0-0 0 1 0 0
Silas Burke 1993 11 38 24 62 2.0-2 1 0 0 0
Silas Burke 1994 11 49 34 83 15.0-31 0 0 0 0
David Burris 2004 11 17 9 26 5.5-15 1 0 0 1
David Burris 2005 10 20 29 49 8.5-24 2 0 1 0
David Burris 2006 15 31 46 77 16.0-69 2 1 2 0
David Burris 2007 13 27 40 67 13.0-62 1 1 0 0
George Byrd 2005 11 2 7 9 0.5-1 0 0 0 1
George Byrd 2006 12 11 21 32 3.0-16 1 2 0 1
George Byrd 2007 13 21 36 57 5.0-24 5 0 0 0
George Byrd 2008 12 27 49 76 7.0-10 1 2 0 0
Larry Cabrelli 2002 5 3 2 5 1.0-2 0 0 0 0
Jeremy Cain 2000 11 24 21 45 1.0-3 1 1 2 0
Jeremy Cain 2001 9 58 20 78 11.0-38 1 0 0 0
Jeremy Cain 2002 12 97 36 133 18.0-72 3 2 2 1
Jeremy Cain 2003 13 73 34 107 14.0-67 4 3 2 1
Brent Caldwell 2005 11 2 0 2 0.0-0 0 0 0 0
Sean Calicchio 2007 12 1 0 1 0.0-0 0 0 0 0
Ed Campbell 2000 10 0 1 1 0.0-0 0 0 0 0
Ed Campbell 2001 11 1 0 1 0.0-0 0 0 0 0
Don Caparotti 1989 11 35 33 68 0.0-0 10 0 0 0
Don Caparotti 1990 6 10 9 19 0.0-0 4 0 1 0
Don Caparotti 1991 11 45 16 61 0.0-0 18 1 3 0
Don Caparotti 1992 10 36 20 56 3.0-6 17 0 0 0
Pete Cariello 1998 15 22 9 31 0.0-0 0 0 0 0
Pete Cariello 1999 9 0 1 1 0.0-0 0 0 0 0
Pete Cariello 2000 10 0 1 1 0.0-0 0 0 0 0
Woody Carter IV 2009 7 3 1 4 0.0-0 0 0 0 0
James Carven 2008 10 1 2 3 0.0-0 0 0 0 0
James Carven 2009 9 7 1 8 0.0-0 1 1 0 0
A. Catterton 1997 7 1 0 1 0.0-0 0 0 0 0
Rich Cavanaugh 1990 1 1 0 1 0.0-0 0 0 0 0
Chris Cefalo 2007 10 1 3 4 0.0-0 0 0 0 0
Chris Chamberlin 2009 11 1 4 5 0.0-0 0 0 0 0
Jared Chivers 2009 11 1 0 1 0.0-0 0 0 0 0
Colin Christopher 2003 13 48 16 64 9.0-16 2 3 0 0
Mike Cirullo 1999 7 4 6 10 4.0-22 0 0 0 0
Doug Clark 1996 11 6 1 7 0.0-0 0 0 0 0
Doug Clark 1997 11 3 1 4 0.0-0 0 0 0 0
RJ Cobbs 2002 11 1 0 1 0.0-0 0 0 0 0
RJ Cobbs 2004 9 31 7 38 2.5-3 7 0 0 0
Liam Coen 2005 10 1 0 1 0.0-0 0 0 0 0
Liam Coen 2006 15 2 0 2 0.0-0 0 0 0 0
Liam Coen 2007 13 1 0 1 0.0-0 0 0 0 0
Matt Coffe 2001 11 1 0 1 0.0-0 0 0 0 0
Chris Colclough 1989 5 6 10 16 1.0-1 0 0 0 0
Brandon Collier 2006 15 15 37 52 5.0-23 0 0 1 0
Brandon Collier 2007 13 19 43 62 6.5-39 0 1 3 0
Brandon Collier 2008 10 11 25 36 3.5-7 1 0 0 0
Brandon Collier 2009 11 11 27 38 8.5-42 1 1 1 0
Carmen Collins 2002 12 1 0 1 0.0-0 0 0 0 0
Drew Comeau 1989 11 13 35 48 1.0-1 2 0 0 0
Brian Corcoran 1991 11 7 8 15 0.0-0 1 0 0 0
Brian Corcoran 1992 10 53 29 82 10.0-22 2 2 5 0
Brian Corcoran 1993 11 51 31 82 10.0-18 3 3 0 0
Brian Corcoran 1994 11 64 26 90 17.0-38 0 1 1 0
Steve Costello 2001 8 3 1 4 0.0-0 0 0 0 0
Steve Costello 2002 12 31 8 39 1.0-2 11 2 0 1
Steve Costello 2003 10 43 10 53 5.0-21 11 2 1 0
Steve Costello 2004 2 1 1 2 0.0-0 0 0 0 0
Steve Costello 2005 10 14 5 19 1.5-2 5 0 0 0
Dave Cozzo 2009 11 6 1 7 1.0-1 1 0 0 0
John Creamer 1989 6 8 12 20 2.0-3 1 0 0 0
John Creamer 1990 10 15 20 35 6.0-16 2 0 1 0
John Creamer 1991 11 16 24 40 6.0-10 2 0 0 0
John Creamer 1992 10 41 31 72 6.0-17 2 0 4 0
Chris Cronin 1996 2 2 0 2 0.0-0 0 0 0 0
Victor Cruz 2007 8 1 0 1 1.0-13 0 0 0 0
Armando Cuko 2008 12 1 0 1 0.0-0 0 0 0 0
Armando Cuko 2009 10 0 1 1 0.0-0 0 0 0 0
Joe Cullen 1989 10 23 35 58 10.0-19 0 0 1 0
Sean Cummings 1989 5 4 5 9 0.0-0 0 0 0 0
Phil Curtin 1993 10 8 4 12 0.0-0 1 0 0 0
Phil Curtin 1994 11 21 11 32 5.0-16 1 0 0 0
David Dakin 1993 11 7 4 11 1.0-2 0 0 0 0
David Dakin 1994 9 6 5 11 0.0-0 0 0 0 0
Corey Davis 2006 12 1 3 4 0.0-0 0 0 0 0
Corey Davis 2007 13 12 4 16 0.0-0 1 0 0 0
Corey Davis 2008 12 13 13 26 0.0-0 1 0 1 0
Corey Davis 2009 11 12 12 24 1.0-3 6 0 0 0
Doran Davis 2000 11 17 19 36 11.0-50 0 1 0 0
Doran Davis 2001 2 8 1 9 5.0-15 0 1 0 0
Doran Davis 2002 12 42 16 58 16.0-29 3 1 0 0
Doran Davis 2003 9 24 3 27 8.0-37 1 1 0 0
Korrey Davis 2008 11 1 0 1 0.0-0 0 0 0 0
Kumar Davis 2009 9 17 9 26 1.5-2 1 0 0 0
Matt Dawson 1996 11 6 3 9 0.0-0 0 0 3 0
Matt Dawson 1997 11 39 41 80 8.0-23 2 0 0 0
Matt Dawson 1998 15 70 33 103 12.0-64 11 0 3 0
Matt Dawson 1999 11 38 20 58 10.0-69 2 0 1 0
Mike Dawson 1994 7 2 8 10 0.0-0 0 0 0 0
Mike Dawson 1996 11 71 42 113 9.0-37 3 2 1 0
Mike Dawson 1997 11 11 27 38 1.0-4 3 0 0 0
Darnel DeLaire 2005 1 0 1 1 0.0-0 0 0 0 0
Darnel DeLaire 2006 11 5 7 12 2.5-10 0 0 0 0
Darnel DeLaire 2007 13 13 8 21 3.5-20 0 1 0 0
Darnel DeLaire 2008 12 18 28 46 4.0-10 0 1 2 0
Steve Dembowski 1990 2 0 1 1 0.0-0 0 0 0 0
Rich Demers 2003 13 1 0 1 0.0-0 0 0 0 0
Rich Demers 2004 11 1 0 1 0.0-0 0 0 0 0
Nick Diana 2007 9 1 0 1 0.0-0 0 0 0 0
Eric Dickson 2006 13 4 10 14 0.0-0 0 0 0 0
Eric Dickson 2007 9 1 5 6 0.0-0 0 0 1 0
Eric Dickson 2008 12 11 20 31 1.5-11 1 0 0 0
Eric Dickson 2009 10 34 61 95 7.0-21 5 0 2 0
Kai Dietiker 1990 1 0 1 1 0.0-0 0 0 0 0
Pat Doran 1990 11 40 40 80 4.0-6 7 2 2 0
Mike Douglas 2003 13 2 0 2 0.0-0 0 0 0 0
Mike Douglas 2005 11 1 0 1 0.0-0 0 0 0 0
Ron Drapeau 1994 7 0 3 3 0.0-0 0 0 0 0
Vladimir Ducasse 2008 12 1 0 1 0.0-0 0 0 0 0
Scott Duggan 2008 3 0 1 1 0.0-0 0 0 0 0
Scott Duggan 2009 8 4 4 8 0.0-0 0 0 0 0
Derrick Durepo 2001 8 6 2 8 0.0-0 0 0 0 0
Bill Durkin 1990 9 4 12 16 0.0-0 1 0 0 0
Ian Dyche 2001 11 48 22 70 17.0-50 0 1 1 0
Ian Dyche 2002 10 15 11 26 4.0-11 2 0 0 1
Ian Dyche 2003 3 2 0 2 0.0-0 0 0 0 0
Brian Ellis 2005 11 3 1 4 0.0-0 0 0 0 0
Brian Ellis 2006 9 3 7 10 1.0-5 1 0 0 0
Brian Ellis 2007 11 15 10 25 0.0-0 3 0 1 0
Brian Ellis 2008 11 32 28 60 2.0-12 1 1 1 0
Torrey Esalomi 2009 11 0 3 3 0.0-0 0 0 0 0
Breyone Evans 2007 11 1 0 1 0.0-0 0 0 0 0
Terrance Farris 2008 12 13 15 28 1.0-3 0 0 0 1
Vernard Fennell 1993 11 16 18 34 1.0-4 2 0 1 0
Vernard Fennell 1994 5 7 5 12 3.0-8 0 1 0 0
Darrlyn Fenner 2005 9 2 0 2 0.0-0 0 0 0 0
Darrlyn Fenner 2006 13 7 11 18 0.5-2 0 0 0 0
Darrlyn Fenner 2007 12 9 8 17 0.0-0 0 0 0 0
Darrlyn Fenner 2008 12 6 16 22 3.0-13 1 0 1 0
Joe Ferrer 2000 11 34 42 76 14.0-48 0 1 0 0
Kurt Filler 2008 9 7 11 18 0.5-1 0 0 1 0
Kurt Filler 2009 4 8 13 21 1.5-5 3 0 0 0
Brandon Freeman 2004 11 25 4 29 1.0-6 3 0 2 0
Brandon Freeman 2005 10 21 19 40 2.0-5 4 0 1 0
Brandon Freeman 2006 10 15 11 26 2.0-3 3 0 0 0
Brandon Freeman 2007 4 8 4 12 0.0-0 1 1 0 0
Allen Furman 2001 7 3 3 6 0.0-0 0 0 0 0
Marco Gabrielli 1990 11 5 0 5 0.0-0 0 0 0 0
Michael George 1990 4 2 3 5 0.0-0 0 0 0 0
Michael George 1991 11 1 0 1 0.0-0 0 0 0 0
Rob Getek 2008 7 1 0 1 0.0-0 0 0 0 0
Allen Gibson 1990 4 3 2 5 0.0-0 0 0 0 0
Allen Gibson 1991 11 8 8 16 0.0-0 0 1 0 1
Allen Gibson 1992 8 26 22 48 2.0-8 2 0 1 0
Reshaude Goodwin 2007 12 2 4 6 0.0-0 1 0 0 0
Reshaude Goodwin 2008 8 5 2 7 0.0-0 1 0 0 0
Rob Green 2000 10 9 7 16 0.0-0 5 1 2 0
Jason Grochowalski 2006 1 0 1 1 0.0-0 0 0 0 0
Jason Grochowalski 2007 7 2 1 3 0.0-0 0 0 0 0
Tony Gugliuzza 1994 11 7 4 11 0.0-0 0 0 0 0
Tony Gugliuzza 1996 10 56 37 93 2.0-11 7 1 2 0
Matt Guice 2001 11 2 0 2 0.0-0 0 0 0 0
Nick Haag 2009 11 2 10 12 0.0-0 0 0 0 0
Malik Hall 2002 10 11 9 20 2.0-3 1 0 1 0
Malik Hall 2003 13 28 18 46 5.0-23 1 2 0 0
Brett Hammond 1993 8 2 1 3 0.0-0 0 0 0 0
Brett Hammond 1994 11 8 9 17 0.0-0 0 0 0 0
Brett Hammond 1995 11 17 13 30 0.0-0 0 1 0 0
Michael Hanson 2006 13 4 7 11 2.0-9 0 0 0 1
Michael Hanson 2007 13 20 41 61 16.0-83 3 0 1 0
Michael Hanson 2008 11 13 20 33 4.5-12 1 2 0 0
Michael Hanson 2009 11 26 22 48 11.0-48 3 2 1 0
Glenn Harding 1990 4 1 1 2 0.0-0 0 0 0 0
Glenn Harding 1991 11 9 9 18 0.0-0 0 0 1 0
Glenn Harding 1992 10 10 10 20 1.0-5 0 0 0 0
DeShon Hardy 2001 11 2 0 2 0.0-0 0 0 0 0
DeShon Hardy 2002 7 0 1 1 0.0-0 0 0 0 0
KC Harrington 2007 13 17 26 43 7.0-25 1 0 0 0
KC Harrington 2008 12 19 37 56 3.5-22 1 0 0 0
KC Harrington 2009 11 12 31 43 6.5-15 1 0 0 0
Nathanael Hasselbeck 2004 9 4 0 4 0.0-0 0 0 0 0
Jason Hatchell 2004 8 3 1 4 0.0-0 0 0 0 0
Jason Hatchell 2005 11 43 64 107 4.0-13 1 1 0 0
Jason Hatchell 2006 15 59 75 134 6.5-30 6 2 2 0
Jason Hatchell 2007 13 49 66 115 7.0-16 8 2 1 0
John Hatchell 2005 11 14 22 36 5.5-23 0 0 0 0
John Hatchell 2006 14 15 22 37 8.5-41 1 3 1 0
Geoff Hauge 1997 9 2 4 6 0.0-0 0 0 0 0
Octavius Hawkins 2008 6 0 1 1 0.0-0 0 0 0 0
Bryan Haynes 2005 8 1 0 1 0.0-0 0 0 1 0
Mike Haynes 2001 9 16 7 23 5.0-16 1 1 0 0
Mike Haynes 2002 12 28 18 46 6.0-22 1 0 1 0
Mike Haynes 2003 13 34 20 54 6.0-11 0 0 1 0
Dan Healey 1996 11 6 4 10 2.0-0 0 1 0 0
Dan Healey 1997 10 1 0 1 0.0-0 0 0 0 0
Dan Healey 1998 14 21 9 30 1.0-14 0 0 0 1
Dan Healey 1999 11 31 26 57 5.0-19 1 0 0 0
Bryan Healy 1994 10 4 3 7 0.0-0 0 0 0 0
Bryan Healy 1996 11 1 1 2 0.0-0 0 1 0 0
Willie Hemmer 1998 15 8 2 10 0.0-0 2 0 0 0
Willie Hemmer 1999 13 53 16 69 2.0-7 8 1 0 0
Erik Henry 1996 11 5 3 8 0.0-0 0 1 0 0
Jonathan Hernandez 2008 9 5 2 7 0.0-0 0 0 0 0
Jonathan Hernandez 2009 10 2 2 4 0.0-0 0 0 0 0
Sean Higgins 1998 15 1 0 1 0.0-0 0 0 0 0
Sean Higgins 1999 13 0 1 1 0.0-0 0 0 0 0
Jason Hill 2004 11 8 10 18 0.5-0 1 0 0 0
Jason Hill 2005 8 3 3 6 0.0-0 1 0 0 0
Mim Hill 1996 11 17 11 28 4.0-12 2 0 0 0
Mim Hill 1997 11 12 17 29 3.0-5 0 0 1 0
Courtney Holmes 2001 11 19 7 26 7.0-23 0 0 0 0
Tyler Holmes 2008 6 9 14 23 2.5-6 1 0 0 0
Tyler Holmes 2009 10 50 60 110 6.5-14 9 1 0 0
Jamie Holston 1996 11 4 0 4 0.0-0 0 0 0 0
Jamie Holston 1997 10 2 2 4 0.0-0 0 0 0 0
Jamie Holston 1998 15 1 0 1 0.0-0 0 0 0 0
Chris Hopkins 2006 14 1 0 1 0.0-0 0 0 0 0
Jeremy Horne 2007 13 1 0 1 0.0-0 0 0 0 0
Jeremy Horne 2008 12 1 0 1 0.0-0 0 0 0 0
Jeremy Horne 2009 11 1 0 1 0.0-0 0 0 0 1
Jimmie Howard 1999 11 0 1 1 0.0-0 0 0 0 0
Tehran Hunter 1997 10 22 5 27 0.0-0 1 0 0 0
Tehran Hunter 1998 15 4 2 6 0.0-0 0 0 0 0
Arthur Huntington 2002 2 1 0 1 1.0-1 0 0 0 0
Emil Igwenagu 2009 11 2 1 3 0.0-0 0 0 0 0
James Ihedigbo 2003 12 56 18 74 3.0-9 8 2 3 0
James Ihedigbo 2004 9 45 7 52 3.0-14 3 0 1 0
James Ihedigbo 2005 11 33 25 58 12.0-60 5 1 0 0
James Ihedigbo 2006 15 36 36 72 5.5-41 8 4 1 0
Rene Ingoglia 1994 11 1 0 1 0.0-0 0 0 0 0
Courtney Jackson 2008 3 1 1 2 0.0-0 0 0 0 0
Courtney Jackson 2009 6 2 6 8 1.0-2 0 0 0 0
Shannon James 2002 12 80 31 111 5.0-22 14 2 2 0
Shannon James 2003 13 80 20 100 4.0-10 9 0 1 0
Shannon James 2004 11 63 12 75 5.5-12 11 0 0 0
Shannon James 2005 11 30 25 55 1.5-3 5 0 3 0
Josh Jennings 2006 2 0 3 3 0.0-0 0 0 0 0
Josh Jennings 2007 13 28 41 69 9.5-46 4 1 0 0
Josh Jennings 2008 11 28 62 90 7.0-21 3 0 0 0
Ray Jones 2008 10 5 9 14 1.0-11 0 0 0 0
Matt Jordan 1995 11 8 5 13 0.0-0 0 1 0 0
Matt Jordan 1996 9 2 1 3 0.0-0 0 0 0 0
Matt Jordan 1997 10 0 1 1 0.0-0 0 0 0 0
Ian Jorgensen 2006 13 1 0 1 0.0-0 0 0 0 0
Ian Jorgensen 2007 13 2 0 2 0.0-0 0 0 0 0
Ian Jorgensen 2008 12 2 0 2 0.0-0 0 0 0 0
Rich Kane 1989 10 20 39 59 1.0-2 0 0 1 1
Rich Kane 1990 11 29 20 49 6.0-13 1 2 0 0
Rich Kane 1991 11 24 27 51 10.0-29 1 1 0 0
Scott Kaplowitz 1993 11 1 2 3 0.0-0 0 0 0 0
George Karelas 1989 11 41 109 150 1.0-2 7 0 0 0
Isaac Kaufman 2003 7 4 2 6 1.0-1 0 0 0 0
Isaac Kaufman 2004 9 1 2 3 0.0-0 0 0 0 0
Mark Kimener 2000 9 3 1 4 0.0-0 0 0 0 0
Mark Kimener 2001 11 60 23 83 8.0-34 1 1 1 0
Mark Kimener 2002 12 61 32 93 16.0-54 4 1 1 0
Mark Kimener 2003 13 90 43 133 14.5-54 4 4 0 0
Bryan King 1997 11 11 10 21 0.0-0 0 0 0 0
Bryan King 1998 15 9 4 13 1.0-14 0 0 0 0
Bryan King 1999 13 3 2 5 0.0-0 1 0 0 0
Bryan King 2000 7 0 3 3 0.0-0 0 0 0 0
Adonis Kinsey 2000 8 2 0 2 0.0-0 0 0 0 0
Adonis Kinsey 2001 11 2 0 2 0.0-0 0 0 0 0
Chris Koepplin 2006 15 0 2 2 0.0-0 0 0 0 0
Chris Koepplin 2007 13 3 0 3 0.0-0 0 0 0 0
Bobby Kondrat 1997 9 2 3 5 0.0-0 0 0 0 0
Roger Kotlarz 1991 9 4 5 9 0.0-0 0 0 0 0
Roger Kotlarz 1992 8 15 15 30 1.0-1 3 1 0 0
Roger Kotlarz 1993 10 13 23 36 2.0-3 1 0 0 0
Roger Kotlarz 1994 11 46 45 91 5.0-9 0 1 0 0
Br. Kozikowski 1998 15 1 2 3 0.0-0 0 0 0 0
Br. Kozikowski 2000 5 1 0 1 0.0-0 0 0 0 0
Andrew Krevis 2009 11 1 0 1 0.0-0 0 0 0 0
Jeff Krohn 2002 10 1 0 1 0.0-0 0 0 0 0
Jeff Krohn 2003 13 1 0 1 0.0-0 0 0 0 0
Jeff Kromenhoek 1996 11 6 7 13 0.0-0 1 0 0 0
Jon Kromenhoek 1991 9 1 3 4 0.0-0 0 0 0 0
Jon Kromenhoek 1993 11 15 13 28 1.0-1 2 1 1 0
Tim Lambright 1991 3 1 0 1 0.0-0 1 0 0 0
Tim Lambright 1992 10 19 13 32 1.0-1 2 1 2 0
Tim Lambright 1993 11 35 14 49 1.0-1 3 0 1 0
Phil Lartigue 1990 8 3 9 12 0.0-0 0 0 0 0
Phil Lartigue 1991 11 32 35 67 4.0-8 3 1 1 0
Phil Lartigue 1992 10 72 42 114 3.0-5 5 1 2 0
Tyler Lauback 1999 13 0 1 1 0.0-0 0 0 0 0
Tyler Lauback 2000 8 1 0 1 0.0-0 0 0 0 0
Matt Lawrence 2006 13 1 0 1 0.0-0 0 0 0 0
Matt Lawrence 2007 13 2 0 2 0.0-0 0 0 0 0
Mike Lee 2009 1 0 1 1 0.0-0 0 0 0 0
Jason Leonard 2003 10 8 4 12 2.0-5 0 0 0 0
Jason Leonard 2004 7 15 14 29 2.5-12 1 0 0 0
Jason Leonard 2005 11 6 16 22 0.5-1 0 0 1 0
Jason Leonard 2006 15 8 23 31 2.5-5 5 0 0 0
Brendon Levengood 2009 1 0 1 1 0.0-0 0 0 0 0
Brad Listorti 2006 15 1 0 1 0.0-0 0 0 0 0
Troy Lockman 2000 10 0 1 1 0.0-0 0 0 0 0
Ryan Logan 2005 3 0 1 1 0.0-0 0 0 0 0
Brandon London 2003 13 11 3 14 0.0-0 0 0 0 0
Brandon London 2004 11 2 0 2 0.0-0 0 0 0 1
Brandon London 2005 11 1 0 1 0.0-0 0 0 0 0
Brandon London 2006 14 2 1 3 0.0-0 2 0 0 0
Nate Long 2001 11 39 10 49 3.0-8 0 0 0 1
Steve Loomis 1997 9 1 0 1 0.0-0 0 0 0 0
Anthony Louis 1999 2 1 0 1 0.0-0 0 0 0 0
Anthony Louis 2000 11 3 0 3 0.0-0 0 0 0 0
Anthony Louis 2001 5 5 2 7 2.0-13 0 0 1 0
Anthony Louis 2002 12 12 4 16 1.0-7 1 1 0 0
Richard Lucero 2000 10 2 0 2 0.0-0 0 0 0 0
Andy Maclay 1995 11 4 0 4 0.0-0 0 0 0 0
Andy Maclay 1996 11 1 0 1 0.0-0 0 0 0 0
