Individual Season Records
PUNT RETURNS (SEASON)
Punt return yards
1. 355 - Don Caparotti (26-355) - 1991
2. 338 - Breon Parker (42-338) - 1994
3. 314 - Jerome Bledsoe (19-314) - 1988
4. 304 - Tony Williams (17-304) - 1993
5. 301 - Don Caparotti (30-301) - 1992
6. 292 - Eric Thimas (32-292) - 1990
7. 262 - Stephen Parnell (23-262) - 1968
8. 261 - DeShon Hardy (34-261) - 1999
9. 259 - Ron Harris (24-259) - 1975
10. 258 - Kevin Sullivan (27-258) - 1978
Punt returns
1. 42 - Breon Parker (42-338) - 1994
2. 34 - Eric Thimas (34-177) - 1993
34 - DeShon Hardy (34-261) - 1999
4. 32 - Scott Alia (32-192) - 1987
32 - Eric Thimas (32-292) - 1990
6. 30 - JJ Moore (30-244) - 2006
30 - Don Caparotti (30-301) - 1992
8. 29 - Tim Berra (29-188) - 1973
9. 28 - JJ Moore (28-234) - 2007
10. 27 - Kevin Sullivan (27-258) - 1978
Punt return TDs
1. 1 - Eric Thimas - 1990
1 - DJ Adeoba - 2009
1 - James Ihedigbo - 2003
1 - Steve Schubert - 1970
1 - JJ Moore - 2007
1 - Kory Blackwell - 1996
1 - Steve Schubert - 1972
1 - Jerome Bledsoe - 1988
1 - Willie Hemmer - 1998
1 - Jason Mumford - 1992
1 - Bryan King - 1998
1 - Phil DeRose - 1964
1 - Vito Perrone - 1984
1 - Kory Blackwell - 1994
1 - Bryan Haynes - 2005
1 - Steve Telander - 1978
1 - Tom Ahern - 1981
1 - Brandon Freeman - 2004
1 - Don Caparotti - 1991
Average yards/punt return (minimum 15 attempts)
1. 17.88 - Tony Williams (17-304) - 1993
2. 16.80 - Steve Schubert (15-252) - 1972
3. 16.53 - Jerome Bledsoe (19-314) - 1988
4. 14.27 - Stephen Parnell (15-214) - 1969
5. 13.65 - Don Caparotti (26-355) - 1991
6. 11.39 - Stephen Parnell (23-262) - 1968
7. 11.27 - DeShon Hardy (15-169) - 2000
8. 11.00 - Steve Schubert (15-165) - 1971
9. 10.79 - Ron Harris (24-259) - 1975
10. 10.25 - Kevin Sullivan (20-205) - 1979
KICK RETURNS (SEASON)
Kick return yards
1. 805 - Tim Berra (32-805) - 1973
2. 681 - Adrian Zullo (31-681) - 1998
3. 603 - Stephen Parnell (26-603) - 1968
4. 495 - Courtney Robinson (19-495) - 2007
5. 489 - Courtney Robinson (21-489) - 2006
6. 474 - Darryl Thomas (19-474) - 1997
7. 470 - Tony Williams (22-470) - 1994
8. 453 - Dennis Dent (16-453) - 1978
9. 450 - Garry Pearson (19-450) - 1981
10. 431 - Tim Berra (19-431) - 1971
Kick returns
1. 32 - Tim Berra (32-805) - 1973
2. 31 - Adrian Zullo (31-681) - 1998
3. 26 - Stephen Parnell (26-603) - 1968
4. 22 - Jeremy Horne (22-302) - 2008
22 - Jeremy Horne (22-425) - 2009
22 - Tony Williams (22-470) - 1994
7. 21 - Courtney Robinson (21-489) - 2006
8. 20 - Richard Jenkins (20-411) - 1983
20 - Troy Lockman (20-385) - 1999
20 - Chip Mitchell (20-386) - 1986
20 - Breon Parker (20-384) - 1995
Kick return TDs
1. 2 - Dennis Dent - 1978
2 - Phil DeRose - 1964
3. 1 - Ron Mangarelli - 1981
1 - Garry Pearson - 1979
1 - Tim Berra - 1973
1 - Stephen Parnell - 1968
1 - Richard Jenkins - 1982
1 - Courtney Robinson - 2007
Average yards/kick return (minimum 15 attempts)
1. 28.31 - Dennis Dent (16-453) - 1978
2. 26.05 - Courtney Robinson (19-495) - 2007
3. 25.16 - Tim Berra (32-805) - 1973
4. 24.95 - Darryl Thomas (19-474) - 1997
5. 24.40 - Kevin Quinlan (15-366) - 1998
6. 23.68 - Garry Pearson (19-450) - 1981
7. 23.29 - Courtney Robinson (21-489) - 2006
8. 23.19 - Stephen Parnell (26-603) - 1968
9. 22.68 - Tim Berra (19-431) - 1971
10. 22.44 - Courtney Robinson (18-404) - 2008