1998 Game-by-Game Statistics
1998 UMass Football
Massachusetts Game-by-Game Statistics (as of Jan 01, 1999)
All games
1998 UMass Football
Massachusetts Game Results (as of Jan 01, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 1998 at Delaware 30-33 L 0- 1- 0 0- 0- 0 3:00 20744
* Sep 12, 1998 at Richmond W 22-17 1- 1- 0 1- 0- 0 3:07 10219
Sep 26, 1998 BUFFALO W 51-27 2- 1- 0 1- 0- 0 3:04 11672
Oct 03, 1998 at Hofstra W 40-35 3- 1- 0 1- 0- 0 3:51 5308
* Oct 10, 1998 JAMES MADISON W 28-26 4- 1- 0 2- 0- 0 2:55 14202
* Oct 17, 1998 at Connecticut 41-44 L 4- 2- 0 2- 1- 0 3:35 8581
* Oct 24, 1998 VILLANOVA W 36-26 5- 2- 0 3- 1- 0 2:59 12135
* Oct 31, 1998 at New Hampshire W 27-26 6- 2- 0 4- 1- 0 2:57 3578
* Nov 07, 1998 at Rhode Island W 23-13 7- 2- 0 5- 1- 0 3:20 5036
* Nov 14, 1998 MAINE W 55-34 8- 2- 0 6- 1- 0 3:04 10355
* Nov 21, DS......1998 CONNECTICUT 27-28 L 8- 3- 0 6- 2- 0 2:53 16392
Nov 28, 1998 at McNeese State W 21-19 9- 3- 0 6- 2- 0 3:23 11349
Dec 05, 1998 LEHIGH W 27-21 10- 3- 0 6- 2- 0 3:09 12108
Dec 12, 1998 at Northwestern State W 41-31 11- 3- 0 6- 2- 0 2:56 10424
Dec 19, 1998 vs Georgia Southern W 55-43 12- 3- 0 6- 2- 0 3:35 17501
* indicates conference game
1998 UMass Football
Massachusetts Team Game-by-Game (as of Jan 01, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 1998 at Delaware............ 30 115 0 20 26 323 4 43 45- 26- 0 323 4 43 6 127 0 36 4 20 0 13 585
Sep 12, 1998 at Richmond............ 38 94 0 25 26 323 3 38 44- 26- 1 323 3 38 4 57 0 27 1 0 0 0 476
Sep 26, 1998 BUFFALO................ 53 339 3 67 14 252 4 60 31- 14- 0 252 4 60 5 95 0 30 0 0 0 0 744
Oct 03, 1998 at Hofstra............. 36 141 1 32 27 348 3 32 44- 27- 0 348 3 32 7 111 0 36 4 28 2 0 628
Oct 10, 1998 JAMES MADISON.......... 36 172 2 57 11 187 2 43 24- 11- 1 187 2 43 4 72 0 34 2 16 0 9 447
Oct 17, 1998 at Connecticut......... 44 240 2 29 20 270 4 50 51- 20- 3 270 4 50 6 130 0 40 3 4 0 2 681
Oct 24, 1998 VILLANOVA.............. 52 202 2 39 25 283 3 64 38- 25- 1 283 3 64 3 77 0 31 2 -4 0 14 614
Oct 31, 1998 at New Hampshire....... 41 200 4 37 19 274 0 42 32- 19- 2 274 0 42 5 116 0 46 3 11 0 5 612
Nov 07, 1998 at Rhode Island........ 43 146 2 15 21 210 0 24 35- 21- 4 210 0 24 3 73 0 58 2 5 0 5 454
Nov 14, 1998 MAINE.................. 52 294 3 82 20 353 5 63 29- 20- 1 353 5 63 4 90 0 41 3 6 0 8 743
Nov 21, 1998 CONNECTICUT............ 52 237 2 39 21 307 2 64 32- 21- 2 307 2 64 5 133 0 39 2 18 0 11 695
Nov 28, 1998 at McNeese State....... 37 115 1 40 19 254 2 40 35- 19- 1 254 2 40 4 48 0 20 3 7 0 8 433
Dec 05, 1998 LEHIGH................. 47 189 1 28 22 270 2 37 37- 22- 2 270 2 37 4 51 0 18 3 16 0 10 532
Dec 12, 1998 at Northwestern State.. 50 237 4 35 17 237 2 49 30- 17- 2 237 2 49 5 91 0 39 3 13 0 13 607
Dec 19, 1998 vs Georgia Southern.... 51 303 5 28 18 159 1 21 26- 18- 0 159 1 21 6 105 0 27 0 0 0 0 579
Totals..............................662 3024 32 82 306 4050 37 64 533-306- 20 4050 37 64 71 1376 0 58 35 140 2 14 8830
Opponent............................592 2706 27 76 269 3486 23 64 536-269- 17 3486 23 64 89 1462 2 92 43 346 0 25 8419
Games played: 15
Avg per rush: 4.6
Avg per catch: 13.2
Pass efficiency: 136.64
Kick ret avg: 19.4
Punt ret avg: 4.0
All purpose avg/game: 588.7
Total offense avg/gm: 471.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 1998 at Delaware............ 44 23 67 4-7 1-2 2 0-0 0-0 0 6 0 4-3 0 0 0 30
Sep 12, 1998 at Richmond............ 55 25 80 4-10 4-14 1 0-0 2-2 0 5 0 2-1 0 0 0 22
Sep 26, 1998 BUFFALO................ 53 15 68 2-12 2-9 2 1-5 2-53 0 3 0 7-6 0 0 0 51
Oct 03, 1998 at Hofstra............. 62 18 80 3-29 3-8 0 0-0 0-0 0 10 3 5-4 0 0 0 40
Oct 10, 1998 JAMES MADISON.......... 60 31 91 2-2 3-24 1 0-0 1-0 2 6 0 4-4 0 0 0 28
Oct 17, 1998 at Connecticut......... 74 21 95 11-27 2-16 1 0-0 2-37 0 5 0 6-5 0 0 0 41
Oct 24, 1998 VILLANOVA.............. 41 24 65 2-8 1-9 1 0-0 2-56 0 11 0 5-3 0 0 0 36
Oct 31, 1998 at New Hampshire....... 66 34 100 11-48 3-21 1 0-0 1-11 0 6 1 4-3 0 0 0 27
Nov 07, 1998 at Rhode Island........ 53 37 90 6-20 4-38 1 0-0 1-20 7 7 0 3-2 0 0 0 23
Nov 14, 1998 MAINE.................. 64 40 104 5-35 4-29 0 0-0 1-0 6 6 1 8-7 0 0 0 55
Nov 21, 1998 CONNECTICUT............ 48 30 78 6-19 2-13 1 0-0 1-0 2 8 0 4-3 0 0 0 27
Nov 28, 1998 at McNeese State....... 54 27 81 6-10 3-8 2 0-0 1-9 3 10 0 3-3 0 0 0 21
Dec 05, 1998 LEHIGH................. 58 30 88 10-57 4-32 1 1-6 0-0 7 7 0 3-3 0 0 0 27
Dec 12, 1998 at Northwestern State.. 51 27 78 5-10 5-20 2 0-0 2-29 4 2 0 6-5 0 0 0 41
Dec 19, 1998 vs Georgia Southern.... 0 0 0 0-0 0-0 6 6-9 1-3 0 0 0 7-7 0 0 0 49
Totals.............................. 783 382 1165 77-294 41-243 22 8-20 17-220 31 92 5 71-59 0 0 0 518
Opponent............................ 237 414 651 68-225 15-111 14 10-201 20-218 0 24 2 47-39 1 3 1 424
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 1998 at Delaware............ 5 171 34.2 50 1 0 0 1 1 3-1 22 0
Sep 12, 1998 at Richmond............ 5 207 41.4 55 0 1 0 1 2 1-1 29 0
Sep 26, 1998 BUFFALO................ 3 134 44.7 49 0 2 1 0 1 2-1 24 1
Oct 03, 1998 at Hofstra............. 3 134 44.7 52 0 0 0 1 0 0-0 0 0
Oct 10, 1998 JAMES MADISON.......... 4 211 52.8 75 0 0 0 2 1 2-0 0 0
Oct 17, 1998 at Connecticut......... 7 260 37.1 52 0 0 0 1 0 1-0 0 0
Oct 24, 1998 VILLANOVA.............. 6 225 37.5 62 1 2 0 2 0 1-1 28 0
Oct 31, 1998 at New Hampshire....... 6 216 36.0 48 0 0 0 0 4 0-0 0 0
Nov 07, 1998 at Rhode Island........ 6 269 44.8 53 0 1 0 1 0 2-1 26 0
Nov 14, 1998 MAINE.................. 2 85 42.5 43 0 0 0 0 1 0-0 0 0
Nov 21, 1998 CONNECTICUT............ 4 162 40.5 48 0 0 1 0 1 0-0 0 0
Nov 28, 1998 at McNeese State....... 9 392 43.6 56 0 0 0 2 4 0-0 0 0
Dec 05, 1998 LEHIGH................. 4 173 43.3 49 0 0 0 0 0 3-2 33 0
Dec 12, 1998 at Northwestern State.. 3 142 47.3 54 0 0 0 2 0 1-0 0 0
Dec 19, 1998 vs Georgia Southern.... 4 204 51.0 69 0 0 0 2 4 2-2 25 0
Totals.............................. 71 2985 42.0 75 2 6 2 15 19 18-9 33 1
Opponent............................ 81 3023 37.3 53 0 8 3 4 11 27-15 41 1
1998 UMass Football
Massachusetts Opponent Game-by-Game (as of Jan 01, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 1998 at Delaware............ 53 267 3 27 8 105 2 33 16- 8- 0 105 2 33 6 66 0 16 2 15 0 14 453
Sep 12, 1998 at Richmond............ 37 172 1 55 18 207 1 26 40- 18- 2 207 1 26 4 53 0 19 2 37 0 25 489
Sep 26, 1998 BUFFALO................ 32 124 2 30 30 405 2 37 44- 30- 2 405 2 37 7 101 0 24 0 0 0 0 630
Oct 03, 1998 at Hofstra............. 30 204 1 76 25 323 2 44 49- 25- 0 323 2 44 8 134 0 42 2 13 0 8 739
Oct 10, 1998 JAMES MADISON.......... 45 167 2 23 21 265 1 37 36- 21- 1 265 1 37 4 48 0 21 3 34 0 18 514
Oct 17, 1998 at Connecticut......... 50 136 2 23 26 413 4 46 45- 26- 2 413 4 46 6 89 0 22 4 27 2-13 1 0-0 1-0 2 8 0 4-3 0 0 0 27
Nov 28, 1998 at McNeese State....... 54 27 81 6-10 3-8 2 0-0 1-9 3 10 0 3-3 0 0 0 21
Dec 05, 1998 LEHIGH................. 58 30 88 10-57 4-32 1 1-6 0-0 7 7 0 3-3 0 0 0 27
Dec 12, 1998 at Northwestern State.. 51 27 78 5-10 5-20 2 0-0 2-29 4 2 0 6-5 0 0 0 41
Dec 19, 1998 vs Georgia Southern.... 0 0 9 232 1 69 2 11 0 6 667
Nov 21, 1998 CONNECTICUT............ 31 101 0 16 13 129 1 23 29- 13- 1 129 1 23 4 153 1 92 2 9 0 5 537
Nov 28, 1998 at McNeese State....... 35 171 0 37 21 215 1 35 44- 21- 1 215 1 35 3 47 0 17 8 58 0 12 481
Dec 05, 1998 LEHIGH................. 30 77 3 41 26 302 0 50 43- 26- 0 302 0 50 6 84 0 20 4 47 0 17 510
Dec 12, 1998 at Northwestern State.. 41 112 2 20 10 242 2 50 24- 10- 2 242 2 50 6 99 0 25 0 0 0 0 477
Dec 19, 1998 vs Georgia Southern.... 65 457 5 41 10 138 1 31 21- 10- 1 138 1 31 9 169 0 39 2 0 0 3 802
Opponent totals.....................592 2706 27 76 269 3486 23 64 536-269- 17 3486 23 64 89 1462 2 92 43 346 0 25 8419
Massachusetts.......................662 3024 32 82 306 4050 37 64 533-306- 20 4050 37 64 71 1376 0 58 35 140 2 14 8830
Games played: 15
Avg per rush: 4.6
Avg per catch: 13.0
Pass efficiency: 112.64
Kick ret avg: 16.4
Punt ret avg: 8.0
All purpose avg/game: 561.3
Total offense avg/gm: 412.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 1998 at Delaware............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-3 0 0 0 33
Sep 12, 1998 at Richmond............ 0 0 0 0-0 0-0 0 0-0 1-20 0 0 0 2-2 0 0 0 17
Sep 26, 1998 BUFFALO................ 31 64 95 10-31 1-8 1 0-0 0-0 0 5 1 2-1 0 1 0 27
Oct 03, 1998 at Hofstra............. 0 0 0 0-0 0-0 0 3-65 0-0 0 0 0 4-3 0 0 1 35
Oct 10, 1998 JAMES MADISON.......... 26 36 62 12-44 4-29 1 1-0 1-0 0 4 0 1-0 0 1 0 26
Oct 17, 1998 at Connecticut......... 0 0 0 0-0 0-0 0 0-0 3-31 0 0 0 6-5 0 0 0 44
Oct 24, 1998 VILLANOVA.............. 32 80 112 16-34 1-5 2 0-0 1-0 0 5 1 1-1 1 1 0 26
Oct 31, 1998 at New Hampshire....... 0 0 0 0-0 0-0 0 0-0 2-10 0 0 0 4-2 0 0 0 26
Nov 07, 1998 at Rhode Island........ 0 0 0 0-0 0-0 0 0-0 4-95 0 0 0 1-1 0 0 0 13
Nov 14, 1998 MAINE.................. 25 76 101 8-20 0-0 2 0-0 1-1 0 0 0 5-4 0 0 0 34
Nov 21, 1998 CONNECTICUT............ 38 60 98 12-70 7-60 5 2-108 2-37 0 4 0 4-4 0 0 0 28
Nov 28, 1998 at McNeese State....... 0 0 0 0-0 0-0 0 2--10 1-0 0 0 0 1-1 0 0 0 19
Dec 05, 1998 LEHIGH................. 41 60 101 3-7 1-2 1 0-0 2-0 0 3 0 3-3 0 0 0 21
Dec 12, 1998 at Northwestern State.. 0 0 0 0-0 0-0 0 0-0 2-24 0 0 0 4-4 0 0 0 31
Dec 19, 1998 vs Georgia Southern.... 44 38 82 7-19 1-7 2 2-38 0-0 0 3 0 4-5 0 0 0 44
Opponent totals..................... 237 414 651 68-225 15-111 14 10-201 20-218 0 24 2 47-39 1 3 1 424
Massachusetts....................... 783 382 1165 77-294 41-243 22 8-20 17-220 31 92 5 71-59 0 0 0 518
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 1998 at Delaware............ 5 211 42.2 53 0 0 0 0 0 0-0 0 0
Sep 12, 1998 at Richmond............ 5 167 33.4 40 0 1 0 0 1 2-1 23 0
Sep 26, 1998 BUFFALO................ 2 85 42.5 44 0 1 0 0 0 0-0 0 0
Oct 03, 1998 at Hofstra............. 4 50 12.5 34 0 0 0 0 0 5-2 41 0
Oct 10, 1998 JAMES MADISON.......... 5 203 40.6 48 0 1 0 0 1 3-2 25 0
Oct 17, 1998 at Connecticut......... 5 196 39.2 47 0 0 0 0 0 2-1 22 0
Oct 24, 1998 VILLANOVA.............. 8 276 34.5 50 0 1 1 1 1 1-1 35 0
Oct 31, 1998 at New Hampshire....... 6 221 36.8 49 0 0 0 0 0 2-0 0 1
Nov 07, 1998 at Rhode Island........ 8 297 37.1 51 0 0 0 0 0 4-2 27 0
Nov 14, 1998 MAINE.................. 5 214 42.8 51 0 2 0 1 0 1-0 0 0
Nov 21, 1998 CONNECTICUT............ 7 260 37.1 52 0 1 0 1 2 0-0 0 0
Nov 28, 1998 at McNeese State....... 7 291 41.6 51 0 0 0 1 1 5-4 36 0
Dec 05, 1998 LEHIGH................. 8 318 39.8 49 0 1 2 0 4 0-0 0 0
Dec 12, 1998 at Northwestern State.. 5 199 39.8 43 0 0 0 0 1 1-1 29 0
Dec 19, 1998 vs Georgia Southern.... 1 35 35.0 35 0 0 0 0 0 1-1 0 0
Opponent totals..................... 81 3023 37.3 53 0 8 3 4 11 27-15 41 1
Massachusetts....................... 71 2985 42.0 75 2 6 2 15 19 18-9 33 1
1998 UMass Football
Massachusetts Team Game-by-Game Comparison (as of Jan 01, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Delaware............ 30-33 23/21 30-115 / 53-267 45-26- 0 / 16- 8- 0 323/105 75/69 438/372 147/81 70/55 1/3
Richmond............ 22-17 22/19 38-94 / 37-172 44-26- 1 / 40-18- 2 323/207 82/77 417/379 59/110 84/35 4/3
BUFFALO............. 51-27 29/29 53-339 / 32-124 31-14- 0 / 44-30- 2 252/405 84/76 591/529 153/101 71/30 1/4
Hofstra............. 40-35 26/24 36-141 / 30-204 44-27- 0 / 49-25- 0 348/323 80/79 489/527 139/212 108/162 3/0
JAMES MADISON....... 28-26 16/23 36-172 / 45-167 24-11- 1 / 36-21- 1 187/265 60/81 359/432 88/82 73/70 2/2
Connecticut......... 41-44 29/26 44-240 / 50-136 51-20- 3 / 45-26- 2 270/413 95/95 510/549 171/147 43/86 3/3
VILLANOVA........... 36-26 25/17 52-202 / 24-118 38-25- 1 / 49-15- 2 283/183 90/73 485/301 129/140 59/42 3/3
New Hampshire....... 27-26 22/24 41-200 / 49-311 32-19- 2 / 26-13- 1 274/194 73/75 474/505 138/51 57/55 2/2
Rhode Island........ 23-13 23/12 43-146 / 39-163 35-21- 4 / 25- 7- 1 210/68 78/64 356/231 98/196 57/95 4/2
MAINE............... 55-34 27/24 52-294 / 31-126 29-20- 1 / 45-26- 1 353/297 81/76 647/423 96/244 16/46 3/1
CONNECTICUT......... 27-28 27/15 52-237 / 31-101 32-21- 2 / 29-13- 1 307/129 84/60 544/230 151/307 111/50 7/2 6 1165 77-294 41-243 22 8-20 17-220 31 92 5 71-59 0 0 0 518
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 1998 at Delaware............ 5 211 42.2 53 0 0 0 0 0 0-0 0 0
Sep 12, 1998 at Richmond............ 5 167 33.4 40 0 1 0 0 1 2-1 23 0
Sep 26, 1998 BUFFALO 45/51 2/7
Totals.............. 524-423 354/316 662-3024/592-2706 533-306-20/536-269-17 4050/3486 1195/1128 7074/6192 1756/2227 1003/906 44/40
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Delaware............ 3-14 / 5-12 2-3 / 1-2 27:58/ 32:02 -4:04 3.8/5.0 7.2/6.6 5.8/5.4 5-34.2 / 5-42.2
Richmond............ 5-20 / 3-13 3-5 / 0-3 30:33/ 29:27 1:06 2.5/4.6 7.3/5.2 5.1/4.9 5-41.4 / 5-33.4
BUFFALO............. 10-17 / 4-12 1-2 / 2-5 31:31/ 28:29 3:02 6.4/3.9 8.1/9.2 7.0/7.0 3-44.7 / 2-42.5
Hofstra............. 11-19 / 4-16 1-3 / 0-2 30:12/ 29:48 0:24 3.9/6.8 7.9/6.6 6.1/6.7 3-44.7 / 4-12.5
JAMES MADISON....... 6-15 / 7-17 1-1 / 1-2 23:04/ 36:56 -13:52 4.8/3.7 7.8/7.4 6.0/5.3 4-52.8 / 5-40.6
Connecticut......... 6-18 / 11-24 1-2 / 0-1 26:00/ 34:00 -8:00 5.5/2.7 5.3/9.2 5.4/5.8 7-37.1 / 5-39.2
VILLANOVA........... 9-22 / 4-17 3-3 / 0-1 37:46/ 22:14 15:32 3.9/4.9 7.4/3.7 5.4/4.1 6-37.5 / 8-34.5
New Hampshire....... 8-16 / 6-15 0-2 / 1-1 24:42/ 35:18 -10:36 4.9/6.3 8.6/7.5 6.5/6.7 6-36.0 / 6-36.8
Rhode Island........ 4-15 / 2-14 2-2 / 0-0 30:33/ 29:27 1:06 3.4/4.2 6.0/2.7 4.6/3.6 6-44.8 / 8-37.1
MAINE............... 8-14 / 5-15 1-2 / 1-3 31:43/ 28:17 3:26 5.7/4.1 12.2/6.6 8.0/5.6 2-42.5 / 5-42.8
CONNECTICUT......... 8-17 / 4-13 1-3 / 0-1 33:55/ 26:05 7:50 4.6/3.3 9.6/4.4 6.5/3.8 4-40.5 / 7-37.1
McNeese State....... 7-17 / 5-18 1-1 / 1-1 27:39/ 32:21 -4:42 3.1/4.9 7.3/4.9 5.1/4.9 9-43.6 / 7-41.6
LEHIGH.............. 7-18 / 4-14 2-2 / 0-1 31:49/ 28:11 3:38 4.0/2.6 7.3/7.0 5.5/5.2 4-43.3 / 8-39.8
Northwestern State.. 8-17 / 2-12 1-4 / 1-2 31:50/ 28:10 3:40 4.7/2.7 7.9/10.1 5.9/5.4 3-47.3 / 5-39.8
Georgia Southern.... 5-14 / 7-14 1-2 / 2-3 29:12/ 30:48 -1:36 5.9/7.0 6.1/6.6 6.0/6.9 4-51.0 / 1-35.0
Totals.............. 105-253/ 73-226 21-37 / 10-28 448:27/451:33 -3:06 4.6/4.6 7.6/6.5 5.9/5.5 71-42.0 / 81-37.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
1998 UMass Football
Massachusetts Game Superlatives (as of Jan 01, 1999)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 41 Marcel Shipp vs Villanova (Oct 24, 1998)
Yards Rushing....... 270 Marcel Shipp vs Maine (Nov 14, 1998)
TD Rushes........... 3 Marcel Shipp vs Maine (Nov 14, 1998)
Marcel Shipp at Georgia Southern (Dec 19, 1998)
Long Rush........... 82 Marcel Shipp vs Maine (Nov 14, 1998)
Pass attempts....... 51 Todd Bankhead at Connecticut (Oct 17, 1998)
Pass completions.... 27 Todd Bankhead at Hofstra (Oct 03, 1998)
Yards Passing....... 353 Todd Bankhead vs Maine (Nov 14, 1998)
TD Passes........... 5 Todd Bankhead vs Maine (Nov 14, 1998)
Long Pass........... 64 Todd Bankhead vs Villanova (Oct 24, 1998)
Eddie Bowman vs Connecticut (Nov 21, 1998)
Receptions.......... 11 Jimmy Moore at Hofstra (Oct 03, 1998)
Yards Receiving..... 172 Jimmy Moore vs Connecticut (Nov 21, 1998)
TD Receptions....... 4 Jimmy Moore at Connecticut (Oct 17, 1998)
Long Reception...... 64 Sean Higgins vs Villanova (Oct 24, 1998)
Jimmy Moore vs Connecticut (Nov 21, 1998)
Field Goals......... 2 Jason Cherry vs Lehigh (Dec 05, 1998)
Jason Cherry at Georgia Southern (Dec 19, 1998)
Long Field Goal..... 33 Jason Cherry vs Lehigh (Dec 05, 1998)
Punts............... 9 Andrew Maclay at McNeese State (Nov 28, 1998)
Punting Avg......... 52.8 Andrew Maclay vs James Madison (Oct 10, 1998)
Long Punt........... 75 Andrew Maclay vs James Madison (Oct 10, 1998)
Long Punt Return.... 14 Kevin Quinlan vs Villanova (Oct 24, 1998)
Long Kickoff Return. 58 Adrian Zullo at Rhode Island (Nov 07, 1998)
Tackles............. 21 Kole Ayi at New Hampshire (Oct 31, 1998)
Sacks............... 3 Dan Schneider at Northwestern State (Dec 12, 1998)
Interceptions....... 2 Jeremy Robinson vs Buffalo (Sep 26, 1998)
1998 UMass Football
Massachusetts Game Superlatives (as of Jan 01, 1999)
All games
TEAM GAME HIGHS
Rushes.............. 53 vs Buffalo (Sep 26, 1998)
Yards Rushing....... 339 vs Buffalo (Sep 26, 1998)
Yards Per Rush...... 6.4 vs Buffalo (Sep 26, 1998)
TD Rushes........... 5 at Georgia Southern (Dec 19, 1998)
Pass attempts....... 51 at Connecticut (Oct 17, 1998)
Pass completions.... 27 at Hofstra (Oct 03, 1998)
Yards Passing....... 353 vs Maine (Nov 14, 1998)
Yards Per Pass...... 12.2 vs Maine (Nov 14, 1998)
TD Passes........... 5 vs Maine (Nov 14, 1998)
Total Plays......... 95 at Connecticut (Oct 17, 1998)
Total Offense....... 647 vs Maine (Nov 14, 1998)
Yards Per Play...... 8.0 vs Maine (Nov 14, 1998)
Points.............. 55 vs Maine (Nov 14, 1998)
at Georgia Southern (Dec 19, 1998)
Sacks By............ 5 at Northwestern State (Dec 12, 1998)
First Downs......... 29 vs Buffalo (Sep 26, 1998)
at Connecticut (Oct 17, 1998)
Penalties........... 12 at Hofstra (Oct 03, 1998)
vs Connecticut (Nov 21, 1998)
Penalty Yards....... 111 vs Connecticut (Nov 21, 1998)
Turnovers........... 7 vs Connecticut (Nov 21, 1998)
Interceptions By.... 2 at Richmond (Sep 12, 1998)
vs Buffalo (Sep 26, 1998)
at Connecticut (Oct 17, 1998)
vs Villanova (Oct 24, 1998)
at Northwestern State (Dec 12, 1998)
1rds Rushing....... 270 Marcel Shipp vs Maine (Nov 14, 1998)
TD Rushes........... 3 Marcel Shipp vs Maine (Nov 14, 1998)
Marcel Shipp at Georgia Southern (Dec 19, 1998)
Long Rush........... 82 Marcel Shipp vs Maine (Nov 14, 1998)
Pass attempts....... 51 Todd Bankhead at Connecticut (Oct 17, 1998)
Pass completions.... 27 Todd Bankhead at Hofstra (Oct 03, 1998)
Yards Passing....... 353 Todd Bank(Oct 03, 1998)
Pass attempts....... 49 G. Carmazzi, at Hofstra (Oct 03, 1998)
Chris Boden, vs Villanova (Oct 24, 1998)
Pass completions.... 27 Chad Salisbury, vs Buffalo (Sep 26, 1998)
Yards Passing....... 413 Brian Hoffmann, at Connecticut (Oct 17, 1998)
TD Passes........... 4 Brian Hoffmann, at Connecticut (Oct 17, 1998)
Mickey Fein, vs Maine (Nov 14, 1998)
Long Pass........... 64 Tim Cramsey, at New Hampshire (Oct 31, 1998)
Receptions.......... 13 Earnest Payton, vs James Madison (Oct 10, 1998)
Yards Receiving..... 173 Drew Haddad, vs Buffalo (Sep 26, 1998)
TD Receptions....... 3 Drew O'Connor, vs Maine (Nov 14, 1998)
Long Reception...... 64 Jerry Azumah, at New Hampshire (Oct 31, 1998)
Field Goals......... 4 Shonz LaFrenz, at McNeese State (Nov 28, 1998)
Long Field Goal..... 41 Chad Johnson, at Hofstra (Oct 03, 1998)
Punts............... 8 J. Christopher, at Rhode Island (Nov 07, 1998)
Jay Heibel, vs Lehigh (Dec 05, 1998)
Punting Avg......... 42.8 Todd Jagoutz, vs Maine (Nov 14, 1998)
Long Punt........... 53 Ryan Bleiler, at Delaware (Sep 03, 1998)
Long Punt Return.... 25 Winston October, at Richmond (Sep 12, 1998)
Long Kickoff Return. 92 Jordan Younger, vs Connecticut (Nov 21, 1998)
Tackles............. 17 Sam Brinley, vs Lehigh (Dec 05, 1998)
Sacks............... 2 Chris Morant, vs James Madison (Oct 10, 1998)
Ron Gamble, vs Connecticut (Nov 21, 1998)
Khalid Riley, vs Connecticut (Nov 21, 1998)
Interceptions....... 2 Chuck Wesley, at Rhode Island (Nov 07, 1998)
Kennny Wright, at Northwestern State (Dec 12, 1998)
1998 UMass Football
Massachusetts Game Superlatives (as of Jan 01, 1999)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 65 at Georgia Southern (Dec 19, 1998)
Yards Rushing....... 457 at Georgia Southern (Dec 19, 1998)
Yards Per Rush...... 7.0 at Georgia Southern (Dec 19, 1998)
TD Rushes........... 5 at Georgia Southern (Dec 19, 1998)
Pass attempts....... 49 at Hofstra (Oct 03, 1998)
vs Villanova (Oct 24, 1998)
Pass completions.... 30 vs Buffalo (Sep 26, 1998)
Yards Passing....... 413 at Connecticut (Oct 17, 1998)
Yards Per Pass...... 10.1 at Northwestern State (Dec 12, 1998)
TD Passes........... 4 at Connecticut (Oct 17, 1998)
vs Maine (Nov 14, 1998)
Total Plays......... 95 at Connecticut (Oct 17, 1998)
Total Offense....... 595 at Georgia Southern (Dec 19, 1998)
Yards Per Play...... 7.0 vs Buffalo (Sep 26, 1998)
Points.............. 44 at Connecticut (Oct 17, 1998)
Sacks By............ 7 vs Connecticut (Nov 21, 1998)
First Downs......... 29 vs Buffalo (Sep 26, 1998)
Penalties........... 19 at Hofstra (Oct 03, 1998)
Penalty Yards....... 162 at Hofstra (Oct 03, 1998)
Turnovers........... 7 at Georgia Southern (Dec 19, 1998)
Interceptions By.... 4 at Rhode Island (Nov 07, 1998)
|
Official Gear of UMASS Athletics
|