 |
|
|
| 2009-10 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School/Last College |
| 35 | Hashim Bailey | RS JR | F/C | 6-10 | 275 | Paterson, N.J./Passaic County Tech/The Patterson School (N.C.)/Memphis |
| 22 | Sampson Carter | FR | F | 6-8 | 200 | Baton Rouge, La./Ridgeway H.S. (Tenn.)/Winchendon School (Mass.) |
| 23 | Sean Carter | RS SO | F/C | 6-9 | 225 | Fayetteville, N.C./Laurinburg Institute/Oregon State |
| 11 | Gary Correia | JR | G | 6-1 | 180 | Providence, R.I./Northfield Mount Hermon School |
| 10 | Javorn Farrell | FR | G/F | 6-5 | 180 | Woodbridge, Va./Riverdale Baptist H.S. (Md.) |
| Bud Gaffney | JR | G | 6-0 | 185 | Berkley, Mass./Northfield Mount Hermon/Wheaton |
| 1 | David Gibbs | SO | G | 6-4 | 185 | East Hartford, Conn./Master's School |
| 12 | Anthony Gurley | RS JR | G | 6-3 | 185 | Boston, Mass./Newton North H.S./Wake Forest |
| 5 | Ricky Harris | SR | G | 6-2 | 175 | Baltimore, Md./Calvert Hall College/Winchendon School (Mass.) |
| 50 | Matt Hill | RS SO | F | 6-7 | 210 | Middletown, Conn./Cheshire Academy/Tilton School (N.H.) |
| 13 | Trey Lang | RS SO | F | 6-7 | 215 | Marrieta, Ga./Wheeler High School |
| 4 | Lex Mongo | SR | G | 5-11 | 180 | Boston, Mass./Newton North H.S. |
| 34 | Raphiael Putney | FR | F | 6-8 | 180 | Woodbridge, Va./Woodbridge H.S. |
| 24 | Freddie Riley | FR | G | 6-5 | 175 | Ocala, Fla./Vanguard H.S./Hargrave Military Academy (Va.) |
| 2 | Terrell Vinson | FR | G/F | 6-7 | 205 | Baltimore, Md./St. Frances Academy |
|

|
| Numerical |
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School/Last College |
| 1 | David Gibbs | SO | G | 6-4 | 185 | East Hartford, Conn./Master's School |
| 2 | Terrell Vinson | FR | G/F | 6-7 | 205 | Baltimore, Md./St. Frances Academy |
| 4 | Lex Mongo | SR | G | 5-11 | 180 | Boston, Mass./Newton North H.S. |
| 5 | Ricky Harris | SR | G | 6-2 | 175 | Baltimore, Md./Calvert Hall College/Winchendon School (Mass.) |
| 10 | Javorn Farrell | FR | G/F | 6-5 | 180 | Woodbridge, Va./Riverdale Baptist H.S. (Md.) |
| 11 | Gary Correia | JR | G | 6-1 | 180 | Providence, R.I./Northfield Mount Hermon School |
| 12 | Anthony Gurley | RS JR | G | 6-3 | 185 | Boston, Mass./Newton North H.S./Wake Forest |
| 13 | Trey Lang | RS SO | F | 6-7 | 215 | Marrieta, Ga./Wheeler High School |
| 22 | Sampson Carter | FR | F | 6-8 | 200 | Baton Rouge, La./Ridgeway H.S. (Tenn.)/Winchendon School (Mass.) |
| 23 | Sean Carter | RS SO | F/C | 6-9 | 225 | Fayetteville, N.C./Laurinburg Institute/Oregon State |
| 24 | Freddie Riley | FR | G | 6-5 | 175 | Ocala, Fla./Vanguard H.S./Hargrave Military Academy (Va.) |
| 34 | Raphiael Putney | FR | F | 6-8 | 180 | Woodbridge, Va./Woodbridge H.S. |
| 35 | Hashim Bailey | RS JR | F/C | 6-10 | 275 | Paterson, N.J./Passaic County Tech/The Patterson School (N.C.)/Memphis |
| 50 | Matt Hill | RS SO | F | 6-7 | 210 | Middletown, Conn./Cheshire Academy/Tilton School (N.H.) |
| Bud Gaffney | JR | G | 6-0 | 185 | Berkley, Mass./Northfield Mount Hermon/Wheaton |
|

|
|
Official Gear of UMASS Athletics
|