1983-84 Results
 

 

 

1983-84: 12-17/6-12 A-10
Nov. 29	New Hampshire	H	W, 75-73
Dec. 3	Bentley		H	W, 80-75
Dec. 9	Houston Baptist	N37	L, 55-68
Dec. 10	Georgia Southern	N37	L, 64-67
Dec. 12	Duke		A	L, 56-88
Dec. 15	Connecticut	H	W, 67-65 (OT)
Dec. 17	Dartmouth		H	W, 78-75
Jan. 5	Duquesne		A25	L, 64-69
Jan. 7	Rutgers		A	L, 83-88
Jan. 12	Temple		A	L, 66-83
Jan. 14	West Virginia	H	W, 71-60
Jan. 16	Holy Cross	A	L, 83-89
Jan. 19	St. Joseph's	A35	L, 66-67 (2OT)
Jan. 21	St. Bonaventure	A	L, 64-81
Jan. 26	George Washington	H	L, 68-73
Jan. 28	Rhode Island	H	W, 77-75
Feb. 2	Penn State	A	W, 75-60
Feb. 4	Rhode Island	A	L, 69-76
Feb. 9	St. Bonaventure	H	W, 91-81
Feb. 11	Penn State	H	W, 88-81
Feb. 14	Marist		A	W, 59-58
Feb. 16	St. Joseph's	H	W, 93-89
Feb. 18	George Washington	A	L, 62-80
Feb. 23	West Virginia	A	L, 59-87
Feb. 27	Temple (17)	H	L, 46-65
Mar. 1	Rutgers		H	L, 75-76
Mar. 3	Duquesne		H	L, 64-74
Mar. 7	Rhode Island (A10)	N38	W, 69-67
Mar. 8	Temple (15) (A10)	N38	L, 54-78


Leaders PPG RPG APG FG% FT% John Hempel 15.8 5.5 1.9 .425 .802 Horace Neysmith 13.2 7.6 1.3 .595 .655 Edwin Green 13.2 6.6 0.3 .498 .794 Donald Russell 11.8 3.1 1.4 .409 .707 Carl Smith 7.2 2.4 7.3 .485 .811

Official Gear of
UMASS Athletics

    specialty store

    specialty store