1969-70 Results
 

 

 

1969-70: 18-7/8-2 YC
NIT First Round
Dec. 2	Providence		H	W, 90-85
Dec. 6	Vermont			H	W, 90-73
Dec. 9	Rhode Island		H	L, 73-77 (OT)
Dec. 13	New Hampshire		H	W, 76-56
Dec. 16	Connecticut		H	L, 71-88
Dec. 19	American Int'l		A	L, 72-73
Dec. 28	Catholic University	N19	W, 70-51
Dec. 29	Gannon			N19	W, 72-63
Jan. 17	Pennsylvania (15)		A	L, 65-75
Jan. 21	Fordham			A	L, 61-62
Jan. 24	Iona			A	W, 86-82
Jan. 28	Boston University		H	W, 103-68
Jan. 31	Northeastern		H	W, 90-62
Feb. 3	Boston College		A	L, 76-83
Feb. 5	Rider			H	W, 82-67
Feb. 7	Vermont			A	W, 93-59
Feb. 10	Holy Cross		H	W, 83-66
Feb. 14	Connecticut		A	W, 71-65
Feb. 17	Rhode Island		A	W, 83-74
Feb. 19	Springfield		H	W, 82-76
Feb. 21	Maine			A	W, 84-66
Feb. 25	St. Anselm's		A	W, 94-63
Feb. 28	Maine			H	W, 103-71
Mar. 2	New Hampshire		A	W, 92-75
Mar. 14	Marquette (8) (NIT)	N9	L, 55-62
	9- Madison Square Garden, New York, N.Y.
	19- Gem City Bowl, Erie, Pa.

Leaders PPG RPG APG FG% FT% Julius Erving 25.7 20.9 3.6 .509 .726 Ray Ellerbrook 16.5 2.6 5.2 .460 .702 John Betancourt 8.8 1.4 3.4 .444 .705 Ken Mathias 7.5 6.0 1.5 .384 .685 Dennis Chapman 5.4 4.3 1.4 .444 .577

Official Gear of
UMASS Athletics

    specialty store

    specialty store