Massachusetts
Season Statistics
Overall Statistics
2009 Massachusetts Baseball
Overall Statistics for Massachusetts (Final)
(All games Sorted by Batting avg)
Record: 27-26 Home: 14-6 Away: 8-15 Neutral: 5-5 Atlantic 10: 16-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
39 Gedman, Mike..... .345 37-26 119 24 41 9 2 5 25 69 .580 8 5 20 0 .403 2 1 9-13 177 21 6 .971
25 MacDonald, Jim... .343 49-49 207 40 71 12 2 9 53 114 .551 11 4 22 2 .382 3 4 3-4 29 24 7 .883
2 Tempesta, Adam... .341 48-47 211 34 72 19 1 5 35 108 .512 10 4 12 4 .376 4 3 4-5 72 131 12 .944
10 Donato, Mike..... .336 53-53 217 36 73 13 2 5 40 105 .484 16 4 40 2 .388 3 8 3-9 110 3 3 .974
31 Conley, Tom...... .312 49-46 154 33 48 7 0 1 15 58 .377 24 6 30 3 .424 0 8 5-5 337 32 8 .979
24 Baudinet, Brian.. .311 53-53 209 54 65 14 5 8 34 113 .541 35 7 37 1 .420 4 3 8-12 134 11 5 .967
19 Multner, Kyle.... .306 42-41 144 25 44 4 2 9 30 79 .549 14 4 31 2 .378 2 2 5-8 73 3 3 .962
8 Gedman, Matt..... .282 44-36 131 18 37 8 0 3 25 54 .412 11 2 18 0 .338 4 8 1-1 73 99 15 .920
3 Boone, Sam....... .282 51-49 188 42 53 9 2 8 29 90 .479 31 15 52 0 .421 1 8 3-6 23 56 14 .849
13 Copa, Peter...... .278 42-36 133 36 37 9 1 5 30 63 .474 14 10 23 2 .381 3 2 2-3 255 45 7 .977
--------------
7 Volpicelli, Corey .400 5-4 15 3 6 2 0 1 7 11 .733 0 4 3 0 .526 0 0 1-1 28 2 0 1.000
4 Weymouth, Austin. .319 17-15 69 15 22 2 0 1 8 27 .391 6 1 5 0 .382 0 2 1-2 22 38 8 .882
30 Glashoff, Garrett .238 12-4 21 1 5 0 0 0 3 5 .238 1 1 4 0 .304 0 3 0-0 9 1 0 1.000
5 Hopkins, Brent... .222 7-2 9 1 2 0 0 0 1 2 .222 0 1 2 0 .300 0 1 0-0 5 10 4 .789
9 Cassidy, Jim..... .169 21-13 59 9 10 2 0 0 5 12 .203 5 2 13 0 .254 1 0 2-3 25 0 0 1.000
6 Spatkowski, Kevin .100 9-3 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 1 0-0 26 5 0 1.000
0 Kessel, Ben...... .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 10 0 0 1.000
16 Fischer, Alex.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .309 53-53 1899 372 587 110 17 60 340 911 .480 187 70 316 16 .387 27 54 47-72 1430 543 96 .954
Opponents........... .281 53-53 1882 327 529 104 18 49 289 816 .434 198 63 387 17 .365 24 33 69-96 1432 590 86 .959
LOB - Team (433), Opp (443). DPs turned - Team (42), Opp (47). IBB - Team (7), Macdonald, J 2, Boone, S 2, Donato, M 1,
Gedman, Matt 1, Baudinet, B 1, Opp (6). Picked off - Baudinet, B 3, Weymouth, A 3, Multner, K 2, Volpicelli,C 1, Conley, T 1,
Gedman, Mike 1, Tempesta, A 1, Copa, P 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
39 Gedman, Mike..... 2.42 1-4 15 0 0 0/0 5 22.1 15 9 6 13 20 3 0 1 78 .192 5 4 0 2 3
17 Benson, Charlie.. 3.19 3-0 16 0 0 0/0 1 31.0 32 17 11 13 19 6 1 2 126 .254 0 2 0 1 2
18 Leigh, Bryan..... 4.07 0-5 19 3 0 0/1 4 48.2 49 32 22 22 39 8 0 8 185 .265 2 6 0 2 3
44 Clegg, Mitchell.. 4.15 7-1 13 13 1 1/1 0 91.0 87 46 42 35 81 14 6 10 346 .251 8 7 0 5 5
15 Serino, Nick..... 5.16 5-4 15 9 1 0/0 0 61.0 59 42 35 33 72 7 3 3 233 .253 9 6 4 1 7
14 Eilenberg, Mitche 5.44 3-4 21 1 0 0/0 2 41.1 53 33 25 13 34 12 3 5 173 .306 3 5 0 2 4
27 DiCato, Mike..... 6.71 5-4 14 9 0 0/0 0 60.1 79 50 45 15 37 20 2 5 246 .321 5 12 4 5 3
28 Freni, Jared..... 7.45 2-3 15 15 1 0/0 0 73.2 98 69 61 35 56 17 3 11 303 .323 5 12 0 4 5
--------------
11 Misho, Glen...... 2.70 0-1 7 0 0 0/0 0 10.0 11 7 3 7 4 4 0 0 40 .275 2 2 0 0 1
22 Machado, Robert.. 3.60 0-0 3 2 0 0/0 0 10.0 8 4 4 2 9 4 0 1 37 .216 0 3 0 1 0
23 Butt, Garrett.... 5.03 0-0 8 1 0 0/0 0 19.2 26 13 11 6 14 4 0 3 83 .313 2 2 2 0 0
9 Cassidy, Jim..... 5.40 1-0 2 0 0 0/0 0 1.2 2 1 1 2 0 1 0 0 7 .286 0 0 0 0 0
12 McDonough, Sam... 5.79 0-0 5 0 0 0/0 0 4.2 8 3 3 2 2 4 0 0 20 .400 0 2 0 1 0
16 Toyfair, Tyler... 6.75 0-0 1 0 0 0/0 0 1.1 2 1 1 0 0 0 0 0 5 .400 1 0 0 0 0
Totals.............. 5.10 27-26 53 53 3 2/1 12 476.2 529 327 270 198 387 104 18 49 1882 .281 42 63 10 24 33
Opponents........... 5.52 26-27 53 53 3 1/1 10 477.1 587 372 293 187 316 110 17 60 1899 .309 45 70 5 27 54
PB - Team (6), Conley, T 5, Volpicelli,C 1, Opp (8). Pickoffs - Team (12), Conley, T 3, DiCato, M 2, Freni, J 2, Gedman, Mike
1, Clegg, M 1, Spatkowski,K 1, Serino, N 1, Leigh, B 1, Opp (13). SBA/ATT - Conley, T (62-81), Freni, J (16-21), Clegg, M
(10-16), Serino, N (10-15), DiCato, M (8-9), Leigh, B (4-8), Gedman, Mike (6-8), Benson, C (6-7), Spatkowski,K (5-6),
Eilenberg, M (4-4), Butt, G (2-3), Volpicelli,C (2-3), Misho, G (1-2), Cassidy, J (1-1), Machado, R (0-1), Mcdonough, S
(1-1).
2009 Massachusetts Baseball
Overall Statistics for Massachusetts (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Spatkowski, Kevin 31 26 5 0 1.000 0 5 1 .833 0 0
7 Volpicelli, Corey 30 28 2 0 1.000 0 2 1 .667 1 0
9 Cassidy, Jim..... 25 25 0 0 1.000 0 1 0 1.000 0 0
28 Freni, Jared..... 15 4 11 0 1.000 0 16 5 .762 0 0
30 Glashoff, Garrett 10 9 1 0 1.000 0 0 0 .000 0 0
0 Kessel, Ben...... 10 10 0 0 1.000 0 0 0 .000 0 0
14 Eilenberg, Mitche 9 3 6 0 1.000 2 4 0 1.000 0 0
15 Serino, Nick..... 8 1 7 0 1.000 0 10 5 .667 0 0
27 DiCato, Mike..... 8 2 6 0 1.000 0 8 1 .889 0 0
23 Butt, Garrett.... 4 0 4 0 1.000 0 2 1 .667 0 0
11 Misho, Glen...... 3 1 2 0 1.000 0 1 1 .500 0 0
22 Machado, Robert.. 2 0 2 0 1.000 0 0 1 .000 0 0
12 McDonough, Sam... 2 1 1 0 1.000 0 1 0 1.000 0 0
31 Conley, Tom...... 377 337 32 8 .979 2 62 19 .765 5 0
13 Copa, Peter...... 307 255 45 7 .977 23 0 0 .000 0 0
10 Donato, Mike..... 116 110 3 3 .974 0 0 0 .000 0 0
39 Gedman, Mike..... 204 177 21 6 .971 20 6 2 .750 0 0
24 Baudinet, Brian.. 150 134 11 5 .967 2 0 0 .000 0 0
19 Multner, Kyle.... 79 73 3 3 .962 0 0 0 .000 0 0
2 Tempesta, Adam... 215 72 131 12 .944 24 0 0 .000 0 0
18 Leigh, Bryan..... 14 5 8 1 .929 2 4 4 .500 0 0
8 Gedman, Matt..... 187 73 99 15 .920 20 0 0 .000 0 0
25 MacDonald, Jim... 60 29 24 7 .883 2 0 0 .000 0 0
4 Weymouth, Austin. 68 22 38 8 .882 9 0 0 .000 0 0
44 Clegg, Mitchell.. 16 2 12 2 .875 0 10 6 .625 0 0
17 Benson, Charlie.. 7 3 3 1 .857 1 6 1 .857 0 0
3 Boone, Sam....... 93 23 56 14 .849 4 0 0 .000 0 0
5 Hopkins, Brent... 19 5 10 4 .789 3 0 0 .000 0 0
16 Fischer, Alex.... 0 0 0 0 .000 0 0 0 .000 0 0
16 Toyfair, Tyler... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2069 1430 543 96 .954 42 69 27 .719 6 0
Opponents........... 2108 1432 590 86 .959 47 47 25 .653 8 0
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 20 IP
Analysis Statistics
2009 Massachusetts Baseball
Batting Analysis for Massachusetts (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
24 Baudinet, Brian.. 14 55 .255 51 154 .331 32 106 .302 33 103 .320 1 3 .333 24 53 .453 65 38 1.7
3 Boone, Sam....... 19 57 .333 34 131 .260 24 76 .316 29 112 .259 2 8 .250 36 83 .434 33 54 0.6
9 Cassidy, Jim..... 3 17 .176 7 42 .167 4 23 .174 6 36 .167 0 1 .000 8 27 .296 15 18 0.8
31 Conley, Tom...... 17 50 .340 31 104 .298 18 73 .247 30 81 .370 0 2 .000 20 36 .556 29 48 0.6
13 Copa, Peter...... 14 36 .389 23 97 .237 20 70 .286 17 63 .270 2 4 .500 20 41 .488 39 38 1.0
10 Donato, Mike..... 14 59 .237 59 158 .373 38 111 .342 35 106 .330 1 3 .333 19 48 .396 46 62 0.7
16 Fischer, Alex.... 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 1 0.0
8 Gedman, Matt..... 14 32 .438 23 99 .232 22 66 .333 15 65 .231 1 4 .250 6 23 .261 40 46 0.9
39 Gedman, Mike..... 7 32 .219 34 87 .391 22 61 .361 19 58 .328 3 4 .750 15 31 .484 28 30 0.9
30 Glashoff, Garrett 3 7 .429 2 14 .143 3 9 .333 2 12 .167 1 1 1.000 1 6 .167 6 8 0.8
5 Hopkins, Brent... 0 3 .000 2 6 .333 0 5 .000 2 4 .500 0 1 .000 1 2 .500 2 4 0.5
0 Kessel, Ben...... 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 0 2 0.0
25 MacDonald, Jim... 18 52 .346 53 155 .342 47 128 .367 24 79 .304 1 6 .167 12 35 .343 61 51 1.2
19 Multner, Kyle.... 14 36 .389 30 108 .278 23 78 .295 21 66 .318 0 2 .000 10 29 .345 38 31 1.2
6 Spatkowski, Kevin 0 0 .000 1 10 .100 1 2 .500 0 8 .000 0 0 .000 0 4 .000 5 1 5.0
2 Tempesta, Adam... 21 62 .339 51 149 .342 37 102 .363 35 109 .321 2 10 .200 14 43 .326 81 48 1.7
7 Volpicelli, Corey 0 0 .000 6 15 .400 4 8 .500 2 7 .286 1 1 1.000 1 3 .333 3 3 1.0
4 Weymouth, Austin. 5 13 .385 17 56 .304 9 30 .300 13 39 .333 0 1 .000 6 13 .462 19 22 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 163 511 .319 424 1388 .305 304 949 .320 283 950 .298 15 51 .294 193 478 .404 510 505 1.0
Opponents........... 193 783 .246 336 1099 .306 257 926 .278 272 956 .285 16 63 .254 187 480 .390 484 468 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
24 Baudinet, Brian.. 0 0 .000 19 64 .297 8 11 .727 23 69 .333 14 63 123 .512 19 42 11 8 11
3 Boone, Sam....... 1 2 .500 11 49 .224 6 14 .429 18 54 .333 12 54 96 .563 21 32 5 7 22
9 Cassidy, Jim..... 0 5 .000 4 15 .267 3 7 .429 3 13 .231 1 13 27 .481 5 9 3 2 3
31 Conley, Tom...... 0 1 .000 9 43 .209 7 11 .636 13 47 .277 5 42 85 .494 18 30 6 4 17
13 Copa, Peter...... 1 1 1.000 13 44 .295 11 15 .733 17 47 .362 12 38 79 .481 13 30 0 6 11
10 Donato, Mike..... 0 0 .000 24 72 .333 10 16 .625 29 83 .349 19 64 126 .508 21 57 8 4 12
16 Fischer, Alex.... 0 1 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
8 Gedman, Matt..... 0 4 .000 15 39 .385 10 13 .769 11 42 .262 4 42 81 .519 20 27 2 6 4
39 Gedman, Mike..... 0 7 .000 12 32 .375 6 7 .857 10 45 .222 8 33 67 .493 8 31 2 4 4
30 Glashoff, Garrett 0 3 .000 3 7 .429 1 1 1.000 2 9 .222 2 7 12 .583 4 3 0 2 2
5 Hopkins, Brent... 1 1 1.000 0 2 .000 1 1 1.000 0 4 .000 0 3 7 .429 4 3 0 0 0
0 Kessel, Ben...... 0 2 .000 0 1 .000 0 0 .000 0 0 .000 0 2 2 1.000 2 0 0 0 0
25 MacDonald, Jim... 0 0 .000 29 82 .354 13 18 .722 30 82 .366 21 79 138 .572 32 57 9 9 2
19 Multner, Kyle.... 0 0 .000 16 52 .308 7 10 .700 15 50 .300 12 40 88 .455 13 31 2 5 9
6 Spatkowski, Kevin 0 0 .000 0 1 .000 0 0 .000 0 3 .000 0 2 3 .667 1 1 0 0 1
2 Tempesta, Adam... 0 1 .000 16 62 .258 8 15 .533 22 61 .361 14 57 113 .504 17 46 5 4 3
7 Volpicelli, Corey 0 0 .000 4 7 .571 0 0 .000 3 7 .429 6 6 9 .667 1 5 0 0 1
4 Weymouth, Austin. 0 1 .000 7 22 .318 1 2 .500 7 25 .280 6 18 35 .514 4 16 2 2 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 29 .103 182 594 .306 92 141 .652 203 641 .317 136 563 1091 .516 203 433 55 63 104
Opponents........... 10 42 .238 175 608 .288 83 142 .585 173 624 .277 114 512 1060 .483 144 443 63 72 150
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2009 Massachusetts Baseball
Pitching Analysis for Massachusetts (Final)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
17 Benson, Charlie.. 14 48 .292 18 78 .231 16 71 .225 16 55 .291 10 28 .357 12 45 .267 32 37 0.9
23 Butt, Garrett.... 11 25 .440 15 58 .259 12 42 .286 14 41 .341 7 19 .368 7 23 .304 18 23 0.8
9 Cassidy, Jim..... 0 0 .000 2 7 .286 1 5 .200 1 2 .500 1 2 .500 1 3 .333 5 0 99.9
44 Clegg, Mitchell.. 19 85 .224 68 261 .261 34 150 .227 53 196 .270 35 97 .361 29 111 .261 82 90 0.9
27 DiCato, Mike..... 37 89 .416 42 157 .268 40 117 .342 39 129 .302 23 62 .371 25 78 .321 77 54 1.4
14 Eilenberg, Mitche 16 45 .356 37 128 .289 29 97 .299 24 76 .316 16 38 .421 20 63 .317 36 48 0.8
28 Freni, Jared..... 37 118 .314 61 185 .330 48 143 .336 50 160 .313 35 81 .432 32 97 .330 84 69 1.2
39 Gedman, Mike..... 3 21 .143 12 57 .211 11 49 .224 4 29 .138 9 19 .474 2 28 .071 19 24 0.8
18 Leigh, Bryan..... 18 69 .261 31 116 .267 20 80 .250 29 105 .276 14 45 .311 18 66 .273 41 55 0.7
22 Machado, Robert.. 3 14 .214 5 23 .217 3 22 .136 5 15 .333 5 10 .500 1 11 .091 14 6 2.3
12 McDonough, Sam... 3 7 .429 5 13 .385 5 10 .500 3 10 .300 1 5 .200 5 9 .556 5 6 0.8
11 Misho, Glen...... 2 9 .222 9 31 .290 6 26 .231 5 14 .357 4 9 .444 5 16 .313 9 15 0.6
15 Serino, Nick..... 21 77 .273 38 156 .244 31 112 .277 28 121 .231 27 64 .422 14 71 .197 62 38 1.6
16 Toyfair, Tyler... 1 1 1.000 1 4 .250 1 2 .500 1 3 .333 0 1 .000 2 3 .667 0 3 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 185 608 .304 344 1274 .270 257 926 .278 272 956 .285 187 480 .390 173 624 .277 484 468 1.0
Opponents........... 78 250 .312 509 1649 .309 304 949 .320 283 950 .298 193 478 .404 203 641 .317 510 505 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
17 Benson, Charlie.. 16-0 1.94 9.29 4.94 3.19 3.77 5.52 1.5 1.74 0.29 0.58 9.29 10.74 41.81 6 7 .857
23 Butt, Garrett.... 8-1 2.46 11.90 5.95 5.03 2.75 6.41 2.3 1.83 0.00 1.37 8.24 10.53 41.64 2 3 .667
9 Cassidy, Jim..... 2-0 0.83 10.80 5.40 5.40 10.80 0.00 0.0 5.40 0.00 0.00 27.00 0.00 48.60 1 1 1.000
44 Clegg, Mitchell.. 13-13 7.00 8.60 4.55 4.15 3.46 8.01 2.3 1.38 0.59 0.99 8.11 8.90 39.36 10 16 .625
27 DiCato, Mike..... 14-9 4.31 11.78 7.46 6.71 2.24 5.52 2.5 2.98 0.30 0.75 11.49 8.06 41.92 8 9 .889
14 Eilenberg, Mitche 21-1 1.97 11.54 7.19 5.44 2.83 7.40 2.6 2.61 0.65 1.09 7.84 10.45 42.90 4 4 1.000
28 Freni, Jared..... 15-15 4.91 11.97 8.43 7.45 4.28 6.84 1.6 2.08 0.37 1.34 10.26 8.43 43.86 16 21 .762
39 Gedman, Mike..... 15-0 1.49 6.04 3.63 2.42 5.24 8.06 1.5 1.21 0.00 0.40 7.66 9.67 40.30 6 8 .750
18 Leigh, Bryan..... 19-3 2.56 9.06 5.92 4.07 4.07 7.21 1.8 1.48 0.00 1.48 7.58 10.17 40.32 4 8 .500
22 Machado, Robert.. 3-2 3.33 7.20 3.60 3.60 1.80 8.10 4.5 3.60 0.00 0.90 12.60 5.40 38.70 0 1 .000
12 McDonough, Sam... 5-0 0.93 15.43 5.79 5.79 3.86 3.86 1.0 7.71 0.00 0.00 9.64 11.57 48.21 1 1 1.000
11 Misho, Glen...... 7-0 1.43 9.90 6.30 2.70 6.30 3.60 0.6 3.60 0.00 0.00 8.10 13.50 45.00 1 2 .500
15 Serino, Nick..... 15-9 4.07 8.70 6.20 5.16 4.87 10.62 2.2 1.03 0.44 0.44 9.15 5.61 41.31 10 15 .667
16 Toyfair, Tyler... 1-0 1.33 13.50 6.75 6.75 0.00 0.00 0.0 0.00 0.00 0.00 0.00 20.25 33.75 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 53-53 8.99 9.99 6.17 5.10 3.74 7.31 2.0 1.96 0.34 0.93 9.14 8.84 41.54 69 96 .653
Opponents........... 53-53 9.01 11.07 7.01 5.52 3.53 5.96 1.7 2.07 0.32 1.13 9.62 9.52 42.18 47 72 .719
* = average based on 9-inning game
Games Summary
2009 Massachusetts Baseball
Games Summary for Massachusetts (Final)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Massachusetts 48 36 31 36 50 57 50 46 13 5 372
Opponents 38 27 54 23 34 41 33 37 31 9 327
Win-Loss Record When
--------------------
Overall............. 27-26 After 6 leading..... 22-5
Conference.......... 16-11 ....... trailing.... 3-15
Non-Conference...... 11-15 ....... tied........ 2-6
Home games.......... 14-6 After 7 leading..... 23-4
Away games.......... 8-15 ....... trailing.... 2-17
Neutral site........ 5-5 ....... tied........ 2-5
Day games........... 25-24 After 8 leading..... 24-3
Night games......... 2-2 ....... trailing.... 1-16
vs Left starter..... 6-9 ....... tied........ 2-7
vs Right starter.... 21-17
1-Run games......... 9-10 Hit 0 home runs..... 5-17
2-Run games......... 3-6 ... 1 home run...... 10-6
5+Run games......... 9-5 ... 2+ home runs.... 12-3
Extra innings....... 3-5
Shutouts............ 2-1 Opponent 0 home runs 16-12
........ 1 home run. 6-6
Scoring 0-2 runs.... 0-7 ........ 2+ HRs..... 5-8
....... 3-5 runs.... 6-14
....... 6-9 runs.... 8-4 Made 0 errors....... 7-4
....... 10+ runs.... 13-1 .... 1 error........ 7-6
.... 2+ errors...... 13-16
Opponent 0-2 runs... 6-1
........ 3-5 runs... 10-6 Opp. made 0 errors.. 2-7
........ 6-9 runs... 9-13 ......... 1 error... 7-12
........ 10+ runs... 2-6 ......... 2+ errors. 18-7
Scored in 1st inning 18-6 Out-hit opponent.... 23-8
Opp. scored in 1st.. 7-11 Out-hit by opponent. 3-16
Scores first........ 21-12 Hits are tied....... 1-2
Opp. scores first... 6-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-5 0-1 1-5 2-3 3-6 4-0 2-2 0-0 2-2 13-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 1-0 3-1 3-3 4-1 3-2 3-6 1-2 2-2 3-3 2-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-3 17-7 14-8 18-6 20-7 22-5 23-4 24-3
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-9 5-8 10-14 7-14 6-14 3-15 2-17 1-16
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-14 5-11 3-4 2-6 1-5 2-6 2-5 2-7
Current losing streak: 1
Longest winning streak: 7
Longest losing streak: 7
Home attendance : 5398 ( 18 dates avg = 299 )
Away attendance : 7309 ( 32 dates avg = 228 )
Total attendance: 12707 ( 50 dates avg = 254 )
Category Leaders
2009 Massachusetts Baseball
Batting Leaders for Massachusetts (Final)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 20 IP
Batting avg
-----------
1. 39 Gedman, Mike..... .345
2. 25 MacDonald, Jim... .343
3. 2 Tempesta, Adam... .341
4. 10 Donato, Mike..... .336
5. 31 Conley, Tom...... .312
Slugging pct
------------
1. 39 Gedman, Mike..... .580
2. 25 MacDonald, Jim... .551
3. 19 Multner, Kyle.... .549
4. 24 Baudinet, Brian.. .541
5. 2 Tempesta, Adam... .512
On base pct
-----------
1. 31 Conley, Tom...... .424
2. 3 Boone, Sam....... .421
3. 24 Baudinet, Brian.. .420
4. 39 Gedman, Mike..... .403
5. 10 Donato, Mike..... .388
Runs scored
-----------
1. 24 Baudinet, Brian.. 54
2. 3 Boone, Sam....... 42
3. 25 MacDonald, Jim... 40
4. 10 Donato, Mike..... 36
13 Copa, Peter...... 36
Hits
----
1. 10 Donato, Mike..... 73
2. 2 Tempesta, Adam... 72
3. 25 MacDonald, Jim... 71
4. 24 Baudinet, Brian.. 65
5. 3 Boone, Sam....... 53
Runs batted in
--------------
1. 25 MacDonald, Jim... 53
2. 10 Donato, Mike..... 40
3. 2 Tempesta, Adam... 35
4. 24 Baudinet, Brian.. 34
5. 2 tied at........... 30
Doubles
-------
1. 2 Tempesta, Adam... 19
2. 24 Baudinet, Brian.. 14
3. 10 Donato, Mike..... 13
4. 25 MacDonald, Jim... 12
5. 3 tied at........... 9
Triples
-------
1. 24 Baudinet, Brian.. 5
2. 5 tied at........... 2
Home runs
---------
1. 19 Multner, Kyle.... 9
25 MacDonald, Jim... 9
3. 3 Boone, Sam....... 8
24 Baudinet, Brian.. 8
5. 4 tied at........... 5
Total bases
-----------
1. 25 MacDonald, Jim... 114
2. 24 Baudinet, Brian.. 113
3. 2 Tempesta, Adam... 108
4. 10 Donato, Mike..... 105
5. 3 Boone, Sam....... 90
Walks
-----
1. 24 Baudinet, Brian.. 35
2. 3 Boone, Sam....... 31
3. 31 Conley, Tom...... 24
4. 10 Donato, Mike..... 16
5. 2 tied at........... 14
Hit by pitch
------------
1. 3 Boone, Sam....... 15
2. 13 Copa, Peter...... 10
3. 24 Baudinet, Brian.. 7
4. 31 Conley, Tom...... 6
5. 39 Gedman, Mike..... 5
Sac bunts
---------
1. 8 Gedman, Matt..... 8
3 Boone, Sam....... 8
10 Donato, Mike..... 8
31 Conley, Tom...... 8
5. 25 MacDonald, Jim... 4
Sac flies
---------
1. 8 Gedman, Matt..... 4
2 Tempesta, Adam... 4
24 Baudinet, Brian.. 4
4. 3 tied at........... 3
Stolen bases
------------
1. 39 Gedman, Mike..... 9
2. 24 Baudinet, Brian.. 8
3. 31 Conley, Tom...... 5
19 Multner, Kyle.... 5
5. 2 Tempesta, Adam... 4
Caught stealing
---------------
1. 10 Donato, Mike..... 6
2. 24 Baudinet, Brian.. 4
39 Gedman, Mike..... 4
4. 19 Multner, Kyle.... 3
3 Boone, Sam....... 3
Steal attempts
--------------
1. 39 Gedman, Mike..... 13
2. 24 Baudinet, Brian.. 12
3. 10 Donato, Mike..... 9
4. 19 Multner, Kyle.... 8
5. 3 Boone, Sam....... 6
Stolen base pct
---------------
1. 31 Conley, Tom...... 1.000
8 Gedman, Matt..... 1.000
3. 2 Tempesta, Adam... .800
4. 25 MacDonald, Jim... .750
5. 39 Gedman, Mike..... .692
Strikeouts
----------
1. 3 Boone, Sam....... 52
2. 10 Donato, Mike..... 40
3. 24 Baudinet, Brian.. 37
4. 19 Multner, Kyle.... 31
5. 31 Conley, Tom...... 30
Grounded into DP
----------------
1. 2 Tempesta, Adam... 4
2. 31 Conley, Tom...... 3
3. 4 tied at........... 2
Total plate appearances
-----------------------
1. 24 Baudinet, Brian.. 258
2. 10 Donato, Mike..... 248
3. 3 Boone, Sam....... 243
4. 2 Tempesta, Adam... 232
5. 25 MacDonald, Jim... 229
At bats
-------
1. 10 Donato, Mike..... 217
2. 2 Tempesta, Adam... 211
3. 24 Baudinet, Brian.. 209
4. 25 MacDonald, Jim... 207
5. 3 Boone, Sam....... 188
Games played
------------
1. 24 Baudinet, Brian.. 53
10 Donato, Mike..... 53
3. 3 Boone, Sam....... 51
4. 25 MacDonald, Jim... 49
31 Conley, Tom...... 49
Game starts
-----------
1. 10 Donato, Mike..... 53
24 Baudinet, Brian.. 53
3. 3 Boone, Sam....... 49
25 MacDonald, Jim... 49
5. 2 Tempesta, Adam... 47
Games as sub
------------
1. 39 Gedman, Mike..... 11
2. 9 Cassidy, Jim..... 8
30 Glashoff, Garrett 8
8 Gedman, Matt..... 8
5. 2 tied at........... 6
2009 Massachusetts Baseball
Pitching Leaders for Massachusetts (Final)
(All games)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 20 IP
Earned run avg
--------------
1. 39 Gedman, Mike..... 2.42
2. 17 Benson, Charlie.. 3.19
3. 18 Leigh, Bryan..... 4.07
4. 44 Clegg, Mitchell.. 4.15
5. 15 Serino, Nick..... 5.16
Opposing bat avg
----------------
1. 39 Gedman, Mike..... .192
2. 44 Clegg, Mitchell.. .251
3. 15 Serino, Nick..... .253
