| 2010 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht./Wt. | B/T | Yr. | Hometown/High School/Last College |
| 24 | Brian Baudinet | OF | 6-1/205 | Right/Right | SR | Watertown, Conn./Blair Academy/Univ. of Rochester |
| 17 | Charlie Benson | LHP | 6-1/205 | Left/Left | JR | Southbury, Conn./Pomperaug |
| 31 | Tom Conley | C | 6-1/225 | Right/Right | SO | Quincy, Mass./Boston College H.S. |
| 13 | Peter Copa | 3B/1B | 5-11/190 | Right/Right | JR | Malden, Mass./Malden Catholic |
| 2 | Ryan Cusick | 2B | 5-8/160 | Right/Right | FR | Gloucester, Mass./Gloucester |
| 10 | Mike Donato | OF | /200 | Right/Right | SR | East Hartford, Conn./E. Hartford |
| 9 | Alex Fischer | OF | 6-1/205 | Right/Right | SO | Boston, Mass./Boston Latin School |
| 4 | Eric Fredette | 2B | 5-8/165 | Right/Right | JR | Glastonbury, Conn./Glastonbury/Vermont |
| 28 | Jared Freni | RHP | 6-1/215 | Right/Right | SR | Malden, Mass./Malden Catholic |
| 8 | Matt Gedman | SS/3B | 6-2/205 | Left/Right | JR | Framingham, Mass./Belmont Hill |
| 39 | Mike Gedman | 1B/LHP | 6-5/225 | Left/Left | SR | Framingham, Mass./Loomis Chaffee/Le Moyne |
| 30 | Garrett Glashoff | 1B/OF | 6-1/210 | Right/Right | SR | Buchanan, N.Y./Hendrick Hudson |
| 6 | Rich Graef | OF | 6-0/175 | Left/Right | FR | Simsbury, Conn./Simsbury |
| 29 | Ben Hart | RHP | 5-10/190 | Right/Right | SO | Portsmouth, N.H./Portsmouth/Vermont |
| 23 | Ben Kessel | C | 5-10/180 | Right/Right | SR | Richboro, Pa./Council Rock North |
| 18 | Bryan Leigh | RHP | 6-1/195 | Left/Right | SR | Somerset, Mass/Somerset |
| 22 | Robert Machado | RHP | 6-2/210 | Right/Right | SO | Everett, Mass./Malden Catholic |
| 12 | Sam McDonough | RHP | 6-0/200 | Right/Right | RS JR | West Hartford, Conn./Conard |
| John McKenna | RHP | 5-11/210 | Right/Right | FR | Southborough, Mass./Algonquin Regional |
| 11 | Glen Misho | RHP | 6-0/160 | Right/Right | SO | Quincy, Mass./Catholic Memorial |
| 19 | Kyle Multner | OF | 6-1/200 | Right/Right | JR | Peabody, Mass./Peabody |
| 44 | Isaac Oakley | RHP | 6-5/220 | Right/Right | SO | Cambridge, Mass./Cambridge Rindge and Latin/Oregon State |
| 1 | Ed Pequignot | OF | 6-0/175 | Right/Right | FR | South Kent, Conn./The Gunnery |
| 25 | Joe Popielarczyk | RHP | 6-0/215 | Right/Right | SO | Florence, Mass./Northampton |
| 3 | Anthony Serino | OF | 5-11/185 | Left/Right | FR | Saugus, Mass./Malden Catholic |
| 15 | Nick Serino | LHP | 5-10/205 | Right/Left | JR | Saugus, Mass./Malden Catholic |
| 14 | Leif Sorenson | RHP | 6-0/190 | Right/Right | SO | Haverhill, Mass./Haverhill/Vermont |
| 33 | Dennis Torres | RHP | 6-2/200 | Right/Right | FR | Lawrence, Mass./Central Catholic |
| 7 | Corey Volpicelli | C | 5-9/185 | Right/Right | JR | Millis, Mass./Millis |
| 16 | Ron Wallace | RHP | 5-10/190 | Right/Right | FR | Tewksbury, Mass./Tewksbury Memorial |
| 27 | Aaron Zaleznik | RHP | 6-5/190 | Right/Right | FR | Newton, Mass./Avon Old Farms |
|

|
| Numerical |
| No. | Name | Pos. | Ht./Wt. | B/T | Yr. | Hometown/High School/Last College |
| 1 | Ed Pequignot | OF | 6-0/175 | Right/Right | FR | South Kent, Conn./The Gunnery |
| 2 | Ryan Cusick | 2B | 5-8/160 | Right/Right | FR | Gloucester, Mass./Gloucester |
| 3 | Anthony Serino | OF | 5-11/185 | Left/Right | FR | Saugus, Mass./Malden Catholic |
| 4 | Eric Fredette | 2B | 5-8/165 | Right/Right | JR | Glastonbury, Conn./Glastonbury/Vermont |
| 6 | Rich Graef | OF | 6-0/175 | Left/Right | FR | Simsbury, Conn./Simsbury |
| 7 | Corey Volpicelli | C | 5-9/185 | Right/Right | JR | Millis, Mass./Millis |
| 8 | Matt Gedman | SS/3B | 6-2/205 | Left/Right | JR | Framingham, Mass./Belmont Hill |
| 9 | Alex Fischer | OF | 6-1/205 | Right/Right | SO | Boston, Mass./Boston Latin School |
| 10 | Mike Donato | OF | /200 | Right/Right | SR | East Hartford, Conn./E. Hartford |
| 11 | Glen Misho | RHP | 6-0/160 | Right/Right | SO | Quincy, Mass./Catholic Memorial |
| 12 | Sam McDonough | RHP | 6-0/200 | Right/Right | RS JR | West Hartford, Conn./Conard |
| 13 | Peter Copa | 3B/1B | 5-11/190 | Right/Right | JR | Malden, Mass./Malden Catholic |
| 14 | Leif Sorenson | RHP | 6-0/190 | Right/Right | SO | Haverhill, Mass./Haverhill/Vermont |
| 15 | Nick Serino | LHP | 5-10/205 | Right/Left | JR | Saugus, Mass./Malden Catholic |
| 16 | Ron Wallace | RHP | 5-10/190 | Right/Right | FR | Tewksbury, Mass./Tewksbury Memorial |
| 17 | Charlie Benson | LHP | 6-1/205 | Left/Left | JR | Southbury, Conn./Pomperaug |
| 18 | Bryan Leigh | RHP | 6-1/195 | Left/Right | SR | Somerset, Mass/Somerset |
| 19 | Kyle Multner | OF | 6-1/200 | Right/Right | JR | Peabody, Mass./Peabody |
| 22 | Robert Machado | RHP | 6-2/210 | Right/Right | SO | Everett, Mass./Malden Catholic |
| 23 | Ben Kessel | C | 5-10/180 | Right/Right | SR | Richboro, Pa./Council Rock North |
| 24 | Brian Baudinet | OF | 6-1/205 | Right/Right | SR | Watertown, Conn./Blair Academy/Univ. of Rochester |
| 25 | Joe Popielarczyk | RHP | 6-0/215 | Right/Right | SO | Florence, Mass./Northampton |
| 27 | Aaron Zaleznik | RHP | 6-5/190 | Right/Right | FR | Newton, Mass./Avon Old Farms |
| 28 | Jared Freni | RHP | 6-1/215 | Right/Right | SR | Malden, Mass./Malden Catholic |
| 29 | Ben Hart | RHP | 5-10/190 | Right/Right | SO | Portsmouth, N.H./Portsmouth/Vermont |
| 30 | Garrett Glashoff | 1B/OF | 6-1/210 | Right/Right | SR | Buchanan, N.Y./Hendrick Hudson |
| 31 | Tom Conley | C | 6-1/225 | Right/Right | SO | Quincy, Mass./Boston College H.S. |
| 33 | Dennis Torres | RHP | 6-2/200 | Right/Right | FR | Lawrence, Mass./Central Catholic |
| 39 | Mike Gedman | 1B/LHP | 6-5/225 | Left/Left | SR | Framingham, Mass./Loomis Chaffee/Le Moyne |
| 44 | Isaac Oakley | RHP | 6-5/220 | Right/Right | SO | Cambridge, Mass./Cambridge Rindge and Latin/Oregon State |
| John McKenna | RHP | 5-11/210 | Right/Right | FR | Southborough, Mass./Algonquin Regional |
|

|
|
Official Gear of UMASS Athletics
|