Massachusetts Season Statistics
1999 UMass Baseball
Massachusetts Season Statistics
Game Results
1999 UMass Baseball
Game Results for Massachusetts (as of May 24, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 1999 at North Carolina State 1-12 L 1 5 2/12 9 1 9 0- 1- 0 0- 0- 0 Cooke (L 0-1) 132 2:45
Mar 06, 1999 at North Carolina State 0-2 L 0 11 1/ 2 8 1 9 0- 2- 0 0- 0- 0 Veracka (L 0-1) 141 2:35
Mar 07, 1999 at North Carolina State 2-8 L 2 8 1/ 8 11 0 9 0- 3- 0 0- 0- 0 Loonie (L 0-1) 123 2:24
Mar 12, 1999 at South Florida 5-12 L 5 5 2/12 6 1 9 0- 4- 0 0- 0- 0 Hourigan (L 0-1) 102 2:28
Mar 13, 1999 at South Florida 7-8 L 7 13 3/ 8 15 2 (11) 0- 5- 0 0- 0- 0 Skirkanich (L 0-1) 110 3:40
Mar 14, 1999 at South Florida 2-16 L 2 8 3/16 19 1 9 0- 6- 0 0- 0- 0 Cooke (L 0-2) 105 2:48
&Mar 16, 1999 vs Canisius W 11-2 11 13 3/ 2 4 7 9 1- 6- 0 0- 0- 0 Samolewicz (W 1-0) 101 2:54
&Mar 17, 1999 vs Lafayette W 12-3 12 13 4/ 3 8 3 9 2- 6- 0 0- 0- 0 Szado (W 1-0) 103 2:50
&Mar 18, 1999 vs Niagara W 10-6 10 16 1/ 6 10 2 9 3- 6- 0 0- 0- 0 Cooke (W 1-2) 114 2:54
&Mar 19, 1999 vs Lafayette W 18-11 18 23 3/11 12 5 9 4- 6- 0 0- 0- 0 Veracka (W 1-1) 100 3:30
&Mar 20, 1999 vs Central Connecticut W 17-0 17 9 0/ 0 4 2 7 5- 6- 0 0- 0- 0 Loonie (W 1-0) 106 2:10
Mar 23, 1999 Providence 6-13 L 6 9 1/13 16 1 9 5- 7- 0 0- 0- 0 Szado (L 1-1) 137 2:48
Mar 24, 1999 at Holy Cross W 8-7 8 8 0/ 7 9 5 7 6- 7- 0 0- 0- 0 Samolewicz (W 2-0) 50 2:38
Mar 27, 1999 at Yale W 8-2 8 11 3/ 2 8 3 7 7- 7- 0 0- 0- 0 Santos (W 1-0) 250 2:20
Mar 27, 1999 at Yale W 7-6 7 10 1/ 6 12 0 7 8- 7- 0 0- 0- 0 Loonie (W 2-1) 250 2:30
Mar 30, 1999 at Connecticut 14-20 L 14 15 4/20 15 7 8 8- 8- 0 0- 0- 0 Samolewicz (L 2-1) 85 3:10
Mar 31, 1999 Hartford W 13-0 13 19 2/ 0 3 5 9 9- 8- 0 0- 0- 0 Skirkanich (W 1-1) 183 2:44
*Apr 02, 1999 at Duquesne 5-6 L 5 8 3/ 6 7 1 7 9- 9- 0 0- 1- 0 Veracka (L 1-2) 313 2:05
*Apr 02, 1999 at Duquesne 4-5 L 4 5 1/ 5 7 4 7 9-10- 0 0- 2- 0 Szado (L 1-2) 313 1:45
*Apr 03, 1999 at Duquesne W 8-4 8 13 1/ 4 7 2 9 10-10- 0 1- 2- 0 Cooke (W 2-2) 479 2:40
Apr 07, 1999 Central Connecticut W 8-6 8 8 3/ 6 7 3 9 11-10- 0 1- 2- 0 Samolewicz (W 3-1) 138 2:43
Apr 08, 1999 Connecticut 0-8 L 0 2 7/ 8 11 0 9 11-11- 0 1- 2- 0 Skirkanich (L 1-2) 203 2:22
*Apr 10, 1999 Xavier W 2-0 2 7 0/ 0 2 1 7 12-11- 0 2- 2- 0 Cooke (W 3-2) 246 1:39
*Apr 10, 1999 Xavier W 5-3 5 4 0/ 3 5 1 7 13-11- 0 3- 2- 0 Veracka (W 2-2) 246 1:53
*Apr 11, 1999 Xavier W 7-3 7 10 2/ 3 6 2 9 14-11- 0 4- 2- 0 Loonie (W 3-1) 156 2:14
Apr 15, 1999 Northeastern 8-17 L 8 11 5/17 19 0 9 14-12- 0 4- 2- 0 Samolewicz (L 3-2) 172 3:36
*Apr 17, 1999 Temple W 6-4 6 10 6/ 4 4 1 7 15-12- 0 5- 2- 0 Cooke (W 4-2) 212 1:56
*Apr 17, 1999 Temple W 7-1 7 8 1/ 1 6 1 7 16-12- 0 6- 2- 0 Veracka (W 3-2) 212 1:58
*Apr 18, 1999 Temple W 5-4 5 11 2/ 4 7 4 9 17-12- 0 7- 2- 0 Szado (W 2-2) 197 2:41
Apr 21, 1999 Vermont W 11-8 11 14 3/ 8 12 0 9 18-12- 0 7- 2- 0 Samolewicz (W 4-2) 237 2:58
*Apr 24, 1999 at Fordham W 8-0 8 12 0/ 0 3 1 7 19-12- 0 8- 2- 0 Cooke (W 5-2) 176 2:00
*Apr 24, 1999 at Fordham W 1-0 1 3 0/ 0 2 0 7 20-12- 0 9- 2- 0 Veracka (W 4-2) 176 1:40
*Apr 25, 1999 at Fordham W 9-2 9 10 0/ 2 6 5 9 21-12- 0 10- 2- 0 Loonie (W 4-1) 126 2:57
%Apr 27, 1999 vs Harvard W 13-12 13 14 0/12 18 1 9 22-12- 0 10- 2- 0 Santos (W 2-0) 500 3:21
%Apr 29, 1999 vs Boston College 2-4 L 2 9 1/ 4 11 1 9 22-13- 0 10- 2- 0 Szado (L 2-3) 453 2:46
*May 01, 1999 Rhode Island 6-7 L 6 9 4/ 7 11 1 7 22-14- 0 10- 3- 0 Cooke (L 5-3) 450 2:30
*May 01, 1999 Rhode Island 4-7 L 4 6 3/ 7 10 2 7 22-15- 0 10- 4- 0 Veracka (L 4-3) 450 2:20
*May 02, 1999 Rhode Island 2-6 L 2 8 6/ 6 8 0 9 22-16- 0 10- 5- 0 Loonie (L 4-2) 312 2:52
May 05, 1999 at Harvard 4-6 L 4 8 0/ 6 9 1 9 22-17- 0 10- 5- 0 Santos (L 2-1) 150 2:20
May 06, 1999 at Siena 6-8 L 6 11 4/ 8 13 4 9 22-18- 0 10- 5- 0 Skirkanich (L 1-3) 89 2:50
*May 08, 1999 St. Bonaventure 4-13 L 4 7 1/13 17 2 7 22-19- 0 10- 6- 0 Cooke (L 5-4) 258 2:19
*May 08, 1999 St. Bonaventure 4-7 L 4 7 4/ 7 13 0 7 22-20- 0 10- 7- 0 Veracka (L 4-4) 258 2:36
*May 09, 1999 St. Bonaventure 5-8 L 5 9 5/ 8 15 2 9 22-21- 0 10- 8- 0 Szado (L 2-4) 191 2:21
*May 13, 1999 at St. Joseph's W 2-1 2 6 1/ 1 4 2 7 23-21- 0 11- 8- 0 Cooke (W 6-4) 200 2:00
*May 13, 1999 at St. Joseph's W 4-3 4 8 2/ 3 5 0 7 24-21- 0 12- 8- 0 Veracka (W 5-4) 200 2:30
*May 14, 1999 at St. Joseph's W 11-1 11 14 0/ 1 4 4 9 25-21- 0 13- 8- 0 Szado (W 3-4) 250 3:00
#May 20, 1999 vs La Salle 6-7 L 6 10 1/ 7 13 3 9 25-22- 0 13- 8- 0 Cooke (L 6-5) 546 2:42
#May 21, 1999 vs Temple W 4-1 4 8 1/ 1 5 2 9 26-22- 0 13- 8- 0 Veracka (W 6-4) 514 2:55
#May 21, 1999 vs Virginia Tech 4-9 L 4 9 1/ 9 15 2 9 26-23- 0 13- 8- 0 Szado (L 3-5) 471 2:55
* Atlantic 10 Conference game
& at Ft. Myers, Fla.
% Beanpot Tournament, at Fenway Park, Boston, Mass.
# Atlantic 10 Tournament, at Bear Stadium, Boyertown, Pa.
() extra inning game
Overall Statistics
1999 UMass Baseball
Overall Statistics for Massachusetts (as of May 24, 1999)
(All games Sorted by Batting avg)
Record: 26-23-0 Home 9-9-0 Away: 10-11-0 Neutral: 7-3-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
Aaron Senez......... .340 20-11 47 5 16 3 0 0 8 19 .404 1 1 10 1 .367 0 1 2-3 10 21 11 .738
Aaron Braunstein.... .339 48-48 174 45 59 9 1 12 52 106 .609 20 2 35 1 .411 1 3 5-10 79 1 2 .976
Bryan Mazzaferro.... .333 49-49 174 47 58 10 2 1 25 75 .431 30 4 41 2 .436 3 5 32-39 30 93 18 .872
Nick Gorneault...... .326 32-23 86 19 28 6 1 3 19 45 .523 16 1 25 1 .437 0 3 4-9 42 3 2 .957
Mike Kulak.......... .324 35-26 102 18 33 10 0 3 21 52 .510 5 3 30 2 .373 0 4 7-11 47 2 3 .942
Shaun Skeffington... .319 36-36 138 34 44 7 3 3 15 66 .478 16 4 16 0 .405 0 1 29-31 66 92 8 .952
Chris Morgan........ .310 39-33 113 15 35 6 0 4 22 53 .469 11 2 22 2 .378 1 4 1-2 102 9 1 .991
Scott Anderson...... .306 33-28 108 24 33 8 0 1 17 44 .407 10 7 23 0 .397 1 3 9-12 20 0 1 .952
Brian Samela........ .295 47-45 156 34 46 16 0 4 28 74 .474 27 3 26 4 .404 2 2 2-2 232 21 4 .984
Kevin O'Connell..... .289 30-22 76 10 22 4 1 1 12 31 .408 13 0 14 2 .393 0 0 1-1 115 4 4 .967
Gavin Clark......... .287 39-23 94 19 27 5 1 1 12 37 .394 11 1 21 1 .361 2 3 6-9 120 12 2 .985
Nate Lang........... .278 28-19 54 14 15 3 0 1 9 21 .389 7 2 12 0 .375 1 3 0-1 149 22 7 .961
Steve Asadoorian.... .274 31-22 73 10 20 2 0 0 10 22 .301 9 5 16 1 .386 1 2 5-6 52 0 1 .981
Keith Hutchinson.... .234 27-13 47 4 11 2 0 0 5 13 .277 4 1 14 0 .308 0 4 4-6 16 24 6 .870
Steve Fiste......... .222 15-0 9 5 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 0-0 5 8 4 .765
Seth Kaplan......... .194 46-43 134 13 26 6 0 0 5 32 .239 10 1 16 4 .253 1 9 2-3 78 98 16 .917
John Seed........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .299 49-49 1587 316 475 97 9 34 261 692 .436 191 37 323 21 .385 13 47 109-145 1179 481 102 .942
Opponents........... .284 49-49 1589 299 451 90 8 39 257 674 .424 164 33 326 29 .360 14 25 73-99 1190 504 99 .945
LOB - Team (369), Opp (348). DPs turned - Team (39), Opp (28). CI - Team (1), Morgan 1. IBB - Team (2), Mazzaferro 2, Opp
(6).Picked off - Kulak 2, Hutchinson 2, Mazzaferro 1, Fiste 1, Gorneault 1, Senez 1, Clark 1, O'Connell 1, Skeffington 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Travis Veracka...... 3.08 6-4 12 12 6 1/0 0 76.0 85 45 26 19 63 19 0 4 334 .285 1 7 0 3 7
Brian Blumsack...... 4.00 0-0 6 0 0 0/0 0 9.0 6 7 4 9 5 1 0 0 44 .194 1 1 0 2 1
Craig Szado......... 4.15 3-5 15 6 1 0/0 2 73.2 69 43 34 26 73 14 3 9 328 .238 5 8 0 1 3
David Loonie........ 4.46 4-2 12 7 0 0/1 1 40.1 46 28 20 11 32 10 1 2 182 .280 5 3 1 2 2
Bill Cooke.......... 5.13 6-5 14 11 6 2/0 0 73.2 87 57 42 28 46 17 3 9 336 .291 4 0 0 3 5
Todd Samolewicz..... 5.28 4-2 10 3 0 0/0 0 30.2 38 25 18 14 36 9 1 2 146 .299 5 2 0 1 2
Nick Skirkanich..... 6.19 1-3 14 4 1 1/1 3 36.1 51 31 25 12 31 11 0 4 177 .325 6 3 0 2 3
Jesse Santos........ 6.84 2-1 12 2 0 0/0 1 26.1 34 30 20 20 21 4 0 5 137 .304 1 4 1 0 1
Brian Hourigan...... 8.28 0-1 10 4 0 0/0 0 25.0 31 28 23 21 18 4 0 3 126 .307 5 3 0 0 1
David Williamson.... 18.00 0-0 3 0 0 0/0 0 2.0 4 5 4 4 1 1 0 1 16 .400 4 2 0 0 0
Totals.............. 4.95 26-23 49 49 14 5/1 7 393.0 451 299 216 164 326 90 8 39 1826 .284 37 33 2 14 25
Opponents........... 5.90 23-26 49 49 12 2/1 9 396.2 475 316 260 191 323 97 9 34 1875 .299 52 37 4 13 47
PB - Team (12), Samela 10, Morgan 2, Opp (17). Pickoffs - Team (20), Veracka 7, Cooke 4, Szado 4, Samolewicz 2, Morgan 1,
Samela 1, Skirkanich 1, Opp (11). SB/SBA - Samela (44-54), Morgan (29-31), Veracka (12-20), Cooke (10-15), Hourigan (12-14),
Loonie (11-14), Szado (9-13), Samolewicz (7-8), Skirkanich (5-6), Santos (4-6), Blumsack (3-3).
Category Leaders
1999 UMass Baseball
Batting Leaders for Massachusetts (as of May 24, 1999)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg Slugging pct On base pct
----------- ------------ -----------
Aaron Braunstein.... .339 Aaron Braunstein.... .609 Bryan Mazzaferro.... .436
Bryan Mazzaferro.... .333 Shaun Skeffington... .478 Aaron Braunstein.... .411
Shaun Skeffington... .319 Brian Samela........ .474 Shaun Skeffington... .405
Runs scored Hits Runs batted in
----------- ---- --------------
Bryan Mazzaferro.... 47 Aaron Braunstein.... 59 Aaron Braunstein.... 52
Aaron Braunstein.... 45 Bryan Mazzaferro.... 58 Brian Samela........ 28
2 tied at........... 34 Brian Samela........ 46 Bryan Mazzaferro.... 25
Doubles Triples Home runs
------- ------- ---------
Brian Samela........ 16 Shaun Skeffington... 3 Aaron Braunstein.... 12
Mike Kulak.......... 10 Bryan Mazzaferro.... 2 Brian Samela........ 4
Bryan Mazzaferro.... 10 4 tied at........... 1 Chris Morgan........ 4
Total bases Walks Hit by pitch
----------- ----- ------------
Aaron Braunstein.... 106 Bryan Mazzaferro.... 30 Scott Anderson...... 7
Bryan Mazzaferro.... 75 Brian Samela........ 27 Steve Asadoorian.... 5
Brian Samela........ 74 Aaron Braunstein.... 20 2 tied at........... 4
Sac bunts Sac flies Stolen bases
--------- --------- ------------
Seth Kaplan......... 9 Bryan Mazzaferro.... 3 Bryan Mazzaferro.... 32
Bryan Mazzaferro.... 5 Gavin Clark......... 2 Shaun Skeffington... 29
3 tied at........... 4 Brian Samela........ 2 Scott Anderson...... 9
Caught stealing Steal attempts Stolen base pct
--------------- -------------- ---------------
Bryan Mazzaferro.... 7 Bryan Mazzaferro.... 39 Brian Samela........ 1.000
Nick Gorneault...... 5 Shaun Skeffington... 31 Shaun Skeffington... .935
Aaron Braunstein.... 5 Scott Anderson...... 12 Bryan Mazzaferro.... .821
Strikeouts Grounded into DP Total plate appearances
---------- ---------------- -----------------------
Bryan Mazzaferro.... 41 Brian Samela........ 4 Bryan Mazzaferro.... 216
Aaron Braunstein.... 35 Seth Kaplan......... 4 Aaron Braunstein.... 200
Mike Kulak.......... 30 4 tied at........... 2 Brian Samela........ 190
At bats Games played Game starts
------- ------------ -----------
Bryan Mazzaferro.... 174 Bryan Mazzaferro.... 49 Bryan Mazzaferro.... 49
Aaron Braunstein.... 174 Aaron Braunstein.... 48 Aaron Braunstein.... 48
Brian Samela........ 156 Brian Samela........ 47 Brian Samela........ 45
Games as sub
------------
Gavin Clark......... 16
Steve Fiste......... 15
Keith Hutchinson.... 14
1999 UMass Baseball
Batting Analysis Leaders for Massachusetts (as of May 24, 1999)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Avg vs left Avg vs right Pct reach as leadoff
----------- ------------ --------------------
Bryan Mazzaferro.... .358 Aaron Braunstein.... .342 Aaron Braunstein.... .500
Aaron Braunstein.... .333 Bryan Mazzaferro.... .322 Brian Samela........ .452
Shaun Skeffington... .333 Shaun Skeffington... .313 Shaun Skeffington... .446
Avg w/2 outs Avg w/bases empty Avg w/runners
------------ ----------------- -------------
Bryan Mazzaferro.... .395 Aaron Senez......... .471 Aaron Braunstein.... .340
Aaron Braunstein.... .286 Bryan Mazzaferro.... .346 Bryan Mazzaferro.... .314
Brian Samela........ .224 Shaun Skeffington... .345 Brian Samela........ .310
Avg w/bases loaded Avg w/RBI ops Pct adv runners
------------------ ------------- ---------------
Shaun Skeffington... 1.000 Aaron Braunstein.... .346 Aaron Braunstein.... .518
Aaron Senez......... 1.000 Brian Samela........ .316 Bryan Mazzaferro.... .518
Brian Samela........ .667 Bryan Mazzaferro.... .296 Brian Samela........ .485
Pinch hitting avg Pinch hit at bats Pinch hits
----------------- ----------------- ----------
Steve Fiste......... .667 Kevin O'Connell..... 10 Kevin O'Connell..... 4
Mike Kulak.......... .500 Gavin Clark......... 8 3 tied at........... 3
Chris Morgan........ .500 3 tied at........... 6
2-out RBIs Runners advanced Runners left on base
---------- ---------------- --------------------
Bryan Mazzaferro.... 11 Seth Kaplan......... 18 Brian Samela........ 46
Mike Kulak.......... 10 Aaron Braunstein.... 17 Seth Kaplan......... 43
Aaron Braunstein.... 10 3 tied at........... 15 Aaron Braunstein.... 39
Fly outs Ground outs Fly outs/Ground outs
-------- ----------- --------------------
Brian Samela........ 43 Seth Kaplan......... 58 Shaun Skeffington... 1.39
Shaun Skeffington... 43 Aaron Braunstein.... 45 Brian Samela........ 1.02
Seth Kaplan......... 37 Bryan Mazzaferro.... 43 Bryan Mazzaferro.... 0.77
Ground outs/Fly outs
--------------------
Seth Kaplan......... 1.57
Aaron Braunstein.... 1.50
Bryan Mazzaferro.... 1.30
1999 UMass Baseball
Pitching Leaders for Massachusetts (as of May 24, 1999)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg Opposing bat avg Won-loss pct
-------------- ---------------- ------------
Travis Veracka...... 3.08 Craig Szado......... .238 Travis Veracka...... .600
Craig Szado......... 4.15 Travis Veracka...... .285 Bill Cooke.......... .545
Bill Cooke.......... 5.13 Bill Cooke.......... .291 Craig Szado......... .375
Wins Losses Saves
---- ------ -----
Travis Veracka...... 6 Craig Szado......... 5 Nick Skirkanich..... 3
Bill Cooke.......... 6 Bill Cooke.......... 5 Craig Szado......... 2
2 tied at........... 4 Travis Veracka...... 4 2 tied at........... 1
Innings pitched Batters struck out Appearances
--------------- ------------------ -----------
Travis Veracka...... 76.0 Craig Szado......... 73 Craig Szado......... 15
Craig Szado......... 73.2 Travis Veracka...... 63 Nick Skirkanich..... 14
Bill Cooke.......... 73.2 Bill Cooke.......... 46 Bill Cooke.......... 14
Games started Games finished Games in relief
------------- -------------- ---------------
Travis Veracka...... 12 Craig Szado......... 7 Jesse Santos........ 10
Bill Cooke.......... 11 Nick Skirkanich..... 7 Nick Skirkanich..... 10
David Loonie........ 7 Jesse Santos........ 6 Craig Szado......... 9
Hits allowed Runs allowed Earned runs allowed
------------ ------------ -------------------
Bill Cooke.......... 87 Bill Cooke.......... 57 Bill Cooke.......... 42
Travis Veracka...... 85 Travis Veracka...... 45 Craig Szado......... 34
Craig Szado......... 69 Craig Szado......... 43 Travis Veracka...... 26
Walks allowed Doubles allowed Triples allowed
------------- --------------- ---------------
Bill Cooke.......... 28 Travis Veracka...... 19 Craig Szado......... 3
Craig Szado......... 26 Bill Cooke.......... 17 Bill Cooke.......... 3
Brian Hourigan...... 21 Craig Szado......... 14 2 tied at........... 1
Home runs allowed Wild pitches Balks
----------------- ------------ -----
Craig Szado......... 9 Nick Skirkanich..... 6 Jesse Santos........ 1
Bill Cooke.......... 9 4 tied at........... 5 David Loonie........ 1
Jesse Santos........ 5
Hit batters Intentional BB allowed Runners picked off
----------- ---------------------- ------------------
Craig Szado......... 8 Craig Szado......... 2 Travis Veracka...... 7
Travis Veracka...... 7 Bill Cooke.......... 2 Bill Cooke.......... 4
Jesse Santos........ 4 2 tied at........... 1 Craig Szado......... 4
Batters SO out looking Sac bunts allowed Sac flies allowed
---------------------- ----------------- -----------------
Travis Veracka...... 28 Travis Veracka...... 7 Travis Veracka...... 3
Craig Szado......... 24 Bill Cooke.......... 5 Bill Cooke.......... 3
Bill Cooke.......... 19 2 tied at........... 3 3 tied at........... 2
1999 UMass Baseball
Pitching Analysis Leaders for Massachusetts (as of May 24, 1999)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
B/avg vs left B/avg vs right B/avg vs leadoff
------------- -------------- ----------------
Travis Veracka...... .238 Craig Szado......... .226 Bill Cooke.......... .324
Craig Szado......... .268 Bill Cooke.......... .242 Travis Veracka...... .410
Bill Cooke.......... .529 Travis Veracka...... .298 Craig Szado......... .431
B/avg w/2 outs B/avg w/runners Fly ball outs
-------------- --------------- -------------
Craig Szado......... .242 Craig Szado......... .230 Bill Cooke.......... 90
Travis Veracka...... .268 Travis Veracka...... .252 Travis Veracka...... 78
Bill Cooke.......... .288 Bill Cooke.......... .338 Craig Szado......... 62
Ground ball outs Fly/Ground outs Ground/Fly outs
---------------- --------------- ---------------
Craig Szado......... 74 Bill Cooke.......... 1.27 Craig Szado......... 1.19
Bill Cooke.......... 71 Travis Veracka...... 1.16 Travis Veracka...... 0.86
Travis Veracka...... 67 Craig Szado......... 0.84 Bill Cooke.......... 0.79
1999 UMass Baseball
Fielding Leaders for Massachusetts (as of May 24, 1999)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct Chances Putouts
------------ ------- -------
Chris Morgan........ .991 Brian Samela........ 257 Brian Samela........ 232
Gavin Clark......... .985 Seth Kaplan......... 192 Nate Lang........... 149
Brian Samela........ .984 Nate Lang........... 178 Gavin Clark......... 120
Assists Errors Fielding double plays
------- ------ ---------------------
Seth Kaplan......... 98 Bryan Mazzaferro.... 18 Shaun Skeffington... 22
Bryan Mazzaferro.... 93 Seth Kaplan......... 16 Seth Kaplan......... 19
Shaun Skeffington... 92 Aaron Senez......... 11 Nate Lang........... 16
Stolen bases against Caught stealing by Steal attempts against
-------------------- ------------------ ----------------------
Brian Samela........ 44 Brian Samela........ 10 Brian Samela........ 54
Chris Morgan........ 29 Travis Veracka...... 8 Chris Morgan........ 31
2 tied at........... 12 Bill Cooke.......... 5 Travis Veracka...... 20
Passed balls Catchers interference
------------ ---------------------
Brian Samela........ 10 Chris Morgan........ 1
Chris Morgan........ 2
Games Summary
1999 UMass Baseball
Games Summary for Massachusetts (as of May 24, 1999)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Massachusetts 67 33 50 25 35 34 38 14 20 0 316
Opponents 27 25 38 59 24 51 49 14 11 1 299
Win-loss summary:
W L T Pct
-- -- -- ----
Total 26 23 0 .531
Conference 13 8 0 .619
Non-Conf 13 15 0 .464
Home 9 9 0 .500
Away 10 11 0 .476
Neutral 7 3 0 .700
Day 25 19 0 .568
Nite 1 4 0 .200
vs Left 7 8 0 .467
vs Right 19 15 0 .559
1-Run games 7 5 0 .583
2-Run games 4 4 0 .500
5+Run games 10 10 0 .500
Extra inns 0 1 0 .000
Shutouts 5 2 0 .714
General summary:
Win streak : 8
Lose streak : 9
Home attendance : 4258 ( 18 games avg = 236 )
Away attendance : 6828 ( 31 games avg = 220 )
Total attendance: 11086 ( 49 games avg = 226 )
Team Game-by-Game
1999 UMass Baseball
Team Game-by-Game for Massachusetts (as of May 24, 1999)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 1999 at North Carolina State 30 1 5 0 0 0 0 3 0 2 1 1 0 0 1 9 24 7 2 .167
Mar 06, 1999 at North Carolina State 35 0 11 0 1 0 0 2 0 0 1 0 2 0 0 6 24 6 1 .246
Mar 07, 1999 at North Carolina State 35 2 8 2 1 0 0 0 0 1 0 1 0 0 0 10 24 9 1 .240
Mar 12, 1999 at South Florida 30 5 5 4 3 0 1 6 0 2 1 1 0 0 1 9 24 10 2 .223
Mar 13, 1999 at South Florida 42 7 13 6 2 0 1 5 1 0 2 1 2 0 1 7 30 12 3 .244
Mar 14, 1999 at South Florida 33 2 8 1 0 0 0 3 0 2 0 0 1 0 0 7 24 7 3 .244
Mar 16, 1999 vs Canisius 38 11 13 8 2 2 0 10 0 6 1 1 2 1 0 10 27 7 3 .259
Mar 17, 1999 vs Lafayette 41 12 13 10 4 1 0 7 0 3 0 2 0 1 1 5 27 14 4 .268
Mar 18, 1999 vs Niagara 42 10 16 9 1 0 2 3 0 3 1 2 1 0 1 3 27 7 1 .282
Mar 19, 1999 vs Lafayette 48 18 23 17 2 0 0 3 0 7 0 2 0 0 2 11 27 12 3 .307
Mar 20, 1999 vs Central Connecticut 26 17 9 10 3 0 0 12 0 4 0 0 0 2 0 8 21 10 0 .310
Mar 23, 1999 Providence 36 6 9 6 2 0 3 3 0 1 0 1 0 1 0 9 27 9 1 .305
Mar 24, 1999 at Holy Cross 32 8 8 6 0 0 1 3 0 1 0 3 0 0 0 5 21 10 0 .301
Mar 27, 1999 at Yale 32 8 11 7 3 0 1 0 0 0 1 0 1 0 0 6 21 11 3 .304
Mar 27, 1999 at Yale 29 7 10 6 3 0 1 2 0 7 0 0 1 2 0 6 21 8 1 .306
Mar 30, 1999 at Connecticut 39 14 15 13 4 1 1 2 0 0 2 1 2 0 0 6 21 9 4 .312
Mar 31, 1999 Hartford 43 13 19 10 3 0 2 3 0 7 0 0 0 0 0 4 27 13 2 .321
Apr 02, 1999 at *Duquesne 27 5 8 5 1 0 0 4 0 2 0 1 1 0 0 5 18 4 3 .320
Apr 02, 1999 at *Duquesne 27 4 5 2 2 0 0 2 0 1 0 1 1 0 0 5 18 6 1 .314
Apr 03, 1999 at *Duquesne 38 8 13 7 4 0 0 3 0 2 0 0 2 0 0 5 27 11 1 .316
Apr 07, 1999 Central Connecticut 29 8 8 5 2 0 0 6 0 2 1 2 2 0 1 5 27 10 3 .314
Apr 08, 1999 Connecticut 27 0 2 0 1 0 0 2 0 0 0 1 0 0 1 8 27 15 7 .306
Apr 10, 1999 *Xavier 23 2 7 1 2 1 0 0 0 1 1 1 1 0 0 7 21 7 0 .306
